Tom Dukes
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-4 ERA 3.72 K 36 WHIP 1.39 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | HOU | 17 | 0 | 0 | 2 | 0.000 | 0.0 | 5.32 | 1.52 | 23.2 | 23 | 11 | 2.1 | 25 | 14 | 14 | 2 | 1 | 0 |
| 1968 | HOU | 43 | 0 | 2 | 2 | 0.500 | 0.1 | 4.27 | 1.71 | 52.2 | 37 | 28 | 1.3 | 62 | 31 | 25 | 4 | 0 | 1 |
| 1969 | SD | 13 | 0 | 1 | 0 | 1.000 | 0.0 | 7.25 | 1.61 | 22.1 | 15 | 10 | 1.5 | 26 | 18 | 18 | 1 | 1 | 1 |
| 1970 | SD | 31 | 0 | 2 | 4 | 0.333 | 0.2 | 3.72 | 1.39 | 48.1 | 36 | 13 | 2.8 | 54 | 23 | 20 | 6 | 0 | 4 |
| Total | 104 | 0 | 5 | 8 | 0.385 | 0.3 | 4.71 | 1.56 | 147.0 | 111 | 62 | 1.8 | 167 | 86 | 77 | 13 | 2 | 6 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | HOU | 405 | 107 | 3.785 | 0.269 | 0.355 | 0.333 | 0.688 | 0 | 0 | 2 | 31 | 1 | 1 | 1 |
| 1968 | HOU | 912 | 251 | 3.633 | 0.297 | 0.383 | 0.340 | 0.723 | 0 | 0 | 3 | 71 | 3 | 1 | 12 |
| 1969 | SD | 373 | 101 | 3.693 | 0.292 | 0.360 | 0.360 | 0.720 | 0 | 0 | 2 | 32 | 1 | 1 | 2 |
| 1970 | SD | 854 | 209 | 4.086 | 0.280 | 0.327 | 0.446 | 0.773 | 7 | 2 | 7 | 86 | 1 | 1 | 2 |
| Career | 2,544 | 668 | 3.808 | 0.286 | 0.357 | 0.377 | 0.734 | 7 | 2 | 14 | 220 | 6 | 4 | 17 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | HOU | — | 17.1 | 8.7 | 0 | 0 | 0 | 41.3 | 19 | 27 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1968 | HOU | — | 17.3 | 6.3 | 0 | 0 | 0 | 49.6 | 60 | 61 | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | — |
| 1969 | SD | — | 16.7 | 6.0 | 0 | 0 | 0 | 44.9 | 22 | 27 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1970 | SD | — | 17.7 | 6.7 | 0 | 0 | 0 | 52.9 | 54 | 48 | 1.1 | 11 | 6 | 1 | 0 | 4 | 1 | — |
| Career | — | 17.3 | 6.8 | 0 | 0 | 0 | 48.7 | 155 | 163 | 1.0 | 11 | 6 | 7 | 1 | 4 | 1 | — | |