Jackie Brown
#27
·
P
|
|
1970 Season Stats W-L 2-2 ERA 7.76 K 25 WHIP 2.11 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CWS | 7 | 0 | 1 | 0 | 1.000 | -0.5 | 12.38 | 2.25 | 8.0 | 7 | 5 | 1.4 | 13 | 11 | 11 | 0 | 0 | 0 |
| 1970 | WS2 | 5 | 1 | 0 | 2 | 0.000 | 0.0 | 12.66 | 2.91 | 10.2 | 8 | 7 | 1.1 | 24 | 17 | 15 | 0 | 0 | 0 |
| 1970 | Combined | 12 | 1 | 1 | 2 | 0.333 | -0.5 | 12.54 | 2.63 | 18.2 | 15 | 12 | 1.3 | 37 | 28 | 26 | 0 | 0 | 0 |
| Total | 12 | 1 | 1 | 2 | 0.333 | -0.5 | 12.54 | 2.63 | 18.2 | 15 | 12 | 1.3 | 37 | 28 | 26 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CWS | 164 | 39 | 4.205 | 0.382 | 0.462 | 0.735 | 1.197 | 0 | 0 | 4 | 25 | 0 | 0 | 0 |
| 1970 | WS2 | 262 | 66 | 3.970 | 0.429 | 0.484 | 0.571 | 1.055 | 3 | 1 | 1 | 32 | 2 | 1 | 0 |
| Career | 426 | 105 | 4.057 | 0.411 | 0.476 | 0.633 | 1.109 | 3 | 1 | 5 | 57 | 2 | 1 | 0 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CWS | — | 20.5 | 7.9 | 0 | 0 | 0 | 78.6 | 11 | 3 | 3.7 | 7 | 1 | 0 | 0 | 1 | 2 | — |
| 1970 | WS2 | 262.0 | 24.6 | 6.8 | 0 | 0 | 0 | 70.8 | 17 | 7 | 2.4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Career | 426.0 | 22.8 | 7.2 | 0 | 0 | 0 | 73.7 | 28 | 10 | 2.8 | 8 | 1 | 0 | 0 | 3 | 2 | 0.0 | |