Maury Wills
$25,000
(1 yr)
|
|
1970 Season Stats AVG .272 97th HR 2 RBI 34 Tied-98th OPS .699 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 83 | 242 | 27 | 63 | 5 | 2 | 0 | 7 | 13 | 0 | 27 | 7 | 3 | .260 | .298 | .298 | .596 | 0.0 |
| 1960 | LAD | 148 | 516 | 75 | 152 | 15 | 2 | 0 | 27 | 35 | 3 | 47 | 50 | 12 | .295 | .342 | .331 | .673 | 2.8 |
| 1961 | LAD | 148 | 613 | 105 | 173 | 12 | 10 | 1 | 31 | 59 | 1 | 50 | 35 | 15 | .282 | .346 | .339 | .685 | 2.4 |
| 1962 | LAD | 165 | 695 | 130 | 208 | 13 | 10 | 6 | 48 | 51 | 2 | 57 | 104 | 13 | .299 | .347 | .373 | .720 | 5.8 |
| 1963 | LAD | 134 | 527 | 83 | 159 | 19 | 3 | 0 | 34 | 44 | 1 | 48 | 40 | 19 | .302 | .355 | .349 | .704 | 4.1 |
| 1964 | LAD | 158 | 630 | 81 | 173 | 15 | 5 | 2 | 34 | 41 | 0 | 73 | 53 | 17 | .275 | .318 | .324 | .641 | 3.2 |
| 1965 | LAD | 158 | 650 | 92 | 186 | 14 | 7 | 0 | 33 | 40 | 4 | 64 | 94 | 31 | .286 | .330 | .329 | .660 | 4.1 |
| 1966 | LAD | 143 | 594 | 60 | 162 | 14 | 2 | 1 | 39 | 34 | 2 | 60 | 38 | 24 | .273 | .314 | .308 | .622 | 1.6 |
| 1967 | PIT | 149 | 616 | 92 | 186 | 12 | 9 | 3 | 45 | 31 | 1 | 44 | 29 | 10 | .302 | .334 | .365 | .700 | 3.9 |
| 1968 | PIT | 153 | 627 | 76 | 174 | 12 | 6 | 0 | 31 | 45 | 1 | 57 | 52 | 21 | .278 | .326 | .316 | .642 | 4.0 |
| 1969 | LAD | 104 | 434 | 57 | 129 | 7 | 8 | 4 | 39 | 39 | 1 | 40 | 25 | 15 | .297 | .356 | .378 | .734 | 3.3 |
| 1969 | MON | 47 | 189 | 23 | 42 | 3 | 0 | 0 | 8 | 20 | 0 | 21 | 15 | 6 | .222 | .295 | .238 | .533 | 0.3 |
| 1969 | Combined | 151 | 623 | 80 | 171 | 10 | 8 | 4 | 47 | 59 | 1 | 61 | 40 | 21 | .274 | .337 | .335 | .673 | 3.6 |
| 1970 | LAD | 75 | 243 | 35 | 66 | 8 | 4 | 2 | 34 | 25 | 0 | 14 | 9 | 4 | .272 | .337 | .362 | .699 | 1.9 |
| Career | 1665 | 6576 | 936 | 1873 | 149 | 68 | 19 | 410 | 477 | 16 | 602 | 551 | 190 | .285 | .334 | .337 | .670 | 37.3 | |
| Season Averages | 139 | 548 | 78 | 156 | 12 | 6 | 2 | 34 | 40 | 1 | 50 | 46 | 16 | .285 | .334 | .337 | .670 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .250 | .250 | .250 | .500 |
| 1963 | LAD | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .133 | .188 | .133 | .321 |
| 1965 | LAD | 7 | 30 | 3 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 2 | .367 | .387 | .467 | .854 |
| 1966 | LAD | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .077 | .250 | .077 | .327 |
| Career | 21 | 78 | 6 | 19 | 3 | 0 | 0 | 4 | 5 | 0 | 12 | 6 | 2 | .244 | .289 | .282 | .571 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 0 | 0 | — | 7 | 72 | 5 | 0 | 3 | 3 | 0 | 7 | 3 | 70.0 |
| 1960 | LAD | 0 | 0 | — | 17 | 171 | 8 | 3 | 11 | 3 | 2 | 50 | 12 | 80.6 |
| 1961 | LAD | 0 | 0 | — | 23 | 208 | 2 | 1 | 6 | 13 | 1 | 35 | 15 | 70.0 |
| 1962 | LAD | 0 | 0 | — | 29 | 259 | 1 | 2 | 7 | 7 | 4 | 104 | 13 | 88.9 |
| 1963 | LAD | 0 | 0 | — | 22 | 184 | 0 | 1 | 3 | 5 | 3 | 40 | 19 | 67.8 |
| 1964 | LAD | 0 | 0 | — | 22 | 204 | 0 | 0 | 6 | 11 | 3 | 53 | 17 | 75.7 |
| 1965 | LAD | 0 | 0 | — | 21 | 214 | 2 | 4 | 6 | 14 | 2 | 94 | 31 | 75.2 |
| 1966 | LAD | 0 | 0 | — | 17 | 183 | 0 | 2 | 6 | 13 | 0 | 38 | 24 | 61.3 |
| 1967 | PIT | 0 | 0 | — | 24 | 225 | 1 | 1 | 6 | 12 | 4 | 29 | 10 | 74.4 |
| 1968 | PIT | 0 | 0 | — | 18 | 198 | 1 | 1 | 10 | 11 | 1 | 52 | 21 | 71.2 |
| 1969 | LAD | 0 | 0 | — | 19 | 164 | 2 | 1 | 4 | 4 | 1 | 25 | 15 | 62.5 |
| 1969 | MON | 0 | 0 | — | 3 | 45 | 0 | 0 | 3 | 1 | 1 | 15 | 6 | 71.4 |
| 1970 | LAD | 0 | 1,066 | — | 14 | 88 | 0 | 0 | 4 | 5 | 2 | 9 | 4 | 69.2 |
| Career | 0 | 1,066 | — | 236 | 2215 | 22 | 16 | 75 | 102 | 24 | 551 | 190 | 74.36 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 0.0 | 21.5 | 3.2 | 0.037 | 0.107 | — | 0.000 | 0.48 |
| 1960 | LAD | 2.8 | 58.0 | 4.3 | 0.037 | 0.178 | — | 0.000 | 0.74 |
| 1961 | LAD | 2.4 | 71.8 | 4.4 | 0.057 | 0.186 | 613.0 | 0.000 | 1.18 |
| 1962 | LAD | 5.8 | 89.9 | 5.0 | 0.073 | 0.278 | 115.8 | 0.000 | 0.89 |
| 1963 | LAD | 4.1 | 65.4 | 4.8 | 0.047 | 0.171 | — | 0.000 | 0.92 |
| 1964 | LAD | 3.2 | 65.1 | 3.8 | 0.049 | 0.171 | 315.0 | 0.000 | 0.56 |
| 1965 | LAD | 4.1 | 70.1 | 4.1 | 0.043 | 0.202 | — | 0.000 | 0.63 |
| 1966 | LAD | 1.6 | 57.1 | 3.6 | 0.035 | 0.116 | 594.0 | 0.000 | 0.57 |
| 1967 | PIT | 3.9 | 75.5 | 4.7 | 0.063 | 0.144 | 205.3 | 0.000 | 0.70 |
| 1968 | PIT | 4.0 | 64.5 | 3.8 | 0.038 | 0.159 | — | 0.000 | 0.79 |
| 1969 | LAD | 3.3 | 58.2 | 5.2 | 0.081 | 0.194 | 108.5 | 0.000 | 0.98 |
| 1969 | MON | 0.3 | 13.3 | 2.5 | 0.016 | 0.169 | — | 0.000 | 0.95 |
| 1970 | LAD | 1.9 | 29.9 | 4.6 | 0.091 | 0.214 | 121.5 | 0.000 | 1.79 |
| Career | — | 738.0 | 4.2 | 0.052 | 0.179 | 346.1 | 0.000 | 0.79 | |