Joe Verbanic

#52 · P
HT/WT6'0", 154 lbs
BIRTHDATE4/24/1943 (27)
BAT/THRR/R
BIRTHPLACEWashington, District of Columbia
STATUS ● Active

1970 Season Stats

W-L

2-2

ERA

4.65

K

17

WHIP

1.77

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1966 PHI 17 0 1 1 0.500 -0.3 5.14 1.57 14.0 7 10 0.7 12 9 8 0 0 0
1967 NYY 28 6 4 3 0.571 0.4 2.80 1.18 80.1 39 21 1.9 74 27 25 2 3 1
1968 NYY 40 11 6 7 0.462 -0.1 3.15 1.49 97.0 40 41 1.0 104 36 34 4 3 2
1970 NYY 6 2 1 1 0.500 -0.2 4.50 1.44 16.0 9 9 1.0 14 9 8 1 1 0
Total 91 19 12 12 0.500 -0.2 3.26 1.37 207.1 95 81 1.2 204 81 75 7 7 3

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1966 PHI 235 64 3.672 0.235 0.361 0.353 0.714 0 0 2 18 1 0 3
1967 NYY 1,181 328 3.601 0.245 0.297 0.305 0.602 0 0 6 92 4 2 3
1968 NYY 1,550 425 3.647 0.281 0.360 0.330 0.690 0 0 6 122 5 2 8
1970 NYY 301 71 4.239 0.230 0.324 0.410 0.734 2 0 3 25 0 1 0
Career 3,267 888 3.679 0.260 0.334 0.328 0.662 2 0 17 257 10 5 14

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1966 PHI 16.8 4.5 0 0 0 50.0 17 17 1.0 0 0 2 0 0 0
1967 NYY 196.8 14.7 4.4 4 1 1 58.2 113 81 1.4 0 0 3 0 0 0 0.0
1968 NYY 140.9 16.0 3.7 7 2 1 55.3 131 106 1.2 0 0 1 0 0 0 0.0
1970 NYY 150.5 18.8 5.1 0 0 0 43.2 16 21 0.8 1 0 1 1 0 0 4.0
Career 171.9 15.8 4.1 11 3 2 55.2 277 225 1.2 1 0 7 1 0 0 0.4

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches