Phil Regan"The Vulture"
#27
·
P
|
|
1970 Season Stats W-L 0-1 ERA 9.72 K 7 WHIP 2.04 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 17 | 7 | 0 | 4 | 0.000 | 0.0 | 4.50 | 1.40 | 68.0 | 38 | 25 | 1.5 | 70 | 39 | 34 | 1 | 0 | 0 |
| 1961 | DET | 32 | 16 | 10 | 7 | 0.588 | -0.1 | 5.25 | 1.46 | 120.0 | 46 | 41 | 1.1 | 134 | 70 | 70 | 2 | 1 | 0 |
| 1962 | DET | 35 | 23 | 11 | 9 | 0.550 | 0.8 | 4.04 | 1.36 | 171.1 | 87 | 64 | 1.4 | 169 | 89 | 77 | 0 | 1 | 0 |
| 1963 | DET | 38 | 27 | 15 | 9 | 0.625 | -0.2 | 3.86 | 1.26 | 189.0 | 115 | 59 | 1.9 | 179 | 95 | 81 | 1 | 0 | 0 |
| 1964 | DET | 32 | 21 | 5 | 10 | 0.333 | 0.4 | 5.03 | 1.44 | 146.2 | 91 | 49 | 1.9 | 162 | 87 | 82 | 1 | 0 | 0 |
| 1965 | DET | 16 | 7 | 1 | 5 | 0.167 | 0.3 | 5.05 | 1.49 | 51.2 | 37 | 20 | 1.9 | 57 | 31 | 29 | 0 | 0 | 0 |
| 1966 | LAD | 65 | 0 | 14 | 1 | 0.933 | 2.4 | 1.62 | 0.93 | 116.2 | 88 | 24 | 3.7 | 85 | 24 | 21 | 21 | 4 | 7 |
| 1967 | LAD | 55 | 3 | 6 | 9 | 0.400 | 1.6 | 2.99 | 1.45 | 96.1 | 53 | 32 | 1.7 | 108 | 38 | 32 | 6 | 5 | 3 |
| 1968 | CHC | 68 | 0 | 10 | 5 | 0.667 | 0.0 | 2.20 | 1.05 | 127.0 | 60 | 24 | 2.5 | 109 | 36 | 31 | 25 | 2 | 8 |
| 1968 | LAD | 5 | 0 | 2 | 0 | 1.000 | 0.0 | 3.52 | 1.43 | 7.2 | 7 | 1 | 7.0 | 10 | 3 | 3 | 0 | 1 | 0 |
| 1968 | Combined | 73 | 0 | 12 | 5 | 0.706 | 0.1 | 2.27 | 1.07 | 134.2 | 67 | 25 | 2.7 | 119 | 39 | 34 | 25 | 3 | 8 |
| 1969 | CHC | 71 | 0 | 12 | 6 | 0.667 | 0.9 | 3.70 | 1.38 | 112.0 | 56 | 35 | 1.6 | 120 | 49 | 46 | 17 | 5 | 7 |
| 1970 | CHC | 6 | 0 | 0 | 1 | 0.000 | -0.1 | 9.72 | 2.04 | 8.1 | 7 | 3 | 2.3 | 14 | 9 | 9 | 0 | 0 | 1 |
| Total | 440 | 104 | 86 | 66 | 0.566 | 6.1 | 3.82 | 1.31 | 1214.2 | 685 | 377 | 1.8 | 1217 | 570 | 515 | 74 | 19 | 26 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | LAD | 2 | 0 | 0 | 0 | — | 0.00 | 0.60 | 1.2 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 1,070 | 295 | 3.627 | 0.262 | 0.328 | 0.386 | 0.714 | 0 | 0 | 11 | 103 | 4 | 2 | 1 |
| 1961 | DET | 1,866 | 526 | 3.548 | 0.277 | 0.333 | 0.395 | 0.728 | 0 | 0 | 19 | 191 | 6 | 4 | 1 |
| 1962 | DET | 2,653 | 740 | 3.585 | 0.250 | 0.314 | 0.353 | 0.667 | 0 | 0 | 23 | 238 | 8 | 5 | 0 |
| 1963 | DET | 2,887 | 811 | 3.560 | 0.242 | 0.302 | 0.376 | 0.678 | 0 | 0 | 33 | 278 | 9 | 5 | 5 |
| 1964 | DET | 2,334 | 642 | 3.636 | 0.277 | 0.336 | 0.385 | 0.721 | 0 | 0 | 21 | 225 | 7 | 4 | 4 |
| 1965 | DET | 841 | 228 | 3.689 | 0.275 | 0.338 | 0.362 | 0.700 | 0 | 0 | 6 | 75 | 3 | 1 | 1 |
| 1966 | LAD | 1,654 | 445 | 3.717 | 0.206 | 0.248 | 0.250 | 0.498 | 0 | 0 | 6 | 103 | 6 | 3 | 9 |
| 1967 | LAD | 1,524 | 430 | 3.544 | 0.285 | 0.342 | 0.301 | 0.643 | 0 | 0 | 2 | 114 | 5 | 2 | 17 |
| 1968 | CHC | 1,788 | 508 | 3.520 | 0.229 | 0.267 | 0.286 | 0.553 | 0 | 0 | 9 | 136 | 7 | 3 | 6 |
| 1968 | LAD | 122 | 34 | 3.588 | 0.303 | 0.324 | 0.394 | 0.718 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
| 1969 | CHC | 1,732 | 476 | 3.639 | 0.282 | 0.337 | 0.324 | 0.661 | 0 | 0 | 6 | 138 | 5 | 3 | 13 |
| 1970 | CHC | 168 | 41 | 4.098 | 0.378 | 0.415 | 0.622 | 1.037 | 3 | 0 | 2 | 23 | 0 | 1 | 0 |
| Career | 18,639 | 5176 | 3.601 | 0.258 | 0.314 | 0.347 | 0.661 | 3 | 0 | 139 | 1637 | 60 | 33 | 57 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 152.9 | 15.7 | 5.0 | 4 | 0 | 0 | 37.0 | 60 | 102 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1961 | DET | 116.6 | 15.6 | 3.5 | 7 | 6 | 0 | 34.9 | 107 | 200 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1962 | DET | 115.3 | 15.5 | 4.6 | 13 | 6 | 0 | 38.8 | 162 | 256 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 1963 | DET | 106.9 | 15.3 | 5.5 | 15 | 5 | 1 | 44.5 | 197 | 246 | 0.8 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 |
| 1964 | DET | 111.1 | 15.9 | 5.6 | 9 | 2 | 0 | 47.4 | 161 | 179 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1965 | DET | 120.1 | 16.3 | 6.4 | 4 | 1 | 0 | 42.3 | 47 | 64 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1966 | LAD | — | 14.2 | 6.8 | 0 | 0 | 0 | 49.6 | 124 | 126 | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | — |
| 1967 | LAD | 508.0 | 15.8 | 5.0 | 2 | 0 | 0 | 51.3 | 119 | 113 | 1.1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1968 | CHC | — | 14.1 | 4.3 | 0 | 0 | 0 | 57.2 | 178 | 133 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1968 | LAD | — | 15.9 | 8.2 | 0 | 0 | 0 | 25.0 | 4 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1969 | CHC | — | 15.5 | 4.5 | 0 | 0 | 0 | 62.5 | 168 | 101 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1970 | CHC | — | 20.2 | 7.6 | 0 | 0 | 0 | 35.3 | 6 | 11 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Career | 179.2 | 15.3 | 5.1 | 54 | 20 | 1 | 46.3 | 1333 | 1543 | 0.9 | 3 | 0 | 31 | 3 | 0 | 0 | 0.0 | |