Fred Lasher
$20,000
(1 yr)
|
|
1970 Season Stats W-L 1-5 ERA 4.97 K 34 WHIP 1.76 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | MIN | 11 | 0 | 0 | 0 | — | -0.1 | 4.76 | 2.03 | 11.1 | 10 | 11 | 0.9 | 12 | 10 | 6 | 0 | 0 | 0 |
| 1967 | DET | 17 | 0 | 2 | 1 | 0.667 | 0.5 | 3.90 | 1.20 | 30.0 | 28 | 11 | 2.5 | 25 | 14 | 13 | 9 | 2 | 1 |
| 1968 | DET | 34 | 0 | 5 | 1 | 0.833 | -0.1 | 3.33 | 1.21 | 48.2 | 32 | 22 | 1.5 | 37 | 19 | 18 | 5 | 2 | 2 |
| 1969 | DET | 32 | 0 | 2 | 1 | 0.667 | -0.4 | 3.07 | 1.27 | 44.0 | 26 | 22 | 1.2 | 34 | 16 | 15 | 0 | 3 | 1 |
| 1970 | DET | 10 | 0 | 0 | 1 | 0.000 | 0.1 | 4.50 | 2.07 | 14.0 | 10 | 14 | 0.7 | 15 | 9 | 7 | 0 | 0 | 3 |
| Total | 104 | 0 | 9 | 4 | 0.692 | 0.0 | 3.59 | 1.37 | 148.0 | 106 | 80 | 1.3 | 123 | 68 | 59 | 14 | 7 | 7 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 1 | 0 | 0 | 0 | — | 0.00 | 0.50 | 2.0 | 1 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | MIN | 220 | 58 | 3.793 | 0.261 | 0.404 | 0.326 | 0.730 | 0 | 0 | 1 | 15 | 1 | 0 | 1 |
| 1967 | DET | 471 | 126 | 3.738 | 0.221 | 0.294 | 0.248 | 0.542 | 0 | 0 | 1 | 28 | 2 | 1 | 1 |
| 1968 | DET | 749 | 200 | 3.745 | 0.216 | 0.304 | 0.304 | 0.608 | 0 | 0 | 5 | 52 | 3 | 1 | 7 |
| 1969 | DET | 689 | 181 | 3.807 | 0.218 | 0.320 | 0.314 | 0.634 | 0 | 0 | 5 | 49 | 2 | 1 | 1 |
| 1970 | DET | 313 | 71 | 4.408 | 0.288 | 0.435 | 0.385 | 0.820 | 1 | 2 | 0 | 20 | 2 | 2 | 2 |
| Career | 2,442 | 636 | 3.840 | 0.229 | 0.330 | 0.305 | 0.635 | 1 | 2 | 12 | 164 | 10 | 5 | 12 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | MIN | — | 19.4 | 7.9 | 0 | 0 | 0 | 45.8 | 11 | 13 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 1967 | DET | — | 15.7 | 8.4 | 0 | 0 | 0 | 56.7 | 34 | 26 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1968 | DET | — | 15.4 | 5.9 | 0 | 0 | 0 | 58.2 | 64 | 46 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1969 | DET | — | 15.7 | 5.3 | 0 | 0 | 0 | 60.6 | 63 | 41 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | DET | — | 22.4 | 6.4 | 0 | 0 | 0 | 45.2 | 14 | 17 | 0.8 | 4 | 4 | 1 | 0 | 1 | 0 | — |
| Career | — | 16.5 | 6.4 | 0 | 0 | 0 | 56.5 | 186 | 143 | 1.3 | 4 | 4 | 4 | 1 | 1 | 0 | — | |