Ron Kline

#27 · P
HT/WT6'3", 205 lbs
BIRTHDATE3/9/1932 (38)
BAT/THRR/R
STATUS ● Active

1970 Season Stats

W-L

2-3

ERA

5.60

K

6

WHIP

2.21

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1952 PIT 27 11 0 7 0.000 -0.5 5.49 1.78 78.2 27 66 0.4 74 55 48 0 0 0
1955 PIT 36 19 6 13 0.316 1.3 4.15 1.57 136.2 48 53 0.9 161 78 63 2 0 0
1956 PIT 44 39 14 18 0.438 4.0 3.38 1.30 264.0 125 81 1.5 263 110 99 2 0 1
1957 PIT 40 31 9 16 0.360 1.2 4.04 1.34 205.0 88 61 1.4 214 107 92 0 1 0
1958 PIT 32 32 13 16 0.448 2.7 3.53 1.31 237.1 109 92 1.2 220 96 93 0 0 0
1959 PIT 33 29 11 13 0.458 1.3 4.26 1.38 186.0 91 70 1.3 186 95 88 0 0 0
1960 STL 34 17 4 9 0.308 -0.8 6.04 1.50 117.2 54 43 1.3 133 86 79 1 3 1
1961 CAL 26 12 3 6 0.333 0.5 4.90 1.56 104.2 70 44 1.6 119 62 57 1 0 2
1961 DET 10 8 5 3 0.625 1.3 2.72 1.24 56.1 27 17 1.6 53 25 17 0 0 0
1961 Combined 36 20 8 9 0.471 1.8 4.14 1.45 161.0 97 61 1.6 172 87 74 1 0 2
1962 DET 36 4 3 6 0.333 0.4 4.31 1.50 77.1 47 28 1.7 88 40 37 2 1 2
1963 WS2 62 1 3 8 0.273 1.4 2.79 1.23 93.2 49 30 1.6 85 36 29 17 3 6
1964 WS2 61 0 10 7 0.588 1.2 2.32 1.25 81.1 40 21 1.9 81 29 21 14 2 7
1965 WS2 74 0 7 6 0.538 0.9 2.63 1.39 99.1 52 32 1.6 106 36 29 29 4 9
1966 WS2 63 0 6 4 0.600 0.0 2.39 1.06 90.1 46 17 2.7 79 32 24 23 4 7
1967 MIN 54 0 7 1 0.875 -0.4 3.77 1.20 71.2 36 15 2.4 71 33 30 5 1 3
1968 PIT 56 0 12 5 0.706 0.7 1.68 1.11 112.2 48 31 1.5 94 26 21 7 0 6
1969 BOS 16 0 0 1 0.000 -0.8 4.76 2.41 17.0 7 17 0.4 24 11 9 1 0 1
1969 PIT 20 0 1 3 0.250 0.1 5.81 1.35 31.0 15 5 3.0 37 23 20 3 0 2
1969 SF 7 0 0 2 0.000 0.0 4.09 2.00 11.0 7 6 1.2 16 6 5 0 1 0
1969 Combined 43 0 1 6 0.143 -0.6 5.19 1.78 59.0 29 28 1.0 77 40 34 4 1 3
1970 ATL 16 0 2 3 0.400 0.1 5.60 2.21 17.2 6 9 0.7 30 13 11 1 1 2
Total 747 203 116 147 0.441 14.6 3.76 1.37 2089.1 992 738 1.3 2134 999 872 108 21 49

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1952 PIT 1,385 368 3.764 0.252 0.397 0.282 0.679 0 0 3 83 5 2 2
1955 PIT 2,186 611 3.578 0.294 0.359 0.365 0.724 0 0 13 200 7 4 5
1956 PIT 3,999 1102 3.629 0.261 0.317 0.338 0.655 0 0 26 341 15 8 8
1957 PIT 3,106 871 3.566 0.267 0.317 0.371 0.688 0 0 28 298 10 6 6
1958 PIT 3,625 986 3.676 0.250 0.319 0.335 0.654 0 0 25 295 11 7 14
1959 PIT 2,888 796 3.628 0.260 0.326 0.357 0.683 0 0 23 255 9 5 9
1960 STL 1,862 523 3.560 0.280 0.337 0.413 0.750 0 0 21 196 6 4 5
1961 CAL 1,727 464 3.722 0.287 0.355 0.403 0.758 0 0 16 167 5 3 5
1961 DET 840 237 3.544 0.242 0.294 0.283 0.577 0 0 3 62 3 2 1
1962 DET 1,247 343 3.636 0.283 0.344 0.370 0.714 0 0 9 115 4 2 2
1963 WS2 1,408 383 3.676 0.248 0.312 0.274 0.586 0 0 3 94 5 2 7
1964 WS2 1,215 344 3.532 0.260 0.309 0.298 0.607 0 0 4 93 4 2 9
1965 WS2 1,544 434 3.558 0.275 0.331 0.329 0.660 0 0 7 127 5 3 14
1966 WS2 1,279 355 3.603 0.239 0.274 0.347 0.621 0 0 12 115 5 2 7
1967 MIN 1,051 294 3.575 0.262 0.301 0.373 0.674 0 0 10 101 4 2 7
1968 PIT 1,619 449 3.606 0.232 0.288 0.254 0.542 0 0 3 103 6 3 11
1969 BOS 339 92 3.685 0.333 0.461 0.500 0.961 0 0 4 36 1 0 3
1969 PIT 468 134 3.493 0.294 0.323 0.365 0.688 0 0 3 46 1 1 2
1969 SF 199 52 3.827 0.372 0.449 0.442 0.891 0 0 1 19 1 0 3
1970 ATL 374 92 4.065 0.370 0.440 0.556 0.996 8 2 1 45 1 0 3
Career 32,361 8930 3.624 0.266 0.328 0.347 0.675 8 2 215 2791 108 58 123

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1952 PIT 125.9 17.6 3.1 2 0 0 51.5 102 96 1.1 0 0 4 3 0 0 0.0
1955 PIT 115.1 16.0 3.2 6 2 1 56.9 198 150 1.3 0 0 2 2 0 0 0.0
1956 PIT 102.5 15.1 4.3 23 9 2 48.8 316 332 1.0 0 0 10 0 0 0 0.0
1957 PIT 100.2 15.2 3.9 14 11 2 44.5 226 282 0.8 0 0 2 0 0 0 0.0
1958 PIT 113.3 15.3 4.1 20 11 2 47.5 274 303 0.9 0 0 3 0 0 0 0.0
1959 PIT 99.6 15.5 4.4 13 7 0 46.6 210 241 0.9 0 0 9 1 0 0 0.0
1960 STL 109.5 15.8 4.1 0 1 0 47.4 138 153 0.9 0 0 4 0 0 0 0.0
1961 CAL 143.9 16.5 6.0 4 0 0 57.5 134 99 1.4 0 0 2 1 0 0 0.0
1961 DET 105.0 14.9 4.3 6 3 1 37.4 52 87 0.6 0 0 3 0 0 0 0.0
1962 DET 311.8 16.1 5.5 3 0 0 53.9 96 82 1.2 0 0 4 0 0 0 0.0
1963 WS2 1,408.0 15.0 4.7 1 0 0 53.0 116 103 1.1 0 0 5 0 0 0 0.0
1964 WS2 14.9 4.4 0 0 0 45.4 89 107 0.8 0 0 7 0 0 0
1965 WS2 15.5 4.7 0 0 0 46.9 112 127 0.9 0 0 1 0 0 0
1966 WS2 14.2 4.6 0 0 0 46.5 101 116 0.9 0 0 0 0 0 0
1967 MIN 14.7 4.5 0 0 0 42.5 74 100 0.7 0 0 2 0 0 0
1968 PIT 14.4 3.8 0 0 0 51.6 143 134 1.1 0 0 0 0 0 0
1969 BOS 19.9 3.7 0 0 0 46.5 20 23 0.9 0 0 1 0 0 0
1969 PIT 15.1 4.4 0 0 0 43.6 34 44 0.8 0 0 0 0 0 0
1969 SF 18.1 5.7 0 0 0 62.5 15 9 1.7 0 0 0 0 0 0
1970 ATL 21.2 3.1 0 0 0 59.1 26 18 1.4 4 3 2 1 2 1
Career 159.4 15.5 4.3 92 44 8 48.7 2476 2606 1.0 4 3 61 8 2 1 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches