Johnny Briggs
$14,000
(1 yr)
|
|
1970 Season Stats AVG .271 98th HR 4 RBI 22 OPS .777 92nd |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 61 | 66 | 16 | 17 | 2 | 0 | 1 | 6 | 9 | 0 | 12 | 1 | 1 | .258 | .347 | .333 | .680 | 0.3 |
| 1965 | PHI | 93 | 229 | 47 | 54 | 9 | 4 | 4 | 23 | 42 | 0 | 44 | 3 | 2 | .236 | .349 | .362 | .712 | 1.6 |
| 1966 | PHI | 81 | 255 | 43 | 72 | 13 | 5 | 10 | 23 | 41 | 0 | 55 | 3 | 2 | .282 | .380 | .490 | .871 | 3.1 |
| 1967 | PHI | 106 | 332 | 47 | 77 | 12 | 4 | 9 | 30 | 41 | 0 | 72 | 3 | 5 | .232 | .315 | .373 | .688 | 1.7 |
| 1968 | PHI | 110 | 338 | 36 | 86 | 13 | 1 | 7 | 31 | 58 | 1 | 72 | 8 | 5 | .254 | .364 | .361 | .725 | 3.2 |
| 1969 | PHI | 124 | 361 | 51 | 86 | 20 | 3 | 12 | 46 | 64 | 0 | 78 | 9 | 6 | .238 | .351 | .410 | .761 | 3.0 |
| 1970 | PHI | 79 | 295 | 52 | 80 | 10 | 11 | 4 | 22 | 39 | 0 | 42 | 9 | 2 | .271 | .356 | .420 | .777 | 3.3 |
| Career | 654 | 1876 | 292 | 472 | 79 | 28 | 47 | 181 | 294 | 1 | 375 | 36 | 23 | .252 | .352 | .399 | .750 | 16.1 | |
| Season Averages | 93 | 268 | 42 | 67 | 11 | 4 | 7 | 26 | 42 | 0 | 54 | 5 | 3 | .252 | .352 | .399 | .750 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 0 | 0 | — | 3 | 22 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 |
| 1965 | PHI | 0 | 0 | — | 17 | 83 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 60.0 |
| 1966 | PHI | 0 | 0 | — | 28 | 125 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 60.0 |
| 1967 | PHI | 0 | 0 | — | 25 | 124 | 1 | 0 | 3 | 7 | 2 | 3 | 5 | 37.5 |
| 1968 | PHI | 0 | 0 | — | 21 | 122 | 4 | 1 | 3 | 1 | 1 | 8 | 5 | 61.5 |
| 1969 | PHI | 0 | 0 | — | 35 | 148 | 3 | 0 | 2 | 0 | 2 | 9 | 6 | 60.0 |
| 1970 | PHI | 0 | 1,384 | — | 25 | 124 | 2 | 0 | 1 | 6 | 0 | 9 | 2 | 81.8 |
| Career | 0 | 1,384 | — | 154 | 748 | 14 | 1 | 13 | 17 | 10 | 36 | 23 | 61.02 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 0.3 | 7.6 | 4.2 | 0.076 | 0.212 | 66.0 | 0.000 | 0.75 |
| 1965 | PHI | 1.6 | 29.4 | 4.5 | 0.127 | 0.314 | 57.3 | 0.000 | 0.95 |
| 1966 | PHI | 3.1 | 47.7 | 7.0 | 0.208 | 0.373 | 25.5 | 0.000 | 0.75 |
| 1967 | PHI | 1.7 | 39.2 | 4.2 | 0.142 | 0.259 | 36.9 | 0.000 | 0.57 |
| 1968 | PHI | 3.2 | 44.4 | 4.8 | 0.107 | 0.287 | 48.3 | 0.000 | 0.81 |
| 1969 | PHI | 3.0 | 52.2 | 5.1 | 0.172 | 0.357 | 30.1 | 0.000 | 0.82 |
| 1970 | PHI | 3.3 | 44.2 | 5.5 | 0.149 | 0.305 | 73.8 | 0.000 | 0.93 |
| Career | — | 264.0 | 5.1 | 0.147 | 0.311 | 39.9 | 0.000 | 0.78 | |