George Brunet

"Lefty"

Washington · #34 · P
$23,000 (1 yr)
HT/WT6'0", 210 lbs
BIRTHDATE6/8/1935 (35)
BAT/THRR/L
BIRTHPLACEHoughton, Michigan
STATUS ● Active

1970 Season Stats

W-L

3-8

ERA

4.04

K

65

63rd

WHIP

1.43

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1956 OAK 6 1 0 0 -0.2 7.00 2.33 9.0 5 11 0.5 10 8 7 0 1 0
1957 OAK 4 2 0 1 0.000 -0.1 5.56 1.50 11.1 3 4 0.8 13 7 7 0 0 0
1959 OAK 2 0 0 0 -0.3 11.57 3.64 4.2 7 7 1.0 10 9 6 0 0 0
1960 OAK 3 2 0 2 0.000 0.0 4.35 2.13 10.1 4 10 0.4 12 6 5 0 0 0
1960 ATL 17 6 2 0 1.000 0.4 5.07 1.51 49.2 39 22 1.8 53 31 28 0 2 0
1960 Combined 20 8 2 2 0.500 0.4 4.95 1.62 60.0 43 32 1.3 65 37 33 0 2 0
1961 ATL 5 0 0 0 -0.1 5.40 1.80 5.0 0 2 0.0 7 3 3 0 0 0
1962 HOU 17 11 2 4 0.333 1.2 4.50 1.54 54.0 36 21 1.7 62 31 27 0 1 0
1963 BAL 16 0 0 1 0.000 -0.2 5.40 1.70 20.0 13 9 1.4 25 15 12 1 1 1
1963 HOU 5 2 0 3 0.000 0.0 7.11 2.37 12.2 11 6 1.8 24 11 10 0 0 1
1963 Combined 21 2 0 4 0.000 -0.3 6.06 1.96 32.2 24 15 1.6 49 26 22 1 1 2
1964 CAL 10 7 2 2 0.500 0.7 3.61 1.49 42.1 36 25 1.4 38 17 17 0 1 0
1965 CAL 41 26 9 11 0.450 4.4 2.56 1.11 197.0 141 69 2.0 149 64 56 2 1 1
1966 CAL 41 32 13 13 0.500 1.1 3.31 1.36 212.0 148 106 1.4 183 88 78 0 0 1
1967 CAL 40 37 11 19 0.367 2.9 3.31 1.17 250.0 165 90 1.8 203 99 92 1 0 1
1968 CAL 39 36 13 17 0.433 1.6 2.86 1.06 245.1 132 68 1.9 191 83 78 0 1 1
1969 CAL 23 19 6 7 0.462 0.1 3.84 1.36 100.2 56 39 1.4 98 51 43 0 0 1
1969 ML4 12 11 2 5 0.286 -0.1 5.37 1.54 63.2 37 28 1.3 70 41 38 0 0 0
1969 Combined 35 30 8 12 0.400 0.0 4.44 1.43 164.1 93 67 1.4 168 92 81 0 0 1
1970 WS2 17 16 3 8 0.273 2.5 4.04 1.43 98.0 65 36 1.8 104 47 44 0 0 0
Total 298 208 63 93 0.404 13.8 3.58 1.30 1385.2 898 553 1.6 1252 611 551 4 8 7

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1956 OAK 183 47 3.894 0.278 0.447 0.361 0.808 0 0 1 13 1 0 0
1957 OAK 176 51 3.451 0.277 0.333 0.404 0.737 0 0 2 19 1 0 0
1959 OAK 127 32 3.969 0.435 0.581 0.696 1.277 0 0 2 16 0 0 1
1960 OAK 197 52 3.788 0.308 0.460 0.308 0.768 0 0 0 12 1 0 2
1960 ATL 824 221 3.729 0.275 0.349 0.368 0.717 0 0 6 71 3 2 5
1961 ATL 81 23 3.522 0.333 0.391 0.476 0.867 0 0 1 10 0 0 0
1962 HOU 883 238 3.710 0.287 0.347 0.315 0.662 0 0 2 68 3 2 1
1963 BAL 341 94 3.628 0.298 0.368 0.405 0.773 0 0 3 34 1 1 0
1963 HOU 248 67 3.701 0.400 0.455 0.500 0.955 0 0 2 30 1 0 1
1964 CAL 714 188 3.798 0.235 0.335 0.272 0.607 0 0 2 44 2 1 1
1965 CAL 2,950 798 3.697 0.208 0.278 0.245 0.523 0 0 9 176 10 5 8
1966 CAL 3,410 913 3.735 0.230 0.323 0.310 0.633 0 0 21 246 11 5 8
1967 CAL 3,780 1027 3.681 0.220 0.290 0.281 0.571 0 0 19 260 13 6 9
1968 CAL 3,524 973 3.622 0.212 0.267 0.289 0.556 0 0 23 260 13 6 3
1969 CAL 1,571 434 3.620 0.251 0.319 0.367 0.686 0 0 15 143 5 3 4
1969 ML4 1,038 281 3.694 0.282 0.353 0.415 0.768 0 0 11 103 3 2 5
1970 WS2 1,802 433 4.162 0.269 0.330 0.354 0.684 19 1 4 137 6 3 1
Career 21,849 5872 3.721 0.239 0.312 0.313 0.625 19 1 123 1642 74 36 49

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1956 OAK 183.0 20.3 5.0 0 0 0 36.4 8 14 0.6 0 0 0 0 0 0 0.0
1957 OAK 88.0 15.5 2.4 0 0 0 53.3 16 14 1.1 0 0 1 1 0 0 0.0
1959 OAK 27.2 13.5 0 0 0 85.7 6 1 6.0 0 0 0 1 0 0
1960 OAK 98.5 19.1 3.5 0 0 0 61.5 16 10 1.6 0 0 2 0 0 0 0.0
1960 ATL 137.3 16.6 7.1 4 0 0 55.0 60 49 1.2 0 0 3 0 0 0 0.0
1961 ATL 16.2 0.0 0 0 0 40.0 6 9 0.7 0 0 1 0 0 0
1962 HOU 80.3 16.4 6.0 5 2 0 53.3 64 56 1.1 0 0 1 0 0 0 0.0
1963 BAL 17.1 5.9 0 0 0 51.2 22 21 1.0 0 0 1 2 0 0
1963 HOU 124.0 19.6 7.8 0 0 0 44.4 12 15 0.8 0 0 0 1 0 0 0.0
1964 CAL 102.0 16.9 7.7 3 0 0 28.6 26 65 0.4 0 0 1 0 0 0 0.0
1965 CAL 113.5 15.0 6.4 16 8 3 36.2 159 280 0.6 0 0 3 3 0 0 0.0
1966 CAL 106.6 16.1 6.3 15 8 2 39.6 188 287 0.7 0 0 4 4 0 0 0.0
1967 CAL 102.2 15.1 5.9 24 7 2 43.2 247 325 0.8 0 0 5 0 0 0 0.0
1968 CAL 97.9 14.4 4.8 25 8 5 42.4 247 336 0.7 0 0 10 0 0 0 0.0
1969 CAL 82.7 15.6 5.0 6 2 2 42.4 101 137 0.7 0 0 4 1 0 0 0.0
1969 ML4 94.4 16.3 5.2 1 2 0 36.4 56 98 0.6 0 0 3 0 0 0 0.0
1970 WS2 112.6 18.4 6.0 10 0 0 51.8 113 105 1.1 3 1 4 1 5 4 1.6
Career 105.0 15.8 5.8 109 37 14 42.5 1347 1822 0.7 3 1 43 14 5 4 0.1

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches