Tommie Agee

New York · #20 · CF
$30,000 (1 yr)
HT/WT5'10", 195 lbs
BIRTHDATE8/9/1942 (27)
BAT/THRR/R
BIRTHPLACEMagnolia, Arkansas
STATUS ● Active

1970 Season Stats

AVG

.223

HR

9

Tied-84th

RBI

34

Tied-97th

OPS

.665

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1962 CLE 5 14 0 3 0 0 0 2 0 0 4 0 0 .214 .214 .214 .429 -0.1
1963 CLE 13 27 3 4 1 0 1 3 2 0 9 0 0 .148 .207 .296 .503 -0.1
1964 CLE 13 12 0 2 0 0 0 0 0 0 3 0 0 .167 .167 .167 .333 -0.1
1965 CWS 10 19 2 3 1 0 0 3 2 0 6 0 1 .158 .238 .211 .449 -0.2
1966 CWS 160 629 98 172 27 8 22 86 41 10 127 44 18 .273 .326 .447 .773 5.7
1967 CWS 158 529 73 124 26 2 14 52 44 8 129 28 10 .234 .302 .371 .672 3.5
1968 NYM 132 368 30 80 12 3 5 17 15 4 103 13 8 .217 .255 .307 .562 0.7
1969 NYM 149 565 97 153 23 4 26 76 59 3 137 12 9 .271 .342 .464 .806 5.4
1970 NYM 79 314 42 70 14 3 9 34 30 1 83 7 3 .223 .293 .373 .665 2.6
Career 7192477 345611 10420 77273 19326 601 10449 .247.307 .398.705 17.4
Season Averages 80275 3868 122 930 213 67 125 .247.307 .398.705

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1969 NYM 5 32 5 8 1 0 3 5 4 0 10 3 0 .250 .333 .563 .896

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1962 CLE 0 0 0 3 0 0 0 0 0 0 0 0.00
1963 CLE 0 0 2 8 0 0 1 0 0 0 0 0.00
1964 CLE 0 0 0 2 0 0 0 0 0 0 0 0.00
1965 CWS 0 0 1 4 1 0 1 0 0 0 1 0.00
1966 CWS 0 0 57 281 3 10 17 5 4 44 18 71.0
1967 CWS 0 0 42 196 5 8 14 1 2 28 10 73.7
1968 NYM 0 0 20 113 3 4 8 3 1 13 8 61.9
1969 NYM 0 0 53 262 2 3 5 6 2 12 9 57.1
1970 NYM 0 1,472 26 117 0 1 5 0 0 7 3 70.0
Career 0 1,472 201 986 14 26 51 15 9 104 49 67.97

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1962 CLE -0.1 0.6 1.6 0.000 0.000 0.000 0.00
1963 CLE -0.1 1.7 1.9 0.148 0.222 27.0 0.000 0.22
1964 CLE -0.1 0.3 0.9 0.000 0.000 0.000 0.00
1965 CWS -0.2 1.0 1.6 0.053 0.105 0.000 0.33
1966 CWS 5.7 89.3 5.3 0.173 0.280 28.6 0.000 0.32
1967 CWS 3.5 57.5 3.8 0.136 0.253 37.8 0.000 0.34
1968 NYM 0.7 28.0 2.6 0.090 0.144 73.6 0.000 0.15
1969 NYM 5.4 89.0 5.8 0.193 0.303 21.7 0.000 0.43
1970 NYM 2.6 34.0 3.8 0.150 0.258 34.9 0.000 0.36
Career 296.9 4.3 0.151 0.252 32.2 0.000 0.32

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits