Tommie Aaron

Atlanta · #18 · 1B
$21,000 (1 yr)
HT/WT6'0", 200 lbs
BIRTHDATE8/5/1939 (30)
BAT/THRR/R
BIRTHPLACEMobile, Alabama
STATUS ● Active

1970 Season Stats

AVG

.200

HR

1

RBI

4

OPS

.773

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1962 ATL 141 334 54 77 20 2 8 38 41 0 58 6 0 .231 .312 .374 .686 1.1
1963 ATL 72 135 6 27 6 1 1 15 11 0 27 0 3 .200 .257 .281 .538 -0.4
1965 ATL 8 16 1 3 0 0 0 1 1 0 2 0 0 .188 .235 .188 .423 -0.1
1968 ATL 98 283 21 69 10 3 1 25 21 0 37 3 4 .244 .295 .311 .606 0.7
1969 ATL 49 60 13 15 2 0 1 5 6 0 6 0 1 .250 .318 .333 .652 0.2
1970 ATL 9 10 3 2 0 0 1 4 1 0 4 0 0 .200 .273 .500 .773 0.1
Career 377838 98193 386 1288 810 134 98 .230.296 .333.629 1.6
Season Averages 63140 1632 61 215 140 22 21 .230.296 .333.629

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1969 ATL 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1962 ATL 0 0 30 125 0 0 10 4 3 6 0 100.0
1963 ATL 0 0 8 38 1 0 7 3 2 0 3 0.00
1965 ATL 0 0 0 3 0 0 1 0 0 0 0 0.00
1968 ATL 0 0 14 88 1 0 9 2 1 3 4 42.9
1969 ATL 0 0 3 20 0 0 1 0 0 0 1 0.00
1970 ATL 0 49 1 5 0 0 0 0 0 0 0 0.00
Career 0 49 56 279 2 0 28 9 6 9 8 52.94

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1962 ATL 1.1 39.3 4.1 0.144 0.284 41.8 0.000 0.71
1963 ATL -0.4 9.9 2.5 0.081 0.141 135.0 0.000 0.41
1965 ATL -0.1 0.7 1.5 0.000 0.063 0.000 0.50
1968 ATL 0.7 26.1 3.3 0.067 0.138 283.0 0.000 0.57
1969 ATL 0.2 6.4 3.8 0.083 0.167 60.0 0.000 1.00
1970 ATL 0.1 1.4 4.6 0.300 0.400 10.0 0.000 0.25
Career 83.2 3.5 0.103 0.200 69.8 0.000 0.60

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits