Bob Bailey
$19,000
(1 yr)
|
|
1970 Season Stats AVG .295 49th HR 22 Tied-6th RBI 75 2nd OPS 1.000 5th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | 14 | 42 | 6 | 7 | 2 | 1 | 0 | 6 | 6 | 0 | 10 | 1 | 1 | .167 | .271 | .262 | .533 | -0.2 |
| 1963 | PIT | 154 | 570 | 60 | 130 | 15 | 3 | 12 | 45 | 58 | 5 | 98 | 10 | 9 | .228 | .303 | .328 | .632 | 1.8 |
| 1964 | PIT | 143 | 530 | 73 | 149 | 26 | 3 | 11 | 51 | 44 | 1 | 78 | 10 | 8 | .281 | .336 | .404 | .740 | 3.3 |
| 1965 | PIT | 159 | 626 | 87 | 160 | 28 | 3 | 11 | 49 | 70 | 0 | 93 | 10 | 14 | .256 | .330 | .363 | .692 | 2.8 |
| 1966 | PIT | 126 | 380 | 51 | 106 | 19 | 3 | 13 | 46 | 47 | 2 | 65 | 5 | 3 | .279 | .360 | .447 | .807 | 3.3 |
| 1967 | LAD | 116 | 322 | 21 | 73 | 8 | 2 | 4 | 28 | 40 | 1 | 50 | 5 | 5 | .227 | .310 | .301 | .611 | 0.5 |
| 1968 | LAD | 105 | 322 | 24 | 73 | 9 | 3 | 8 | 39 | 38 | 1 | 69 | 1 | 2 | .227 | .308 | .348 | .656 | 1.8 |
| 1969 | MON | 111 | 358 | 46 | 95 | 16 | 6 | 9 | 53 | 40 | 1 | 76 | 3 | 3 | .265 | .337 | .419 | .756 | 2.4 |
| 1970 | MON | 80 | 275 | 57 | 81 | 10 | 3 | 22 | 75 | 63 | 2 | 50 | 6 | 5 | .295 | .428 | .593 | 1.000 | 4.3 |
| Career | 1008 | 3425 | 425 | 874 | 133 | 27 | 90 | 392 | 406 | 13 | 589 | 51 | 50 | .255 | .334 | .389 | .723 | 20.0 | |
| Season Averages | 112 | 381 | 47 | 97 | 15 | 3 | 10 | 44 | 45 | 1 | 65 | 6 | 6 | .255 | .334 | .389 | .723 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | 0 | 0 | — | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 50.0 |
| 1963 | PIT | 0 | 0 | — | 30 | 187 | 2 | 5 | 9 | 4 | 3 | 10 | 9 | 52.6 |
| 1964 | PIT | 0 | 0 | — | 40 | 214 | 1 | 1 | 16 | 5 | 2 | 10 | 8 | 55.6 |
| 1965 | PIT | 0 | 0 | — | 42 | 227 | 1 | 0 | 16 | 4 | 2 | 10 | 14 | 41.7 |
| 1966 | PIT | 0 | 0 | — | 35 | 170 | 4 | 2 | 12 | 2 | 2 | 5 | 3 | 62.5 |
| 1967 | LAD | 0 | 0 | — | 14 | 97 | 4 | 1 | 14 | 4 | 5 | 5 | 5 | 50.0 |
| 1968 | LAD | 0 | 0 | — | 20 | 112 | 4 | 1 | 8 | 1 | 3 | 1 | 2 | 33.3 |
| 1969 | MON | 0 | 0 | — | 31 | 150 | 3 | 1 | 12 | 1 | 5 | 3 | 3 | 50.0 |
| 1970 | MON | 0 | 1,550 | — | 35 | 163 | 7 | 2 | 14 | 0 | 1 | 6 | 5 | 54.5 |
| Career | 0 | 1,550 | — | 250 | 1331 | 26 | 13 | 101 | 23 | 23 | 51 | 50 | 50.50 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | -0.2 | 3.0 | 2.3 | 0.095 | 0.238 | — | 0.000 | 0.60 |
| 1963 | PIT | 1.8 | 56.0 | 3.4 | 0.100 | 0.204 | 47.5 | 0.000 | 0.59 |
| 1964 | PIT | 3.3 | 72.0 | 5.1 | 0.123 | 0.209 | 48.2 | 0.000 | 0.56 |
| 1965 | PIT | 2.8 | 75.0 | 4.3 | 0.107 | 0.212 | 56.9 | 0.000 | 0.75 |
| 1966 | PIT | 3.3 | 60.9 | 6.0 | 0.168 | 0.297 | 29.2 | 0.000 | 0.72 |
| 1967 | LAD | 0.5 | 30.3 | 3.3 | 0.075 | 0.199 | 80.5 | 0.000 | 0.80 |
| 1968 | LAD | 1.8 | 34.5 | 3.7 | 0.121 | 0.236 | 40.3 | 0.000 | 0.55 |
| 1969 | MON | 2.4 | 50.9 | 5.2 | 0.154 | 0.265 | 39.8 | 0.000 | 0.53 |
| 1970 | MON | 4.3 | 69.4 | 9.7 | 0.298 | 0.531 | 12.5 | 0.000 | 1.26 |
| Career | — | 444.7 | 4.7 | 0.133 | 0.252 | 38.1 | 0.000 | 0.69 | |