Buddy Bradford
$13,000
(1 yr)
|
|
1970 Season Stats AVG .167 HR 1 RBI 2 OPS .492 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | 14 | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .143 | .200 | .143 | .343 | -0.2 |
| 1967 | CWS | 24 | 20 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | .100 | .143 | .150 | .293 | -0.2 |
| 1968 | CWS | 103 | 281 | 32 | 61 | 11 | 0 | 5 | 24 | 23 | 2 | 67 | 8 | 4 | .217 | .277 | .310 | .587 | 0.9 |
| 1969 | CWS | 93 | 273 | 36 | 70 | 8 | 2 | 11 | 27 | 34 | 4 | 75 | 5 | 2 | .256 | .347 | .421 | .769 | 2.1 |
| 1970 | CWS | 22 | 24 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | .167 | .200 | .292 | .492 | 0.0 |
| Career | 256 | 626 | 81 | 141 | 20 | 2 | 17 | 54 | 61 | 6 | 167 | 14 | 6 | .225 | .298 | .345 | .643 | 2.6 | |
| Season Averages | 51 | 125 | 16 | 28 | 4 | 0 | 3 | 11 | 12 | 1 | 33 | 3 | 1 | .225 | .298 | .345 | .643 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | CWS | 0 | 0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 1968 | CWS | 0 | 0 | — | 16 | 87 | 2 | 2 | 8 | 3 | 4 | 8 | 4 | 66.7 |
| 1969 | CWS | 0 | 0 | — | 21 | 115 | 4 | 4 | 4 | 2 | 0 | 5 | 2 | 71.4 |
| 1970 | CWS | 0 | 100 | — | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 100 | — | 39 | 216 | 7 | 6 | 12 | 5 | 4 | 14 | 6 | 70.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | -0.2 | 0.8 | 0.9 | 0.000 | 0.071 | — | 0.000 | 0.33 |
| 1967 | CWS | -0.2 | 0.4 | 0.6 | 0.050 | 0.150 | — | 0.000 | 0.14 |
| 1968 | CWS | 0.9 | 24.0 | 3.0 | 0.093 | 0.189 | 56.2 | 0.000 | 0.34 |
| 1969 | CWS | 2.1 | 39.0 | 5.2 | 0.165 | 0.300 | 24.8 | 0.000 | 0.45 |
| 1970 | CWS | 0.0 | 1.4 | 1.9 | 0.125 | 0.167 | 24.0 | 0.000 | 0.08 |
| Career | — | 63.5 | 3.5 | 0.120 | 0.230 | 36.8 | 0.000 | 0.37 | |