Marv Staehle
$27,000
(1 yr)
|
|
1970 Season Stats AVG .253 HR 0 RBI 20 OPS .611 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | 0.0 |
| 1965 | CWS | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 0.1 |
| 1966 | CWS | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | .133 | .316 | .133 | .449 | 0.0 |
| 1967 | CWS | 32 | 54 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 1 | 1 | .111 | .172 | .130 | .302 | -0.5 |
| 1969 | MON | 6 | 17 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .412 | .474 | .706 | 1.000 | 0.4 |
| 1970 | MON | 80 | 265 | 23 | 67 | 5 | 0 | 0 | 20 | 34 | 1 | 15 | 1 | 1 | .253 | .339 | .272 | .611 | -0.6 |
| Career | 139 | 363 | 30 | 87 | 8 | 0 | 1 | 26 | 44 | 1 | 25 | 4 | 2 | .240 | .323 | .270 | .593 | -0.5 | |
| Season Averages | 23 | 61 | 5 | 15 | 1 | 0 | 0 | 4 | 7 | 0 | 4 | 1 | 0 | .240 | .323 | .270 | .593 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 |
| 1965 | CWS | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | CWS | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 1967 | CWS | 0 | 0 | — | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 |
| 1969 | MON | 0 | 0 | — | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | MON | 0 | 1,221 | — | 5 | 72 | 6 | 1 | 7 | 1 | 1 | 1 | 1 | 50.0 |
| Career | 0 | 1,221 | — | 9 | 98 | 6 | 1 | 9 | 3 | 1 | 4 | 2 | 66.67 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0.0 | 0.8 | 7.2 | 0.000 | 0.200 | — | 0.000 | 0.00 |
| 1965 | CWS | 0.1 | 1.3 | 8.7 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1966 | CWS | 0.0 | 0.6 | 1.3 | 0.000 | 0.333 | — | 0.000 | 2.00 |
| 1967 | CWS | -0.5 | 1.2 | 0.7 | 0.019 | 0.093 | — | 0.000 | 0.50 |
| 1969 | MON | 0.4 | 5.7 | 15.3 | 0.294 | 0.412 | 17.0 | 0.000 | 0.00 |
| 1970 | MON | -0.6 | 24.3 | 3.3 | 0.019 | 0.147 | — | 0.000 | 2.27 |
| Career | — | 31.5 | 3.1 | 0.030 | 0.157 | 363.0 | 0.000 | 1.76 | |