Denis Menke
$17,000
(1 yr)
|
|
1970 Season Stats AVG .313 22nd HR 7 Tied-96th RBI 36 Tied-89th OPS .830 65th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | ATL | 50 | 146 | 12 | 28 | 3 | 1 | 2 | 16 | 16 | 2 | 38 | 0 | 1 | .192 | .277 | .267 | .544 | -0.3 |
| 1963 | ATL | 146 | 518 | 58 | 121 | 16 | 4 | 11 | 50 | 37 | 6 | 106 | 6 | 7 | .234 | .289 | .344 | .632 | 1.6 |
| 1964 | ATL | 151 | 505 | 79 | 143 | 29 | 5 | 20 | 65 | 68 | 4 | 77 | 4 | 2 | .283 | .368 | .479 | .847 | 5.6 |
| 1965 | ATL | 71 | 181 | 16 | 44 | 13 | 1 | 4 | 18 | 18 | 1 | 28 | 1 | 3 | .243 | .313 | .392 | .706 | 0.9 |
| 1966 | ATL | 138 | 454 | 55 | 114 | 20 | 4 | 15 | 60 | 71 | 6 | 87 | 0 | 7 | .251 | .355 | .412 | .767 | 3.3 |
| 1967 | ATL | 129 | 418 | 37 | 95 | 14 | 3 | 7 | 39 | 65 | 3 | 62 | 5 | 7 | .227 | .333 | .325 | .659 | 2.3 |
| 1968 | HOU | 150 | 542 | 56 | 135 | 23 | 6 | 6 | 56 | 64 | 6 | 81 | 5 | 8 | .249 | .334 | .347 | .681 | 3.6 |
| 1969 | HOU | 154 | 553 | 72 | 149 | 25 | 5 | 10 | 90 | 87 | 4 | 87 | 2 | 7 | .269 | .369 | .387 | .756 | 4.2 |
| 1970 | HOU | 80 | 313 | 41 | 98 | 16 | 2 | 7 | 36 | 37 | 1 | 39 | 4 | 7 | .313 | .386 | .444 | .830 | 1.8 |
| Career | 1069 | 3630 | 426 | 927 | 159 | 31 | 82 | 430 | 463 | 33 | 605 | 27 | 49 | .255 | .342 | .384 | .726 | 23.0 | |
| Season Averages | 119 | 403 | 47 | 103 | 18 | 3 | 9 | 48 | 51 | 4 | 67 | 3 | 5 | .255 | .342 | .384 | .726 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | ATL | 0 | 0 | — | 6 | 39 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0.00 |
| 1963 | ATL | 0 | 0 | — | 31 | 178 | 4 | 6 | 8 | 4 | 7 | 6 | 7 | 46.2 |
| 1964 | ATL | 0 | 0 | — | 54 | 242 | 13 | 4 | 11 | 4 | 7 | 4 | 2 | 66.7 |
| 1965 | ATL | 0 | 0 | — | 18 | 71 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 25.0 |
| 1966 | ATL | 0 | 0 | — | 39 | 187 | 8 | 6 | 9 | 7 | 7 | 0 | 7 | 0.00 |
| 1967 | ATL | 0 | 0 | — | 24 | 136 | 5 | 3 | 7 | 2 | 3 | 5 | 7 | 41.7 |
| 1968 | HOU | 0 | 0 | — | 35 | 188 | 6 | 6 | 6 | 7 | 2 | 5 | 8 | 38.5 |
| 1969 | HOU | 0 | 0 | — | 40 | 214 | 12 | 4 | 13 | 7 | 6 | 2 | 7 | 22.2 |
| 1970 | HOU | 0 | 1,546 | — | 25 | 139 | 1 | 1 | 6 | 4 | 1 | 4 | 7 | 36.4 |
| Career | 0 | 1,546 | — | 272 | 1394 | 52 | 33 | 66 | 36 | 36 | 27 | 49 | 35.53 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | ATL | -0.3 | 10.6 | 2.4 | 0.075 | 0.178 | 73.0 | 0.000 | 0.42 |
| 1963 | ATL | 1.6 | 50.7 | 3.4 | 0.110 | 0.180 | 47.1 | 0.000 | 0.35 |
| 1964 | ATL | 5.6 | 89.1 | 6.6 | 0.196 | 0.335 | 25.3 | 0.000 | 0.88 |
| 1965 | ATL | 0.9 | 22.1 | 4.4 | 0.149 | 0.238 | 45.3 | 0.000 | 0.64 |
| 1966 | ATL | 3.3 | 65.9 | 5.2 | 0.161 | 0.302 | 30.3 | 0.000 | 0.82 |
| 1967 | ATL | 2.3 | 45.1 | 3.8 | 0.098 | 0.249 | 59.7 | 0.000 | 1.05 |
| 1968 | HOU | 3.6 | 61.7 | 4.1 | 0.098 | 0.210 | 90.3 | 0.000 | 0.79 |
| 1969 | HOU | 4.2 | 78.9 | 5.3 | 0.118 | 0.266 | 55.3 | 0.000 | 1.00 |
| 1970 | HOU | 1.8 | 53.6 | 6.7 | 0.131 | 0.240 | 44.7 | 0.000 | 0.95 |
| Career | — | 473.4 | 4.7 | 0.129 | 0.250 | 44.3 | 0.000 | 0.77 | |