Ken Tatum
$12,000
(1 yr)
|
|
1970 Season Stats W-L 5-4 ERA 2.14 23rd K 29 WHIP 1.08 4th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CAL | 45 | 0 | 7 | 2 | 0.778 | 1.5 | 1.36 | 1.04 | 86.1 | 65 | 39 | 1.7 | 51 | 13 | 13 | 22 | 2 | 1 |
| 1970 | CAL | 21 | 0 | 3 | 2 | 0.600 | -0.1 | 2.08 | 0.92 | 30.1 | 17 | 7 | 2.4 | 21 | 9 | 7 | 11 | 1 | 2 |
| Total | 66 | 0 | 10 | 4 | 0.714 | 1.4 | 1.54 | 1.01 | 116.2 | 82 | 46 | 1.8 | 72 | 22 | 20 | 33 | 3 | 3 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CAL | 1,302 | 342 | 3.807 | 0.173 | 0.277 | 0.184 | 0.461 | 0 | 0 | 1 | 54 | 4 | 2 | 5 |
| 1970 | CAL | 498 | 119 | 4.185 | 0.198 | 0.265 | 0.349 | 0.614 | 4 | 0 | 4 | 37 | 2 | 1 | 0 |
| Career | 1,800 | 461 | 3.905 | 0.180 | 0.274 | 0.228 | 0.502 | 4 | 0 | 5 | 91 | 6 | 3 | 5 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CAL | — | 15.1 | 6.8 | 0 | 0 | 0 | 37.8 | 70 | 115 | 0.6 | 0 | 0 | 5 | 0 | 0 | 0 | — |
| 1970 | CAL | — | 16.4 | 5.0 | 0 | 0 | 0 | 50.0 | 35 | 35 | 1.0 | 13 | 5 | 2 | 0 | 1 | 1 | — |
| Career | — | 15.4 | 6.3 | 0 | 0 | 0 | 41.2 | 105 | 150 | 0.7 | 13 | 5 | 7 | 0 | 1 | 1 | — | |