Frank Fernandez
$27,000
(1 yr)
|
|
1970 Season Stats AVG .229 HR 6 RBI 24 OPS .709 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYY | 9 | 28 | 1 | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 7 | 1 | 1 | .214 | .281 | .393 | .674 | 0.2 |
| 1968 | NYY | 51 | 135 | 15 | 23 | 6 | 1 | 7 | 30 | 35 | 0 | 50 | 1 | 0 | .170 | .341 | .385 | .726 | 1.7 |
| 1969 | NYY | 89 | 229 | 34 | 51 | 6 | 1 | 12 | 29 | 65 | 3 | 68 | 1 | 3 | .223 | .399 | .415 | .814 | 2.7 |
| 1970 | OAK | 55 | 144 | 13 | 33 | 4 | 0 | 6 | 24 | 21 | 1 | 32 | 0 | 1 | .229 | .327 | .382 | .709 | 0.6 |
| Career | 204 | 536 | 63 | 113 | 18 | 2 | 26 | 87 | 123 | 5 | 157 | 3 | 5 | .211 | .361 | .397 | .758 | 5.2 | |
| Season Averages | 51 | 134 | 16 | 28 | 5 | 1 | 7 | 22 | 31 | 1 | 39 | 1 | 1 | .211 | .361 | .397 | .758 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYY | 0 | 0 | — | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 50.0 |
| 1968 | NYY | 0 | 0 | — | 14 | 52 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 |
| 1969 | NYY | 0 | 0 | — | 19 | 95 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 25.0 |
| 1970 | OAK | 0 | 692 | — | 10 | 55 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0.00 |
| Career | 0 | 692 | — | 46 | 213 | 7 | 5 | 12 | 0 | 4 | 3 | 5 | 37.50 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYY | 0.2 | 2.9 | 3.6 | 0.179 | 0.250 | 28.0 | 0.000 | 0.29 |
| 1968 | NYY | 1.7 | 17.7 | 4.3 | 0.215 | 0.481 | 19.3 | 0.000 | 0.70 |
| 1969 | NYY | 2.7 | 37.5 | 5.7 | 0.192 | 0.467 | 19.1 | 0.000 | 0.96 |
| 1970 | OAK | 0.6 | 18.0 | 4.4 | 0.153 | 0.292 | 24.0 | 0.000 | 0.66 |
| Career | — | 76.3 | 4.9 | 0.187 | 0.412 | 20.6 | 0.000 | 0.78 | |