Jim Coates

"Mummy"

Hawaii · #52 · P
$21,000 (1 yr)
HT/WT6'3", 192 lbs
BIRTHDATE8/4/1932 (37)
BAT/THRR/R
BIRTHPLACEFarnham, Virginia
STATUS ● Active

1970 Season Stats

W-L

4-6

ERA

7.27

K

22

WHIP

2.19

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1956 NYY 2 0 0 0 -0.1 13.50 2.50 2.0 0 4 0.0 1 3 3 0 0 0
1959 NYY 37 4 6 1 0.857 0.8 2.87 1.25 100.1 64 36 1.8 89 39 32 0 4 2
1960 NYY 35 18 13 3 0.813 0.8 4.28 1.37 149.1 73 66 1.1 139 78 71 1 3 1
1961 NYY 43 11 11 5 0.688 0.9 3.44 1.28 141.1 80 53 1.5 128 60 54 5 4 2
1962 NYY 50 6 7 6 0.538 1.0 4.44 1.44 117.2 67 50 1.3 119 62 58 6 4 3
1963 WS2 20 2 2 4 0.333 0.2 5.28 1.62 44.1 31 21 1.5 51 29 26 0 2 1
1963 CIN 9 0 0 0 -0.1 5.51 1.71 16.1 11 7 1.6 21 10 10 0 0 0
1963 Combined 29 2 2 4 0.333 0.1 5.34 1.65 60.2 42 28 1.5 72 39 36 0 2 1
1965 CAL 17 0 2 0 1.000 0.1 3.54 1.39 28.0 15 16 0.9 23 13 11 2 0 0
1966 CAL 9 4 1 1 0.500 0.2 3.98 1.33 31.2 16 10 1.6 32 16 14 0 0 0
1967 CAL 25 1 1 2 0.333 -0.1 4.30 1.34 52.1 39 23 1.7 47 26 25 0 0 1
1970 CAL 6 0 1 1 0.500 -0.6 13.50 2.70 6.2 1 8 0.1 10 10 10 2 0 0
Total 253 46 44 23 0.657 3.0 4.10 1.38 690.0 397 294 1.4 660 346 314 16 17 10

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1960 NYY 3 0 0 0 5.68 1.11 6.1 3 1 3.0 6 4 4 0 0 0
1961 NYY 1 0 0 0 0.00 0.50 4.0 2 1 2.0 1 0 0 1 0 0
1962 NYY 2 0 0 1 0.000 6.75 0.75 2.2 3 1 3.0 1 2 2 0 0 0
Career 6 0 0 1 0.000 4.15 0.85 13.0 8 3 2.7 8 6 6 1 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1956 NYY 45 12 3.750 0.143 0.500 0.143 0.643 0 0 0 1 0 0 0
1959 NYY 1,540 425 3.624 0.233 0.302 0.312 0.614 0 0 10 119 5 3 4
1960 NYY 2,336 641 3.644 0.244 0.322 0.329 0.651 0 0 16 187 8 5 4
1961 NYY 2,179 595 3.662 0.239 0.314 0.323 0.637 0 0 15 173 7 4 0
1962 NYY 1,884 517 3.644 0.260 0.338 0.319 0.657 0 0 9 146 6 3 5
1963 WS2 753 201 3.746 0.295 0.379 0.364 0.743 0 0 4 63 2 1 4
1963 CIN 278 75 3.707 0.313 0.378 0.403 0.781 0 0 2 27 1 0 1
1965 CAL 448 124 3.613 0.217 0.317 0.245 0.562 0 0 1 26 1 1 2
1966 CAL 483 135 3.578 0.256 0.309 0.328 0.637 0 0 3 41 2 1 0
1967 CAL 841 222 3.788 0.247 0.339 0.326 0.665 0 0 5 62 3 1 5
1970 CAL 172 38 4.526 0.357 0.500 0.536 1.036 2 0 1 15 0 1 1
Career 10,959 2985 3.671 0.250 0.329 0.326 0.655 2 0 66 860 35 20 26

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1956 NYY 22.5 0.0 0 0 0 33.3 2 4 0.5 0 0 1 0 0 0
1959 NYY 385.0 15.3 5.7 3 2 0 37.2 86 145 0.6 0 0 1 2 0 0 0.0
1960 NYY 129.8 15.6 4.4 12 6 2 34.4 126 240 0.5 0 0 2 1 0 0 0.0
1961 NYY 198.1 15.4 5.1 8 4 1 43.8 144 185 0.8 0 0 2 0 0 0 0.0
1962 NYY 314.0 16.0 5.1 2 0 0 44.2 121 153 0.8 0 0 3 0 0 0 0.0
1963 WS2 376.5 17.0 6.3 0 0 0 36.5 35 61 0.6 0 0 4 0 0 0 0.0
1963 CIN 17.0 6.1 0 0 0 47.2 17 19 0.9 0 0 2 0 0 0
1965 CAL 16.0 4.8 0 0 0 50.7 35 34 1.0 0 0 1 0 0 0
1966 CAL 120.8 15.3 4.5 2 1 1 39.5 30 46 0.7 0 0 1 0 0 0 0.0
1967 CAL 841.0 16.1 6.7 0 0 0 41.4 48 68 0.7 0 0 2 0 0 0 0.0
1970 CAL 25.8 1.3 0 0 0 64.7 11 6 1.8 1 1 1 0 0 0
Career 238.2 15.9 5.2 27 13 4 40.5 655 961 0.7 1 1 20 3 0 0 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches