Roy Face
#26
·
P
|
|
1970 Season Stats W-L 1-1 ERA 4.02 K 14 WHIP 2.04 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | PIT | 41 | 13 | 6 | 8 | 0.429 | 0.6 | 6.58 | 1.47 | 119.0 | 56 | 30 | 1.9 | 145 | 90 | 87 | 0 | 0 | 1 |
| 1955 | PIT | 42 | 10 | 5 | 7 | 0.417 | 2.7 | 3.58 | 1.34 | 125.2 | 84 | 40 | 2.1 | 128 | 58 | 50 | 5 | 1 | 1 |
| 1956 | PIT | 68 | 3 | 12 | 13 | 0.480 | 1.8 | 3.52 | 1.28 | 135.1 | 96 | 42 | 2.3 | 131 | 57 | 53 | 4 | 2 | 5 |
| 1957 | PIT | 59 | 1 | 4 | 6 | 0.400 | 0.9 | 3.07 | 1.29 | 93.2 | 53 | 24 | 2.2 | 97 | 41 | 32 | 10 | 2 | 3 |
| 1958 | PIT | 57 | 0 | 5 | 2 | 0.714 | 1.3 | 2.89 | 1.18 | 84.0 | 47 | 22 | 2.1 | 77 | 30 | 27 | 20 | 4 | 3 |
| 1959 | PIT | 57 | 0 | 18 | 1 | 0.947 | 2.0 | 2.70 | 1.24 | 93.1 | 69 | 25 | 2.8 | 91 | 29 | 28 | 10 | 1 | 9 |
| 1960 | PIT | 68 | 0 | 10 | 8 | 0.556 | 1.1 | 2.90 | 1.06 | 114.2 | 72 | 29 | 2.5 | 93 | 39 | 37 | 24 | 1 | 5 |
| 1961 | PIT | 62 | 0 | 6 | 12 | 0.333 | 0.9 | 3.82 | 1.13 | 92.0 | 55 | 10 | 5.5 | 94 | 44 | 39 | 17 | 0 | 10 |
| 1962 | PIT | 63 | 0 | 8 | 7 | 0.533 | 1.1 | 1.88 | 1.01 | 91.0 | 45 | 18 | 2.5 | 74 | 23 | 19 | 28 | 2 | 7 |
| 1963 | PIT | 56 | 0 | 3 | 9 | 0.250 | 0.5 | 3.23 | 1.35 | 69.2 | 41 | 19 | 2.2 | 75 | 33 | 25 | 16 | 0 | 4 |
| 1964 | PIT | 55 | 0 | 3 | 3 | 0.500 | 0.0 | 5.20 | 1.37 | 79.2 | 63 | 27 | 2.3 | 82 | 48 | 46 | 4 | 1 | 1 |
| 1965 | PIT | 16 | 0 | 5 | 2 | 0.714 | 0.5 | 2.66 | 1.33 | 20.1 | 19 | 7 | 2.7 | 20 | 6 | 6 | 0 | 0 | 0 |
| 1966 | PIT | 54 | 0 | 6 | 6 | 0.500 | 0.4 | 2.70 | 1.31 | 70.0 | 67 | 24 | 2.8 | 68 | 24 | 21 | 18 | 2 | 4 |
| 1967 | PIT | 61 | 0 | 7 | 5 | 0.583 | 0.6 | 2.42 | 1.13 | 74.1 | 41 | 22 | 1.9 | 62 | 23 | 20 | 17 | 3 | 5 |
| 1968 | DET | 2 | 0 | 0 | 0 | — | 0.0 | 0.00 | 3.00 | 1.0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1968 | PIT | 43 | 0 | 2 | 4 | 0.333 | 0.5 | 2.60 | 1.02 | 52.0 | 34 | 7 | 4.9 | 46 | 17 | 15 | 13 | 1 | 2 |
| 1968 | Combined | 45 | 0 | 2 | 4 | 0.333 | 0.6 | 2.55 | 1.06 | 53.0 | 35 | 8 | 4.4 | 48 | 17 | 15 | 13 | 1 | 4 |
| 1969 | MON | 44 | 0 | 4 | 2 | 0.667 | -0.8 | 3.94 | 1.30 | 59.1 | 34 | 15 | 2.3 | 62 | 29 | 26 | 5 | 0 | 1 |
| 1970 | CAL | 4 | 0 | 1 | 0 | 1.000 | -0.1 | 5.06 | 3.00 | 5.1 | 2 | 6 | 0.3 | 10 | 3 | 3 | 0 | 0 | 0 |
| Total | 852 | 27 | 105 | 95 | 0.525 | 14.0 | 3.48 | 1.25 | 1380.1 | 879 | 368 | 2.4 | 1357 | 594 | 534 | 191 | 20 | 63 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PIT | 4 | 0 | 0 | 0 | — | 5.23 | 1.06 | 10.1 | 4 | 2 | 2.0 | 9 | 6 | 6 | 3 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | PIT | 1,854 | 524 | 3.538 | 0.297 | 0.337 | 0.414 | 0.751 | 0 | 0 | 19 | 202 | 7 | 5 | 4 |
| 1955 | PIT | 1,956 | 524 | 3.733 | 0.267 | 0.321 | 0.329 | 0.650 | 0 | 0 | 10 | 158 | 7 | 4 | 4 |
| 1956 | PIT | 2,089 | 569 | 3.671 | 0.256 | 0.312 | 0.350 | 0.662 | 0 | 0 | 16 | 179 | 8 | 4 | 15 |
| 1957 | PIT | 1,419 | 395 | 3.592 | 0.266 | 0.310 | 0.340 | 0.650 | 0 | 0 | 9 | 124 | 5 | 3 | 5 |
| 1958 | PIT | 1,240 | 341 | 3.636 | 0.246 | 0.294 | 0.304 | 0.598 | 0 | 0 | 6 | 95 | 4 | 2 | 6 |
| 1959 | PIT | 1,428 | 380 | 3.758 | 0.263 | 0.312 | 0.306 | 0.618 | 0 | 0 | 5 | 106 | 5 | 3 | 8 |
| 1960 | PIT | 1,660 | 454 | 3.656 | 0.224 | 0.272 | 0.303 | 0.575 | 0 | 0 | 11 | 126 | 6 | 4 | 9 |
| 1961 | PIT | 1,325 | 373 | 3.552 | 0.263 | 0.282 | 0.363 | 0.645 | 0 | 0 | 12 | 130 | 5 | 3 | 4 |
| 1962 | PIT | 1,274 | 348 | 3.661 | 0.230 | 0.270 | 0.295 | 0.565 | 0 | 0 | 7 | 95 | 4 | 3 | 7 |
| 1963 | PIT | 1,078 | 298 | 3.617 | 0.283 | 0.336 | 0.351 | 0.687 | 0 | 0 | 6 | 93 | 3 | 2 | 11 |
| 1964 | PIT | 1,269 | 343 | 3.700 | 0.269 | 0.328 | 0.377 | 0.705 | 0 | 0 | 11 | 115 | 4 | 2 | 10 |
| 1965 | PIT | 326 | 85 | 3.835 | 0.274 | 0.333 | 0.315 | 0.648 | 0 | 0 | 1 | 23 | 1 | 1 | 5 |
| 1966 | PIT | 1,123 | 295 | 3.807 | 0.257 | 0.318 | 0.358 | 0.676 | 0 | 0 | 9 | 95 | 4 | 2 | 5 |
| 1967 | PIT | 1,089 | 298 | 3.654 | 0.234 | 0.291 | 0.291 | 0.582 | 0 | 0 | 5 | 77 | 4 | 2 | 11 |
| 1968 | DET | 23 | 5 | 4.600 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1968 | PIT | 740 | 206 | 3.592 | 0.236 | 0.268 | 0.282 | 0.550 | 0 | 0 | 3 | 55 | 3 | 1 | 2 |
| 1969 | MON | 899 | 253 | 3.553 | 0.264 | 0.306 | 0.404 | 0.710 | 0 | 0 | 11 | 95 | 3 | 2 | 3 |
| 1970 | CAL | 125 | 31 | 4.032 | 0.400 | 0.516 | 0.400 | 0.916 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Career | 20,917 | 5722 | 3.656 | 0.259 | 0.308 | 0.340 | 0.648 | 0 | 0 | 141 | 1780 | 73 | 43 | 110 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | PIT | 142.6 | 15.6 | 4.2 | 4 | 2 | 0 | 37.7 | 110 | 182 | 0.6 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1955 | PIT | 195.6 | 15.6 | 6.0 | 5 | 4 | 0 | 44.2 | 125 | 158 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1956 | PIT | 696.3 | 15.4 | 6.4 | 1 | 0 | 0 | 48.5 | 147 | 156 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1957 | PIT | 1,419.0 | 15.1 | 5.1 | 1 | 0 | 0 | 50.7 | 112 | 109 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1958 | PIT | — | 14.8 | 5.0 | 0 | 0 | 0 | 49.7 | 99 | 100 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1959 | PIT | — | 15.3 | 6.7 | 0 | 0 | 0 | 47.3 | 96 | 107 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | — |
| 1960 | PIT | — | 14.5 | 5.7 | 0 | 0 | 0 | 48.5 | 128 | 136 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1961 | PIT | — | 14.4 | 5.4 | 0 | 0 | 0 | 49.1 | 104 | 108 | 1.0 | 0 | 0 | 5 | 0 | 0 | 0 | — |
| 1962 | PIT | — | 14.0 | 4.5 | 0 | 0 | 0 | 40.1 | 87 | 130 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1963 | PIT | — | 15.5 | 5.3 | 0 | 0 | 0 | 52.8 | 85 | 76 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1964 | PIT | — | 15.9 | 7.1 | 0 | 0 | 0 | 55.2 | 95 | 77 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1965 | PIT | — | 16.0 | 8.4 | 0 | 0 | 0 | 59.0 | 23 | 16 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1966 | PIT | — | 16.0 | 8.6 | 0 | 0 | 0 | 50.7 | 69 | 67 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1967 | PIT | — | 14.7 | 5.0 | 0 | 0 | 0 | 42.0 | 74 | 102 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1968 | DET | — | 23.0 | 9.0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1968 | PIT | — | 14.2 | 5.9 | 0 | 0 | 0 | 43.7 | 52 | 67 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1969 | MON | — | 15.2 | 5.2 | 0 | 0 | 0 | 49.6 | 69 | 70 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 1970 | CAL | — | 23.4 | 3.4 | 0 | 0 | 0 | 46.2 | 6 | 7 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Career | 774.7 | 15.2 | 5.7 | 11 | 6 | 0 | 47.0 | 1482 | 1670 | 0.9 | 0 | 0 | 33 | 2 | 0 | 0 | 0.0 | |