Paul Casanova
$19,000
(1 yr)
|
|
1970 Season Stats AVG .246 HR 1 RBI 14 OPS .625 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | WS2 | 5 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .308 | .357 | .385 | .742 | 0.1 |
| 1966 | WS2 | 122 | 429 | 45 | 109 | 16 | 5 | 13 | 44 | 14 | 1 | 78 | 1 | 2 | .254 | .278 | .406 | .684 | 2.4 |
| 1967 | WS2 | 141 | 528 | 47 | 131 | 19 | 1 | 9 | 53 | 17 | 2 | 65 | 1 | 1 | .248 | .273 | .339 | .612 | 2.0 |
| 1968 | WS2 | 96 | 322 | 19 | 63 | 6 | 0 | 4 | 25 | 7 | 0 | 52 | 0 | 1 | .196 | .210 | .252 | .461 | -0.4 |
| 1969 | WS2 | 124 | 379 | 26 | 82 | 9 | 2 | 4 | 37 | 18 | 3 | 52 | 0 | 0 | .216 | .254 | .282 | .536 | -0.4 |
| 1970 | WS2 | 69 | 236 | 15 | 58 | 17 | 2 | 1 | 14 | 11 | 0 | 28 | 0 | 0 | .246 | .277 | .347 | .625 | 0.6 |
| Career | 557 | 1907 | 154 | 447 | 68 | 10 | 31 | 174 | 68 | 6 | 278 | 2 | 4 | .234 | .261 | .329 | .590 | 4.3 | |
| Season Averages | 93 | 318 | 26 | 75 | 11 | 2 | 5 | 29 | 11 | 1 | 46 | 0 | 1 | .234 | .261 | .329 | .590 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | WS2 | 0 | 0 | — | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | WS2 | 0 | 0 | — | 34 | 174 | 2 | 1 | 8 | 3 | 2 | 1 | 2 | 33.3 |
| 1967 | WS2 | 0 | 0 | — | 29 | 179 | 5 | 2 | 19 | 2 | 2 | 1 | 1 | 50.0 |
| 1968 | WS2 | 0 | 0 | — | 10 | 81 | 1 | 0 | 8 | 1 | 5 | 0 | 1 | 0.00 |
| 1969 | WS2 | 0 | 0 | — | 15 | 107 | 7 | 3 | 12 | 2 | 6 | 0 | 0 | 0.00 |
| 1970 | WS2 | 0 | 975 | — | 20 | 82 | 4 | 0 | 14 | 0 | 2 | 0 | 0 | 0.00 |
| Career | 0 | 975 | — | 109 | 628 | 19 | 6 | 65 | 8 | 17 | 2 | 4 | 33.33 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | WS2 | 0.1 | 1.8 | 5.4 | 0.077 | 0.154 | — | 0.000 | 0.33 |
| 1966 | WS2 | 2.4 | 48.3 | 4.1 | 0.152 | 0.182 | 33.0 | 0.000 | 0.18 |
| 1967 | WS2 | 2.0 | 48.6 | 3.3 | 0.091 | 0.123 | 58.7 | 0.000 | 0.26 |
| 1968 | WS2 | -0.4 | 17.2 | 1.8 | 0.056 | 0.075 | 80.5 | 0.000 | 0.13 |
| 1969 | WS2 | -0.4 | 27.0 | 2.5 | 0.066 | 0.113 | 94.8 | 0.000 | 0.35 |
| 1970 | WS2 | 0.6 | 22.9 | 3.5 | 0.102 | 0.148 | 236.0 | 0.000 | 0.39 |
| Career | — | 163.8 | 3.0 | 0.095 | 0.130 | 61.5 | 0.000 | 0.24 | |