Jim McAndrew
$28,000
(1 yr)
|
|
1970 Season Stats W-L 15-2 1st ERA 2.14 26th K 73 44th WHIP 0.77 1st |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 12 | 12 | 4 | 7 | 0.364 | 1.0 | 2.28 | 1.05 | 79.0 | 46 | 17 | 2.7 | 66 | 20 | 20 | 0 | 0 | 0 |
| 1969 | NYM | 27 | 21 | 6 | 7 | 0.462 | 1.6 | 3.47 | 1.16 | 135.0 | 90 | 44 | 2.0 | 112 | 57 | 52 | 0 | 1 | 0 |
| 1970 | NYM | 18 | 18 | 15 | 2 | 0.882 | 2.1 | 2.14 | 0.77 | 143.0 | 73 | 34 | 2.1 | 76 | 37 | 34 | 0 | 0 | 0 |
| Total | 57 | 51 | 25 | 16 | 0.610 | 4.7 | 2.67 | 0.98 | 357.0 | 209 | 95 | 2.2 | 254 | 114 | 106 | 0 | 1 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 1,137 | 314 | 3.621 | 0.228 | 0.279 | 0.280 | 0.559 | 0 | 0 | 5 | 81 | 4 | 2 | 4 |
| 1969 | NYM | 2,026 | 553 | 3.664 | 0.224 | 0.287 | 0.295 | 0.582 | 0 | 0 | 12 | 148 | 6 | 4 | 6 |
| 1970 | NYM | 2,173 | 535 | 4.062 | 0.154 | 0.211 | 0.291 | 0.502 | 12 | 4 | 16 | 144 | 3 | 1 | 0 |
| Career | 5,336 | 1402 | 3.806 | 0.198 | 0.256 | 0.290 | 0.546 | 12 | 4 | 33 | 373 | 13 | 7 | 10 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 94.8 | 14.4 | 5.2 | 8 | 2 | 1 | 47.0 | 86 | 97 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1969 | NYM | 96.5 | 15.0 | 6.0 | 11 | 4 | 2 | 45.5 | 141 | 169 | 0.8 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| 1970 | NYM | 120.7 | 15.2 | 4.6 | 14 | 8 | 1 | 47.2 | 160 | 179 | 0.9 | 0 | 0 | 3 | 0 | 9 | 5 | 5.5 |
| Career | 104.6 | 14.9 | 5.3 | 33 | 14 | 4 | 46.5 | 387 | 445 | 0.9 | 0 | 0 | 14 | 0 | 9 | 5 | 1.9 | |