Juan Pizarro

#46 · P
HT/WT5'10", 170 lbs
BIRTHDATE2/7/1937 (33)
BAT/THRL/L
BIRTHPLACECarolina, Carolina
STATUS ● Active

1970 Season Stats

W-L

3-4

ERA

6.92

K

36

WHIP

1.52

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1957 ATL 24 10 5 6 0.455 -0.2 4.62 1.51 99.1 68 51 1.3 99 58 51 0 2 1
1958 ATL 16 10 6 4 0.600 0.9 2.70 1.26 96.2 84 47 1.8 75 36 29 1 0 0
1959 ATL 29 14 6 2 0.750 1.6 3.77 1.40 133.2 126 70 1.8 117 61 56 0 3 0
1960 ATL 21 17 6 7 0.462 0.1 4.55 1.54 114.2 88 72 1.2 105 63 58 0 0 0
1961 CWS 39 25 14 7 0.667 4.2 3.05 1.30 194.2 188 89 2.1 164 73 66 2 1 1
1962 CWS 36 32 12 14 0.462 4.2 3.81 1.37 203.1 173 97 1.8 182 97 86 1 0 0
1963 CWS 32 28 16 8 0.667 5.2 2.39 1.12 214.2 163 63 2.6 177 69 57 1 0 0
1964 CWS 33 33 19 9 0.679 4.6 2.56 1.04 239.0 162 55 2.9 193 78 68 0 0 0
1965 CWS 18 18 6 3 0.667 1.2 3.43 1.37 97.0 65 37 1.8 96 42 37 0 0 0
1966 CWS 34 9 8 6 0.571 -0.1 3.76 1.47 88.2 42 39 1.1 91 49 37 3 3 1
1967 PIT 50 9 8 10 0.444 0.8 3.95 1.41 107.0 96 52 1.8 99 55 47 9 5 8
1968 BOS 19 12 6 8 0.429 -0.1 3.59 1.31 107.2 84 44 1.9 97 46 43 2 0 0
1968 PIT 12 0 1 1 0.500 -0.5 3.27 2.18 11.0 6 10 0.6 14 7 4 0 1 0
1968 Combined 31 12 7 9 0.438 -0.6 3.56 1.39 118.2 90 54 1.7 111 53 47 2 1 0
1969 BOS 6 0 0 1 0.000 -0.3 6.00 2.22 9.0 4 6 0.7 14 7 6 2 0 0
1969 CLE 48 4 3 3 0.500 -0.1 3.16 1.40 82.2 44 49 0.9 67 34 29 4 5 3
1969 OAK 3 0 1 1 0.500 -0.1 2.35 0.78 7.2 4 3 1.3 3 2 2 1 0 0
1969 Combined 57 4 4 5 0.444 -0.5 3.35 1.43 99.1 52 58 0.9 84 43 37 7 5 3
1970 CHC 9 9 3 4 0.429 -0.3 6.92 1.52 52.0 36 23 1.6 56 42 40 0 0 0
Total 429 230 120 94 0.561 20.9 3.47 1.32 1858.2 1433 807 1.8 1649 819 716 26 20 14

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1957 ATL 1 0 0 0 10.80 3.00 1.2 1 2 0.5 3 2 2 0 0 0
1958 ATL 1 0 0 0 5.40 1.80 1.2 3 1 3.0 2 1 1 0 0 0
Career 2 0 0 0 8.10 2.40 3.1 4 3 1.3 5 3 3 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1957 ATL 1,643 440 3.734 0.256 0.342 0.381 0.723 0 0 16 147 5 3 2
1958 ATL 1,551 408 3.801 0.210 0.307 0.311 0.618 0 0 12 111 5 3 0
1959 ATL 2,236 578 3.869 0.235 0.337 0.314 0.651 0 0 13 156 7 4 3
1960 ATL 1,956 514 3.805 0.240 0.350 0.330 0.680 0 0 13 144 6 4 1
1961 CWS 3,160 832 3.798 0.222 0.307 0.291 0.598 0 0 17 215 10 6 1
1962 CWS 3,312 890 3.721 0.231 0.314 0.292 0.606 0 0 16 230 10 6 3
1963 CWS 3,215 874 3.678 0.219 0.276 0.271 0.547 0 0 14 219 11 6 1
1964 CWS 3,456 952 3.630 0.217 0.263 0.295 0.558 0 0 23 262 12 6 5
1965 CWS 1,534 419 3.661 0.254 0.320 0.325 0.645 0 0 9 123 5 3 3
1966 CWS 1,411 386 3.655 0.268 0.344 0.348 0.692 0 0 9 118 4 2 7
1967 PIT 1,769 464 3.813 0.251 0.338 0.327 0.665 0 0 10 129 5 3 15
1968 BOS 1,704 454 3.753 0.239 0.311 0.350 0.661 0 0 15 142 6 3 4
1968 PIT 214 59 3.627 0.304 0.439 0.435 0.874 0 0 2 20 1 0 2
1969 BOS 169 46 3.674 0.350 0.435 0.500 0.935 0 0 2 20 0 0 0
1969 CLE 1,332 355 3.752 0.226 0.337 0.286 0.623 0 0 6 85 4 2 7
1969 OAK 105 28 3.750 0.120 0.214 0.240 0.454 0 0 1 6 0 0 0
1970 CHC 956 235 4.068 0.268 0.342 0.512 0.854 10 1 13 107 1 1 0
Career 29,723 7934 3.746 0.234 0.314 0.318 0.632 10 1 191 2234 92 52 54

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1957 ATL 164.3 16.5 6.2 3 3 0 49.6 111 113 1.0 0 0 2 0 0 0 0.0
1958 ATL 155.1 16.0 7.8 7 7 1 53.0 105 93 1.1 0 0 6 1 0 0 0.0
1959 ATL 159.7 16.7 8.5 10 6 2 42.3 112 153 0.7 0 0 4 0 0 0 0.0
1960 ATL 115.1 17.1 6.9 5 3 0 39.0 96 150 0.6 0 0 5 0 0 0 0.0
1961 CWS 126.4 16.2 8.7 18 12 1 35.9 139 248 0.6 0 0 5 0 0 0 0.0
1962 CWS 103.5 16.3 7.7 15 9 1 38.7 166 263 0.6 0 0 5 1 0 0 0.0
1963 CWS 114.8 15.0 6.8 21 10 3 40.3 189 280 0.7 0 0 5 0 0 0 0.0
1964 CWS 104.7 14.5 6.1 24 11 4 41.6 224 314 0.7 0 0 10 0 0 0 0.0
1965 CWS 85.2 15.8 6.0 12 2 1 43.8 95 122 0.8 0 0 4 0 0 0 0.0
1966 CWS 156.8 15.9 4.3 5 1 0 41.9 90 125 0.7 0 0 2 0 0 0 0.0
1967 PIT 196.6 16.5 8.1 4 1 1 52.3 114 104 1.1 0 0 2 0 0 0 0.0
1968 BOS 142.0 15.8 7.0 8 6 0 46.8 108 123 0.9 0 0 4 0 0 0 0.0
1968 PIT 19.5 4.9 0 0 0 40.7 11 16 0.7 0 0 2 0 0 0
1969 BOS 18.8 4.0 0 0 0 63.6 14 8 1.8 0 0 0 0 0 0
1969 CLE 333.0 16.1 4.8 2 1 0 33.7 67 132 0.5 0 0 2 0 0 0 0.0
1969 OAK 13.7 4.7 0 0 0 38.9 7 11 0.6 0 0 0 0 0 0
1970 CHC 106.2 18.4 6.2 1 1 0 40.9 47 68 0.7 0 0 0 0 2 1 3.2
Career 129.2 16.0 6.9 135 73 14 42.2 1695 2323 0.7 0 0 58 2 2 1 0.1

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches