Players of the Game
G. Garver RF
1-3, 1 R, 3 RBI, HR, BB
L. Haugen P
2.1 IP, 0 SO, 52 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TrPa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| LeBr | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 |
TrPa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jakubs LF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | .285 | .361 | .443 | .804 |
| M. Chapman CF | 3 | 0 | 1 | 0 | · | 0 | 1 | .289 | .366 | .408 | .774 |
| J. Scott SS | 5 | 0 | 2 | 0 | · | 0 | 0 | .222 | .321 | .319 | .640 |
| H. Yeargan 2B | 4 | 0 | 0 | 0 | · | 1 | 1 | .180 | .267 | .281 | .548 |
| R. Arendell RF | 3 | 0 | 0 | 0 | · | 1 | 0 | .231 | .385 | .308 | .693 |
| W. Preston C | 3 | 0 | 1 | 0 | · | 1 | 1 | .119 | .275 | .167 | .442 |
| G. Cunningham 3B | 3 | 0 | 0 | 0 | · | 0 | 1 | .194 | .294 | .339 | .633 |
| D. Young 1B | 3 | 1 | 1 | 0 | · | 0 | 0 | .244 | .289 | .333 | .622 |
| J. Cisterna P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Gibson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| J. Preston P | 1 | 0 | 0 | 0 | · | 0 | 1 | .083 | .154 | .167 | .321 |
| H. Smith P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 2 | 7 | 2 | 1 | 3 | 7 | ||||
2B: W. Preston (6th off L. Haugen, 0 on, 0 outs); J. Scott (9th off A. Anderson, 0 on, 2 outs)
HR: D. Jakubs (5th off J. Browning, 1 on, 1 out)
Total Bases: D. Jakubs 5, J. Scott 3, W. Preston 2, M. Chapman, D. Young
Runners left in scoring position, 2 outs: R. Arendell 3, G. Cunningham, D. Jakubs, H. Yeargan
Sac Bunt: M. Chapman, R. Gibson
Baserunning
CS: M. Chapman (2)
LeBr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Kinner 3B | 3 | 1 | 0 | 0 | · | 1 | 1 | .176 | .247 | .272 | .519 |
| G. Garver LF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .283 | .377 | .363 | .740 |
| S. Demeter 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .319 | .443 | .521 | .964 |
| F. Cuddy RF | 3 | 0 | 1 | 0 | · | 1 | 2 | .220 | .324 | .308 | .632 |
| D. Griggs 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .306 | .409 | .715 |
| S. Fenton C | 4 | 0 | 0 | 0 | · | 0 | 1 | .148 | .233 | .148 | .381 |
| C. Erickson SS | 3 | 1 | 2 | 0 | · | 0 | 1 | .233 | .329 | .317 | .646 |
| M. Covert CF | 3 | 0 | 0 | 0 | · | 0 | 1 | .109 | .149 | .109 | .258 |
| A. Anderson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Browning P | 2 | 0 | 0 | 0 | · | 0 | 1 | .143 | .213 | .179 | .392 |
| a- R. Cingle PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .188 | .263 | .188 | .451 |
| L. Haugen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 29 | 5 | 6 | 5 | 3 | 4 | 10 | ||||
a - R. Cingle pinch hit for J. Browning in the 7th
HR: G. Garver (2nd off J. Preston, 2 on, 2 outs); D. Griggs (6th off J. Cisterna, 0 on, 1 out); S. Demeter (8th off H. Smith, 0 on, 1 out)
Total Bases: G. Garver 4, S. Demeter 4, D. Griggs 4, C. Erickson 2, F. Cuddy
2-Out RBI: G. Garver 3
Runners left in scoring position, 2 outs: S. Fenton 2
GIDP: M. Covert
TrPa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Cisterna | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 26 |
| R. Gibson | 2.2 | 1 | 0 | 0 | 0 | 1 | · | 8 | 35 |
| J. Preston L | 2.1 | 2 | 3 | 3 | 4 | 4 | 1 | 13 | 70 |
| H. Smith | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 15 |
Game Score: J. Cisterna 54, R. Gibson 58, J. Preston 43, H. Smith 47
GB-FB: J. Cisterna 1-2, R. Gibson 4-2, J. Preston 2-1, H. Smith 0-1
Pitches: J. Cisterna 26, R. Gibson 35, J. Preston 70, H. Smith 15
LeBr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| A. Anderson SV | 2.0 | 2 | 0 | 0 | 0 | 2 | · | 8 | 20 |
| J. Browning | 4.2 | 5 | 2 | 2 | 2 | 5 | 1 | 22 | 82 |
| L. Haugen W | 2.1 | 1 | 0 | 0 | 2 | 0 | · | 10 | 52 |
Game Score: A. Anderson 56, J. Browning 52, L. Haugen 49
GB-FB: A. Anderson 2-2, J. Browning 5-5, L. Haugen 1-5
Pitches: A. Anderson 20, J. Browning 82, L. Haugen 52
Game Log
0-1
0
0 / 0
52.4 mph
83°
Jim Browning
1-0
2
3 / 1
109.8 mph
37°
John Preston
1-2
1
2 / 1
109.5 mph
34°
Jim Browning
0-1
1
1 / 1
93.6 mph
29°
Joe Cisterna
0-2
1
1 / 1
85.2 mph
29°
Herbert Smith