Saturday, June 6, 1970  ·  10 Innings

Walla Walla 16-22
3

Final

4
Lewiston 16-22

Players of the Game

39.38 WPA

S. Demeter 3B

1-2, 2 R, 2 RBI, HR, 3 BB

36.43 WPA

C. Jackson LF

1-2, 1 RBI

1 2 3 4 5 6 7 8 9 10 R H E
WaPh 0 2 0 0 0 0 0 0 0 1 3 10 1
LeBr 0 0 0 2 0 0 0 0 0 2 4 4 0

WaPh Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
W. Sledge LF 5 0 1 0 · 0 1 .248 .372 .392 .764
B. Butler 2B 4 1 0 0 · 1 0 .221 .358 .300 .658
F. Andrews SS 5 1 4 0 · 0 0 .322 .407 .478 .885
M. Hamilton CF 5 1 1 1 · 0 2 .172 .248 .276 .524
b- D. Edwards PH 0 0 0 1 · 1 0 .413 .522 .505 1.027
J. McGuire C 4 0 1 0 · 0 2 .216 .245 .333 .578
a- N. Campbell PH 0 0 0 0 · 1 0 .300 .403 .455 .858
c- D. Field PH 1 0 0 0 · 0 1 .235 .350 .588 .938
E. Lopez RF 2 0 1 0 · 1 1 .195 .345 .301 .646
D. Selinsky 1B 4 0 1 0 · 0 1 .198 .243 .277 .520
J. Dusenbury RF 2 0 0 0 · 0 1 .292 .376 .427 .803
K. Fowler P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. Geitz P 2 0 1 1 · 0 1 .077 .143 .077 .220
J. Kelly C 0 0 0 0 · 0 0 .200 .364 .229 .593
J. Lee P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Masteller P 0 0 0 0 · 0 0 .000 .000 .000 .000
T. Urquhart P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 34 3 10 3 0 4 10

a - N. Campbell (PH) in the 9th

b - D. Edwards (PH) in the 10th

c - D. Field pinch hit for N. Campbell in the 10th

2B: M. Hamilton (2nd off J. Browning, 1 on, 0 outs); J. McGuire (6th off J. Browning, 0 on, 2 outs)

3B: F. Andrews (2nd off J. Browning, 0 on, 0 outs)

Total Bases: F. Andrews 6, M. Hamilton 2, J. McGuire 2, W. Sledge, E. Lopez, D. Selinsky, W. Geitz

2-Out RBI: W. Geitz, D. Edwards

Runners left in scoring position, 2 outs: D. Field 2, W. Sledge, D. Selinsky

GIDP: M. Hamilton, D. Selinsky

Baserunning

SB: W. Sledge (11)

LeBr Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Kinner 3B 3 0 0 0 · 0 3 .176 .247 .272 .519
e- J. Pruett PH 1 0 0 0 · 0 0 .189 .205 .297 .502
b- S. Fenton PH 1 0 0 0 · 0 0 .148 .233 .148 .381
G. Garver LF 3 1 0 0 · 1 0 .283 .377 .363 .740
S. Demeter 2B 2 2 1 2 1 3 0 .319 .443 .521 .964
F. Cuddy RF 5 1 0 0 · 0 2 .220 .324 .308 .632
D. Mercedes SS 3 0 0 0 · 2 2 .216 .373 .384 .757
M. Hill C 1 0 0 0 · 2 0 .256 .408 .333 .741
a- T. McEnderfer PH 2 0 0 0 · 0 0 .224 .347 .282 .629
M. Covert CF 2 0 0 0 · 0 0 .109 .149 .109 .258
d- M. Peden PH 0 0 0 0 · 1 0 .246 .329 .400 .729
R. Arroyo 1B 2 0 0 0 · 0 1 .114 .170 .136 .306
A. Anderson P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Browning P 2 0 0 0 · 0 1 .143 .213 .179 .392
c- C. Jackson PH 2 0 1 1 · 0 0 .189 .259 .226 .485
D. Reed P 0 0 0 0 · 0 0 .000 .000 .000 .000
A. Velazquez P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 29 4 2 3 1 9 9

a - T. McEnderfer pinch hit for M. Hill in the 8th

b - S. Fenton (PH) in the 9th

c - C. Jackson pinch hit for J. Browning in the 9th

d - M. Peden pinch hit for M. Covert in the 9th

e - J. Pruett pinch hit for R. Kinner in the 9th

HR: S. Demeter (4th off W. Geitz, 1 on, 0 outs)

Total Bases: S. Demeter 4, C. Jackson

2-Out RBI: C. Jackson

Runners left in scoring position, 2 outs: S. Fenton 2, R. Arroyo

WaPh Pitching

Pitcher IP H R ER BB K HR BF PI
K. Fowler L 0.2 2 2 0 2 1 · 7 28
W. Geitz 5.2 1 2 2 5 8 1 23 123
J. Lee 1.2 0 0 0 2 1 · 8 36
R. Masteller 1.0 1 0 0 1 0 · 5 23
T. Urquhart 0.2 0 0 0 0 0 · 2 9

Game Score: K. Fowler 44, W. Geitz 60, J. Lee 48, R. Masteller 48, T. Urquhart 52

GB-FB: K. Fowler 1-0, W. Geitz 4-5, J. Lee 2-2, R. Masteller 1-2, T. Urquhart 0-2

Pitches: K. Fowler 28, W. Geitz 123, J. Lee 36, R. Masteller 23, T. Urquhart 9

LeBr Pitching

Pitcher IP H R ER BB K HR BF PI
A. Anderson 2.0 0 0 0 1 2 · 6 25
J. Browning 6.2 9 2 2 1 8 · 29 125
D. Reed W 1.0 1 1 1 3 2 · 7 41
A. Velazquez 0.1 0 0 0 0 0 · 1 1

Game Score: A. Anderson 57, J. Browning 65, D. Reed 46, A. Velazquez 51

GB-FB: A. Anderson 3-0, J. Browning 4-7, D. Reed 1-0, A. Velazquez 0-1

Pitches: A. Anderson 25, J. Browning 125, D. Reed 41, A. Velazquez 1

Park: Bengal Field Attendance: 518 Start: 1:05 PM ET

Game Log

Top 1st WaPh
Count
0-2
Outs
1
RBI / R
0 / 0
Runners
Exit Velo
83.1 mph
Launch Angle
25°
Pitcher
Jim Browning
Bot 1st LeBr
Top 2nd WaPh 2 Runs
Bot 2nd LeBr
Top 3rd WaPh
Bot 3rd LeBr
Top 4th WaPh
Bot 4th LeBr 2 Runs
Count
2-2
Outs
0
RBI / R
2 / 1
Runners
Exit Velo
94.6 mph
Launch Angle
40°
Pitcher
William Geitz
Top 5th WaPh
Bot 5th LeBr
Top 6th WaPh
Bot 6th LeBr
Top 7th WaPh
Bot 7th LeBr
Top 8th WaPh
Bot 8th LeBr
Top 9th WaPh
Bot 9th LeBr
Top 10th WaPh 1 Run
Bot 10th LeBr 2 Runs