Sunday, June 7, 1970
Players of the Game
S. McDowell P
9.0 IP, 11 SO, 154 P
R. Foster LF
4-5, 1 R, 1 RBI
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 13 | 2 |
| CAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
CLE Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Foster LF | 5 | 1 | 4 | 1 | · | 0 | 1 | .267 | .359 | .408 | .767 |
| G. Nettles 3B | 3 | 0 | 0 | 0 | · | 0 | 1 | .250 | .365 | .463 | .828 |
| a- T. Ford PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .261 | .280 | .391 | .671 |
| J. Lowenstein 3B | 1 | 0 | 0 | 0 | · | 0 | 0 | .308 | .394 | .505 | .899 |
| T. Horton 1B | 3 | 0 | 1 | 0 | · | 0 | 0 | .280 | .326 | .486 | .812 |
| b- R. Nagelson PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .109 | .189 | .130 | .319 |
| c- D. Sims PH | 0 | 0 | 0 | 0 | · | 0 | 0 | .277 | .371 | .477 | .848 |
| C. Hinton C | 4 | 0 | 2 | 1 | · | 1 | 0 | .242 | .329 | .326 | .655 |
| V. Pinson RF | 5 | 0 | 1 | 1 | · | 0 | 0 | .289 | .328 | .433 | .761 |
| E. Leon SS | 5 | 0 | 2 | 0 | · | 0 | 1 | .230 | .299 | .335 | .634 |
| T. Uhlaender CF | 3 | 0 | 0 | 0 | · | 2 | 2 | .199 | .258 | .312 | .570 |
| L. Brown 2B | 4 | 2 | 1 | 0 | · | 1 | 0 | .144 | .230 | .185 | .415 |
| S. McDowell P | 3 | 1 | 1 | 0 | · | 0 | 2 | .170 | .170 | .170 | .340 |
| K. Harrelson 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .222 | .222 | .556 | .778 |
| Totals | 38 | 4 | 13 | 4 | 0 | 4 | 8 | ||||
a - T. Ford pinch hit for G. Nettles in the 7th
b - R. Nagelson pinch hit for T. Horton in the 7th
c - D. Sims pinch hit for R. Nagelson in the 8th
Total Bases: R. Foster 4, C. Hinton 2, E. Leon 2, T. Horton, R. Nagelson, V. Pinson, L. Brown, S. McDowell
2-Out RBI: R. Foster, C. Hinton
Runners left in scoring position, 2 outs: G. Nettles 2, T. Uhlaender 2, V. Pinson
Sac Bunt: S. McDowell
Hit by Pitch: D. Sims
Team LOB: 13
Baserunning
CS: R. Foster (2)
Fielding
E: L. Brown 1 (6), E. Leon 1 (10)
DP: 1 (Lowenstein-Brown-Harrelson)
CAL Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Fregosi SS | 5 | 0 | 0 | 0 | · | 0 | 1 | .296 | .362 | .485 | .847 |
| J. Spencer 1B | 3 | 0 | 0 | 0 | · | 0 | 2 | .288 | .311 | .426 | .737 |
| b- B. Cowan PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .208 | .269 | .354 | .623 |
| A. Johnson LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .298 | .333 | .454 | .787 |
| R. Reichardt CF | 2 | 2 | 1 | 0 | · | 2 | 0 | .258 | .351 | .502 | .853 |
| R. Repoz RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .204 | .279 | .391 | .670 |
| A. Rodriguez 3B | 4 | 0 | 1 | 1 | · | 0 | 1 | .260 | .304 | .414 | .718 |
| S. Alomar 2B | 3 | 0 | 0 | 0 | · | 1 | 2 | .197 | .250 | .204 | .454 |
| J. Azcue C | 4 | 0 | 1 | 1 | · | 0 | 1 | .226 | .282 | .280 | .562 |
| R. May P | 2 | 0 | 0 | 0 | · | 0 | 1 | .043 | .042 | .064 | .106 |
| S. Kealey P | 0 | 0 | 0 | 0 | · | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| a- J. Tatum PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .346 | .441 | .601 | 1.042 |
| M. Queen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- T. Reynolds PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .273 | .273 | .303 | .576 |
| Totals | 34 | 3 | 5 | 3 | 1 | 3 | 11 | ||||
a - J. Tatum pinch hit for S. Kealey in the 7th
b - B. Cowan pinch hit for J. Spencer in the 7th
c - T. Reynolds pinch hit for M. Queen in the 9th
2B: R. Reichardt (8th off S. McDowell, 0 on, 1 out)
HR: R. Repoz (6th off S. McDowell, 0 on, 2 outs)
Total Bases: R. Repoz 4, R. Reichardt 2, A. Rodriguez, J. Azcue, T. Reynolds
2-Out RBI: J. Azcue, R. Repoz, A. Rodriguez
Runners left in scoring position, 2 outs: R. May, R. Repoz, B. Cowan
GIDP: J. Fregosi
Team LOB: 7
CLE Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. McDowell W | 9.0 | 5 | 3 | 3 | 3 | 11 | 1 | 37 | 154 |
Game Score: S. McDowell 74
GB-FB: S. McDowell 12-4
Pitches: S. McDowell 154
Game Log
2-2
0
0 / 0
114.5 mph
-4°
Rudy May
0-0: Swinging Strike
0-1: Ball
1-1: Swinging Strike
1-2: Foul Ball, location: 9LDF
1-2: Foul Ball, location: 9LMF
1-2: Ball
2-2: SINGLE (Groundball, 4MD, EV 114 MPH)
0-2
2
1 / 1
111.3 mph
29°
Sam McDowell
0-0: Foul Ball, location: 2F
0-1: Foul Ball, location: 9LSF
0-2: SOLO HOME RUN (Flyball, 9D, EV 111 MPH), Distance : 367 ft