Saturday, April 11, 1970 · 10 Innings
Players of the Game
W. McCovey 1B
1-5, 2 R, 4 RBI, HR, BB
B. Garibaldi P
0.2 IP, 0 SO, 10 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 12 | 0 |
| SF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 14 | 0 |
CIN Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Tolan CF | 4 | 1 | 3 | 1 | · | 0 | 0 | .342 | .387 | .475 | .862 |
| P. Rose RF | 4 | 1 | 2 | 3 | 1 | 1 | 1 | .308 | .362 | .509 | .871 |
| T. Perez 3B | 5 | 0 | 1 | 2 | · | 0 | 2 | .327 | .390 | .577 | .967 |
| B. Carbo LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .348 | .477 | .598 | 1.075 |
| L. May 1B | 5 | 0 | 1 | 0 | · | 0 | 0 | .268 | .315 | .513 | .828 |
| D. Concepcion SS | 2 | 1 | 0 | 0 | · | 1 | 1 | .293 | .359 | .355 | .714 |
| b- A. Bravo PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .314 | .359 | .343 | .702 |
| M. de la Hoz 2B | 1 | 0 | 0 | 0 | · | 0 | 0 | .167 | .231 | .167 | .398 |
| P. Corrales C | 5 | 1 | 1 | 0 | · | 0 | 2 | .196 | .288 | .216 | .504 |
| T. Helms 2B | 3 | 2 | 2 | 1 | · | 0 | 0 | .236 | .249 | .264 | .513 |
| c- J. Bench PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .257 | .308 | .457 | .765 |
| G. Nolan P | 2 | 0 | 0 | 0 | · | 0 | 1 | .111 | .146 | .111 | .257 |
| D. Gullett P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .500 | .000 | .500 |
| a- J. Stewart PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .283 | .338 | .372 | .710 |
| B. Belinsky P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Woodward SS | 1 | 0 | 0 | 0 | · | 0 | 0 | .283 | .306 | .300 | .606 |
| W. Granger P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 39 | 8 | 12 | 8 | 2 | 3 | 7 | ||||
a - J. Stewart pinch hit for D. Gullett in the 7th
b - A. Bravo pinch hit for D. Concepcion in the 7th
c - J. Bench pinch hit for T. Helms in the 8th
2B: L. May (4th off R. Robertson, 0 on, 0 outs)
HR: P. Rose (3rd off R. Robertson, 2 on, 1 out); B. Carbo (10th off D. McMahon, 0 on, 0 outs)
Total Bases: P. Rose 5, B. Carbo 4, B. Tolan 3, L. May 2, T. Helms 2, T. Perez, P. Corrales, J. Stewart
Runners left in scoring position, 2 outs: A. Bravo 2, T. Helms
GIDP: P. Rose, B. Carbo
Team LOB: 5
SF Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bonds RF | 5 | 3 | 2 | 0 | · | 1 | 2 | .287 | .345 | .459 | .804 |
| K. Henderson LF | 3 | 2 | 1 | 0 | · | 3 | 2 | .282 | .386 | .447 | .833 |
| W. McCovey 1B | 5 | 2 | 1 | 4 | 1 | 1 | 1 | .298 | .422 | .624 | 1.046 |
| D. Dietz C | 4 | 1 | 1 | 0 | · | 1 | 1 | .262 | .366 | .488 | .854 |
| W. Mays CF | 5 | 2 | 2 | 1 | · | 0 | 0 | .223 | .329 | .357 | .686 |
| R. Hunt 2B | 5 | 0 | 2 | 1 | · | 0 | 0 | .266 | .365 | .299 | .664 |
| T. Fuentes SS | 5 | 0 | 4 | 3 | · | 0 | 0 | .313 | .354 | .448 | .802 |
| J. Hart 3B | 5 | 0 | 1 | 0 | · | 0 | 0 | .278 | .383 | .387 | .770 |
| R. Robertson P | 3 | 0 | 0 | 0 | · | 0 | 1 | .067 | .067 | .067 | .134 |
| B. Garibaldi P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .250 | .000 | .250 |
| a- B. Burda PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .139 | .171 | .153 | .324 |
| D. McMahon P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- A. Gallagher PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .314 | .386 | .441 | .827 |
| Totals | 42 | 10 | 14 | 9 | 1 | 6 | 7 | ||||
a - B. Burda pinch hit for B. Garibaldi in the 7th
b - A. Gallagher pinch hit for D. McMahon in the 10th
2B: T. Fuentes (1st off G. Nolan, 2 on, 2 outs); B. Bonds (2nd off G. Nolan, 0 on, 1 out)
3B: B. Bonds (6th off D. Gullett, 0 on, 0 outs)
HR: W. McCovey (10th off W. Granger, 2 on, 1 out)
Total Bases: B. Bonds 5, T. Fuentes 5, W. McCovey 4, W. Mays 2, R. Hunt 2, K. Henderson, D. Dietz, J. Hart
2-Out RBI: T. Fuentes 2
Runners left in scoring position, 2 outs: J. Hart, W. Mays, R. Robertson, B. Burda, D. Dietz
Team LOB: 10
Baserunning
SB: B. Bonds (27, 3rd base, Gary Nolan/P. Corrales), K. Henderson (22)
Fielding
DP: 2 (Fuentes-Hunt-McCovey, Hunt-Fuentes-McCovey)
CIN Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| G. Nolan | 5.0 | 8 | 6 | 6 | 4 | 6 | · | 27 | 116 |
| D. Gullett | 1.0 | 1 | 1 | 1 | 0 | 1 | · | 4 | 20 |
| B. Belinsky | 1.0 | 2 | 0 | 0 | 0 | 0 | · | 5 | 17 |
| W. Granger L | 2.1 | 3 | 3 | 3 | 2 | 0 | 1 | 12 | 57 |
Game Score: G. Nolan 49, D. Gullett 53, B. Belinsky 49, W. Granger 39
GB-FB: G. Nolan 6-3, D. Gullett 0-2, B. Belinsky 1-2, W. Granger 4-3
Pitches: G. Nolan 116, D. Gullett 20, B. Belinsky 17, W. Granger 57
SF Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| R. Robertson | 6.1 | 10 | 7 | 7 | 3 | 5 | 1 | 31 | 112 |
| B. Garibaldi | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 10 |
| D. McMahon W | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 10 | 37 |
Game Score: R. Robertson 44, B. Garibaldi 52, D. McMahon 53
GB-FB: R. Robertson 7-6, B. Garibaldi 1-1, D. McMahon 3-3
Pitches: R. Robertson 112, B. Garibaldi 10, D. McMahon 37
Game Log
0-0
0
0 / 0
55.4 mph
-51°
Rich Robertson
0-0: SINGLE (Groundball, 34S, EV 55 MPH) (infield hit)
0-1
1
3 / 1
111.2 mph
27°
Rich Robertson
0-0: Called Strike
0-1: 3-RUN HOME RUN (Flyball, 89XD, EV 111 MPH), Distance : 394 ft
1-2
0
1 / 1
90.9 mph
28°
Don McMahon
0-0: Ball
1-0: Called Strike
1-1: Foul Ball, location: 2F
1-2: SOLO HOME RUN (Flyball, 78XD, EV 90 MPH), Distance : 403 ft
0-2
1
3 / 1
98.5 mph
32°
Wayne Granger
0-0: Called Strike
0-1: Foul Ball, location: 2F
0-2: 3-RUN HOME RUN (Flyball, 7D, EV 98 MPH), Distance : 359 ft