Saturday, April 18, 1970
Players of the Game
J. Nutter P
7.2 IP, 9 SO, 132 P
L. Brookins RF
1-4, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpPh | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 15 | 1 |
| GrBr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 13 | 1 |
SpPh Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gentry LF | 4 | 1 | 1 | 0 | · | 1 | 2 | .264 | .388 | .349 | .737 |
| W. Lash RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .396 | .483 | .556 | 1.039 |
| J. Essian C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .289 | .395 | .439 | .834 |
| A. Bowers CF | 5 | 1 | 3 | 1 | · | 0 | 1 | .341 | .415 | .430 | .845 |
| B. Santana 2B | 5 | 0 | 0 | 0 | · | 0 | 1 | .255 | .330 | .376 | .706 |
| F. Andrews SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .322 | .407 | .478 | .885 |
| L. Hutchinson 1B | 5 | 0 | 1 | 1 | · | 0 | 4 | .329 | .428 | .438 | .866 |
| F. Hagen 3B | 3 | 2 | 2 | 1 | 1 | 2 | 0 | .242 | .385 | .392 | .777 |
| J. Nutter P | 3 | 0 | 1 | 1 | · | 1 | 0 | .286 | .333 | .357 | .690 |
| F. Thomason P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- N. Garcia PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .266 | .361 | .387 | .748 |
| C. Terral P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 41 | 8 | 15 | 8 | 4 | 4 | 11 | ||||
a - N. Garcia pinch hit for F. Thomason in the 9th
2B: W. Lash 2 (1st off S. Babieracki, 0 on, 1 out; 7th off S. Babieracki, 0 on, 0 outs); F. Andrews (7th off S. Babieracki, 1 on, 2 outs)
3B: F. Hagen (2nd off S. Babieracki, 0 on, 2 outs)
HR: J. Essian (1st off S. Babieracki, 0 on, 2 outs); W. Lash (8th off W. Barry, 1 on, 1 out); F. Andrews (9th off G. Landesberg, 0 on, 1 out); F. Hagen (9th off G. Landesberg, 0 on, 2 outs)
Total Bases: W. Lash 8, F. Hagen 7, F. Andrews 6, J. Essian 5, A. Bowers 3, R. Gentry, L. Hutchinson, J. Nutter
2-Out RBI: J. Essian, J. Nutter, L. Hutchinson, F. Hagen
Runners left in scoring position, 2 outs: B. Santana 2, W. Lash, R. Gentry, F. Hagen
Team LOB: 10
GrBr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Newson 2B | 5 | 0 | 1 | 1 | · | 1 | 2 | .304 | .385 | .420 | .805 |
| L. Brookins 3B | 4 | 0 | 1 | 0 | · | 1 | 0 | .226 | .311 | .365 | .676 |
| T. Heierle C | 4 | 0 | 1 | 0 | · | 1 | 1 | .245 | .322 | .358 | .680 |
| J. Pierce 1B | 5 | 0 | 0 | 0 | · | 0 | 3 | .170 | .241 | .238 | .479 |
| R. Gilbreath CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .315 | .414 | .457 | .871 |
| N. Cana SS | 4 | 1 | 1 | 0 | · | 1 | 1 | .247 | .317 | .312 | .629 |
| E. Pedersen RF | 5 | 1 | 3 | 0 | · | 0 | 2 | .296 | .415 | .398 | .813 |
| L. Galindez LF | 4 | 1 | 3 | 0 | · | 1 | 0 | .257 | .349 | .345 | .694 |
| S. Babieracki P | 3 | 0 | 1 | 0 | · | 0 | 2 | .118 | .189 | .118 | .307 |
| W. Barry P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- F. Mang PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .250 | .326 | .375 | .701 |
| G. Landesberg P | 0 | 0 | 0 | 0 | · | 0 | 0 | .188 | .235 | .188 | .423 |
| b- T. Cox PH | 0 | 0 | 0 | 1 | · | 1 | 0 | .256 | .393 | .356 | .749 |
| Totals | 40 | 4 | 13 | 3 | 1 | 6 | 12 | ||||
a - F. Mang pinch hit for W. Barry in the 8th
b - T. Cox pinch hit for G. Landesberg in the 9th
2B: L. Galindez (6th off J. Nutter, 0 on, 2 outs)
HR: R. Gilbreath (9th off C. Terral, 0 on, 2 outs)
Total Bases: R. Gilbreath 4, L. Galindez 4, E. Pedersen 3, M. Newson, L. Brookins, T. Heierle, N. Cana, S. Babieracki, F. Mang
2-Out RBI: M. Newson, R. Gilbreath, T. Cox
Runners left in scoring position, 2 outs: R. Gilbreath 3, M. Newson 3, S. Babieracki, J. Pierce, L. Brookins
Team LOB: 15
Baserunning
SB: T. Heierle (3, 2nd base, William Barry/J. Essian), N. Cana (7)
SpPh Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Nutter W | 7.2 | 7 | 1 | 1 | 4 | 9 | · | 34 | 132 |
| F. Thomason | 0.1 | 3 | 1 | 1 | 0 | 0 | · | 4 | 12 |
| C. Terral | 1.0 | 3 | 2 | 2 | 2 | 3 | 1 | 8 | 42 |
Game Score: J. Nutter 65, F. Thomason 45, C. Terral 41
GB-FB: J. Nutter 2-12, F. Thomason 1-0, C. Terral 0-0
Pitches: J. Nutter 132, F. Thomason 12, C. Terral 42
GrBr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. Babieracki L | 6.2 | 11 | 4 | 4 | 3 | 9 | 1 | 33 | 133 |
| W. Barry | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 33 |
| G. Landesberg | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 22 |
Game Score: S. Babieracki 51, W. Barry 41, G. Landesberg 41
GB-FB: S. Babieracki 5-5, W. Barry 2-2, G. Landesberg 1-0
Pitches: S. Babieracki 133, W. Barry 33, G. Landesberg 22
Game Log
0-2
0
0 / 0
59.2 mph
-43°
Stanley Babieracki
0-0: Foul Ball, location: 2F
0-1: Swinging Strike
0-2: Ground out 1-3 (Groundball, 15S, EV 59 MPH)
1-0
2
1 / 1
109.4 mph
28°
Stanley Babieracki
0-0: Ball
1-0: SOLO HOME RUN (Flyball, 78XD, EV 109 MPH), Distance : 391 ft
0-0
1
2 / 1
89.0 mph
43°
William Barry
0-0: 2-RUN HOME RUN (Flyball, 78XD, EV 89 MPH), Distance : 387 ft
1-1
1
1 / 1
88.0 mph
38°
Glen Landesberg
0-0: Ball
1-0: Called Strike
1-1: SOLO HOME RUN (Flyball, 89XD, EV 88 MPH) (Inside the Park)
2-2
2
1 / 1
100.5 mph
37°
Glen Landesberg
0-0: Ball
1-0: Ball
2-0: Called Strike
2-1: Foul Ball, location: 9LSF
2-2: SOLO HOME RUN (Flyball, 9D, EV 100 MPH), Distance : 371 ft
0-0
2
1 / 1
100.7 mph
29°
Charles Terral
0-0: SOLO HOME RUN (Flyball, 9D, EV 100 MPH), Distance : 372 ft