Saturday, May 23, 1970 · 10 Innings
Players of the Game
F. Howard LF
3-5, 2 R, 5 RBI, 2 HR
A. Kaline RF
4-5, 4 R, 4 RBI, 2 HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WS2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 10 | 1 |
| DET | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 15 | 3 |
WS2 Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Brinkman SS | 6 | 1 | 3 | 2 | · | 0 | 0 | .196 | .267 | .228 | .495 |
| L. Maye RF | 6 | 1 | 1 | 1 | 1 | 0 | 2 | .247 | .321 | .381 | .702 |
| M. Epstein 1B | 4 | 2 | 1 | 0 | · | 1 | 1 | .275 | .385 | .411 | .796 |
| F. Howard LF | 5 | 2 | 3 | 5 | 2 | 0 | 1 | .270 | .391 | .488 | .879 |
| K. McMullen 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .198 | .300 | .298 | .598 |
| D. Unser CF | 5 | 0 | 0 | 0 | · | 0 | 0 | .204 | .260 | .249 | .509 |
| P. Casanova C | 4 | 0 | 0 | 0 | · | 0 | 1 | .246 | .277 | .347 | .624 |
| b- J. Roseboro PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .284 | .354 | .486 | .840 |
| T. Cullen 2B | 1 | 1 | 1 | 0 | · | 3 | 0 | .250 | .344 | .338 | .682 |
| c- E. Stroud PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .258 | .324 | .328 | .652 |
| J. Coleman P | 2 | 0 | 0 | 0 | · | 0 | 0 | .086 | .083 | .114 | .197 |
| C. Carlos P | 0 | 0 | 0 | 0 | · | 0 | 0 | .077 | .200 | .077 | .277 |
| a- B. Allen PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .246 | .337 | .387 | .724 |
| D. Knowles P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| d- J. Burroughs PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .286 | .361 | .365 | .726 |
| H. Pina P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .500 | .000 | .500 |
| D. Nen 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .211 | .318 | .211 | .529 |
| H. Allen | 0 | 0 | 0 | 0 | · | 0 | 0 | .164 | .207 | .218 | .425 |
| Totals | 41 | 8 | 10 | 8 | 3 | 4 | 8 | ||||
a - B. Allen pinch hit for C. Carlos in the 8th
b - J. Roseboro pinch hit for P. Casanova in the 10th
c - E. Stroud pinch hit for T. Cullen in the 10th
d - J. Burroughs pinch hit for D. Knowles in the 10th
2B: E. Brinkman (1st off J. Niekro, 0 on, 0 outs); T. Cullen (8th off J. Hiller, 0 on, 2 outs); J. Roseboro (10th off J. Robertson, 0 on, 1 out)
HR: F. Howard 2 (1st off J. Niekro, 2 on, 1 out; 9th off J. Hiller, 1 on, 2 outs); L. Maye (7th off J. Niekro, 0 on, 1 out)
Total Bases: F. Howard 9, E. Brinkman 4, L. Maye 4, J. Roseboro 2, T. Cullen 2, M. Epstein
2-Out RBI: E. Brinkman 2, F. Howard 2
Runners left in scoring position, 2 outs: L. Maye 3, D. Unser, J. Coleman, B. Allen, J. Burroughs
Sac Bunt: K. McMullen, J. Coleman
Team LOB: 9
DET Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Northrup CF | 5 | 1 | 1 | 0 | · | 1 | 1 | .228 | .319 | .399 | .718 |
| D. McAuliffe SS | 5 | 0 | 1 | 2 | · | 1 | 0 | .242 | .361 | .339 | .700 |
| A. Kaline RF | 5 | 4 | 4 | 4 | 2 | 0 | 1 | .295 | .381 | .444 | .825 |
| W. Horton LF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | .320 | .346 | .558 | .904 |
| I. Brown 2B | 5 | 0 | 2 | 1 | · | 0 | 0 | .303 | .353 | .510 | .863 |
| M. Stanley 1B | 3 | 0 | 0 | 0 | · | 1 | 1 | .232 | .292 | .401 | .693 |
| b- N. Cash PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .257 | .388 | .468 | .856 |
| D. Wert 3B | 4 | 0 | 1 | 0 | · | 0 | 1 | .190 | .326 | .276 | .602 |
| c- D. Jones PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .200 | .313 | .255 | .568 |
| J. Price C | 4 | 0 | 0 | 0 | · | 0 | 1 | .133 | .204 | .156 | .360 |
| d- K. Collins PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .029 | .029 | .029 | .058 |
| J. Niekro P | 3 | 0 | 0 | 0 | · | 0 | 3 | .167 | .194 | .200 | .394 |
| J. Hiller P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- B. Freehan PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .258 | .324 | .447 | .771 |
| J. Robertson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .214 | .207 | .214 | .421 |
| e- G. Brown PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .409 | .519 | .727 | 1.246 |
| Totals | 44 | 9 | 15 | 9 | 3 | 3 | 8 | ||||
a - B. Freehan pinch hit for J. Hiller in the 9th
b - N. Cash pinch hit for M. Stanley in the 10th
c - D. Jones pinch hit for D. Wert in the 10th
d - K. Collins pinch hit for J. Price in the 10th
e - G. Brown pinch hit for J. Robertson in the 10th
HR: A. Kaline 2 (1st off J. Coleman, 1 on, 1 out; 9th off D. Knowles, 1 on, 2 outs); W. Horton (7th off J. Coleman, 1 on, 2 outs)
Total Bases: A. Kaline 10, W. Horton 6, I. Brown 2, J. Northrup, D. McAuliffe, D. Wert, D. Jones, B. Freehan, G. Brown
2-Out RBI: W. Horton 2, A. Kaline 2, D. McAuliffe 2, I. Brown
Runners left in scoring position, 2 outs: M. Stanley 2, D. Wert, J. Northrup
Team LOB: 9
Fielding
E: A. Kaline 1 (3), D. Wert 1 (13), I. Brown 1 (6)
WS2 Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Coleman | 6.2 | 9 | 5 | 5 | 2 | 7 | 2 | 31 | 127 |
| C. Carlos | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 8 |
| D. Knowles | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 9 | 27 |
| H. Pina L | 0.2 | 3 | 2 | 2 | 1 | 0 | · | 6 | 13 |
Game Score: J. Coleman 48, C. Carlos 51, D. Knowles 46, H. Pina 43
GB-FB: J. Coleman 5-8, C. Carlos 1-0, D. Knowles 4-1, H. Pina 0-2
Pitches: J. Coleman 127, C. Carlos 8, D. Knowles 27, H. Pina 13
DET Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Niekro | 6.2 | 5 | 5 | 4 | 4 | 5 | 2 | 31 | 122 |
| J. Hiller | 2.1 | 3 | 2 | 2 | 0 | 2 | 1 | 10 | 39 |
| J. Robertson W | 1.0 | 2 | 1 | 0 | 0 | 1 | · | 6 | 31 |
Game Score: J. Niekro 46, J. Hiller 49, J. Robertson 51
GB-FB: J. Niekro 7-8, J. Hiller 3-2, J. Robertson 2-0
Pitches: J. Niekro 122, J. Hiller 39, J. Robertson 31
Game Log
2-0
0
0 / 1
76.6 mph
23°
Joe Niekro
0-0: Ball
1-0: Ball
2-0: DOUBLE (Line Drive, 89D, EV 76 MPH)
1-1
1
3 / 1
90.1 mph
34°
Joe Niekro
0-0: Ball
1-0: Foul Ball, location: 7LMF
1-1: 3-RUN HOME RUN (Flyball, 9D, EV 90 MPH), Distance : 359 ft
0-1
1
2 / 1
84.6 mph
26°
Joe Coleman
0-0: Called Strike
0-1: 2-RUN HOME RUN (Flyball, 9LD, EV 84 MPH), Distance : 336 ft
0-0
1
1 / 1
89.0 mph
27°
Joe Niekro
0-0: SOLO HOME RUN (Flyball, 89XD, EV 89 MPH), Distance : 382 ft
1-1
2
2 / 1
108.9 mph
26°
Joe Coleman
0-0: Ball
1-0: Foul Ball, location: 7LDF
1-1: 2-RUN HOME RUN (Flyball, 9LD, EV 108 MPH), Distance : 332 ft
1-1
2
2 / 1
104.5 mph
29°
John Hiller
0-0: Ball
1-0: Foul Ball, location: 7LDF
1-1: 2-RUN HOME RUN (Flyball, 9D, EV 104 MPH), Distance : 356 ft
0-1
2
2 / 1
110.3 mph
36°
Darold Knowles
0-0: Called Strike
0-1: 2-RUN HOME RUN (Flyball, 9LD, EV 110 MPH), Distance : 336 ft