Tuesday, April 21, 1970
Players of the Game
R. Detter 3B
1-1, 1 R, 2 RBI, HR
E. Stephenson P
1.0 IP, 0 SO, 14 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElSu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| SaMi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
ElSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Meoli SS | 3 | 0 | 1 | 0 | · | 1 | 0 | .276 | .344 | .456 | .800 |
| R. Barry RF | 3 | 0 | 1 | 0 | · | 1 | 0 | .286 | .396 | .514 | .910 |
| M. Rivers CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .318 | .390 | .488 | .878 |
| W. Llenas LF | 4 | 1 | 1 | 0 | · | 0 | 2 | .335 | .408 | .478 | .886 |
| R. Brown C | 3 | 0 | 1 | 0 | · | 0 | 2 | .307 | .412 | .479 | .891 |
| c- D. Wilkinson PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .286 | .385 | .357 | .742 |
| D. Howard 1B | 2 | 0 | 0 | 0 | · | 0 | 1 | .293 | .339 | .361 | .700 |
| a- J. Hicks PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .271 | .430 | .475 | .905 |
| D. Campbell 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .199 | .296 | .331 | .627 |
| G. Granville 3B | 2 | 0 | 0 | 0 | · | 0 | 1 | .256 | .321 | .324 | .645 |
| b- R. Minor PH | 0 | 0 | 0 | 1 | · | 0 | 0 | .246 | .294 | .346 | .640 |
| E. Borges 3B | 1 | 0 | 0 | 0 | · | 0 | 0 | .172 | .273 | .276 | .549 |
| R. Oyler 2B | 4 | 0 | 0 | 0 | · | 0 | 1 | .225 | .329 | .313 | .642 |
| D. Lange P | 3 | 0 | 0 | 0 | · | 0 | 2 | .122 | .157 | .122 | .279 |
| L. Loughlin P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Kroll P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 2 | 6 | 2 | 1 | 3 | 9 | ||||
a - J. Hicks pinch hit for D. Howard in the 7th
b - R. Minor pinch hit for G. Granville in the 7th
c - D. Wilkinson pinch hit for R. Brown in the 9th
HR: M. Rivers (7th off P. Reuschel, 0 on, 0 outs)
Total Bases: M. Rivers 4, R. Meoli, R. Barry, W. Llenas, R. Brown, D. Wilkinson
Runners left in scoring position, 2 outs: W. Llenas 2, D. Lange, R. Oyler
Sac Bunt: D. Campbell
GIDP: M. Rivers
Team LOB: 6
Baserunning
SB: R. Meoli (2, 2nd base, Paul Reuschel/S. Steitz)
SaMi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. North 2B | 3 | 0 | 0 | 0 | · | 1 | 2 | .270 | .345 | .410 | .755 |
| R. Detter SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .318 | .437 | .545 | .982 |
| R. Matney LF | 2 | 0 | 0 | 0 | · | 2 | 1 | .269 | .358 | .384 | .742 |
| W. Massarand LF | 0 | 0 | 0 | 0 | · | 0 | 0 | .276 | .379 | .464 | .843 |
| A. Garrett CF | 3 | 0 | 0 | 0 | · | 2 | 2 | .295 | .411 | .477 | .888 |
| R. Crews 1B | 2 | 0 | 0 | 0 | · | 1 | 1 | .363 | .440 | .548 | .988 |
| a- A. Robinson PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .238 | .381 | .321 | .702 |
| M. Holbrook 1B | 1 | 0 | 1 | 0 | · | 0 | 0 | .226 | .354 | .323 | .677 |
| J. Dudek RF | 5 | 1 | 2 | 0 | · | 0 | 0 | .313 | .357 | .429 | .786 |
| D. Rosello SS | 3 | 0 | 0 | 0 | · | 0 | 1 | .259 | .307 | .317 | .624 |
| S. Steitz C | 4 | 0 | 2 | 0 | · | 0 | 1 | .229 | .305 | .333 | .638 |
| S. Collette 3B | 3 | 0 | 1 | 1 | · | 0 | 1 | .246 | .296 | .308 | .604 |
| b- P. Reser PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .235 | .288 | .353 | .641 |
| P. Reuschel P | 1 | 0 | 0 | 0 | · | 1 | 0 | .122 | .217 | .122 | .339 |
| c- E. Lombardo PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .306 | .372 | .447 | .819 |
| E. Stephenson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .250 | .000 | .250 |
| J. Clouser RF | 0 | 0 | 0 | 0 | · | 0 | 0 | .230 | .355 | .283 | .638 |
| W. Huisman 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .302 | .395 | .459 | .854 |
| Totals | 29 | 3 | 7 | 3 | 1 | 9 | 9 | ||||
a - A. Robinson pinch hit for R. Crews in the 7th
b - P. Reser pinch hit for S. Collette in the 8th
c - E. Lombardo pinch hit for P. Reuschel in the 8th
HR: R. Detter (8th off G. Kroll, 1 on, 2 outs)
Total Bases: R. Detter 4, J. Dudek 2, S. Steitz 2, M. Holbrook, S. Collette
2-Out RBI: R. Detter 2
Runners left in scoring position, 2 outs: D. Rosello 2, R. Crews 2, R. Matney 2, J. Dudek 2, B. North
Sac Bunt: D. Rosello, P. Reuschel
Hit by Pitch: W. Massarand
Team LOB: 14
Fielding
DP: 1 (Huisman-Detter-Holbrook)
ElSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Lange | 6.1 | 5 | 1 | 1 | 7 | 9 | · | 31 | 155 |
| L. Loughlin H | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 5 |
| G. Kroll L | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 8 | 35 |
Game Score: D. Lange 56, L. Loughlin 52, G. Kroll 34
GB-FB: D. Lange 7-3, L. Loughlin 1-1, G. Kroll 2-1
Pitches: D. Lange 155, L. Loughlin 5, G. Kroll 35
SaMi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| P. Reuschel W | 8.0 | 5 | 2 | 2 | 3 | 9 | 1 | 31 | 125 |
| E. Stephenson SV | 1.0 | 1 | 0 | 0 | 0 | 0 | · | 4 | 14 |
Game Score: P. Reuschel 67, E. Stephenson 51
GB-FB: P. Reuschel 5-9, E. Stephenson 2-1
Pitches: P. Reuschel 125, E. Stephenson 14
Game Log
0-0
0
0 / 0
59.0 mph
-56°
Paul Reuschel
0-0: SINGLE (Groundball, 4, EV 59 MPH) (infield hit)
1-1
0
1 / 1
88.8 mph
23°
Paul Reuschel
0-0: Ball
1-0: Called Strike
1-1: SOLO HOME RUN (Line Drive, 7D, EV 88 MPH), Distance : 373 ft
1-1
2
2 / 1
113.0 mph
41°
Gary Kroll
0-0: Called Strike
0-1: Ball
1-1: 2-RUN HOME RUN (Flyball, 78XD, EV 113 MPH), Distance : 388 ft