Players of the Game
G. Kroll P
2.0 IP, 1 SO, 29 P
L. Loughlin P
0.2 IP, 0 SO, 7 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArTr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| ElSu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
ArTr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kelleher SS | 4 | 0 | 2 | 0 | · | 0 | 0 | .259 | .365 | .330 | .695 |
| c- M. McDonald PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .302 | .386 | .434 | .820 |
| J. Nossek CF | 5 | 1 | 1 | 0 | · | 0 | 0 | .323 | .392 | .438 | .830 |
| B. Guindon LF | 4 | 0 | 1 | 1 | · | 1 | 0 | .191 | .296 | .235 | .531 |
| R. Bobb C | 5 | 0 | 2 | 0 | · | 0 | 2 | .309 | .365 | .512 | .877 |
| D. Napoleon RF | 2 | 0 | 0 | 1 | · | 2 | 1 | .272 | .353 | .340 | .693 |
| P. Gagliano 1B | 4 | 0 | 1 | 0 | · | 0 | 0 | .350 | .414 | .495 | .909 |
| T. Auferio 3B | 3 | 0 | 0 | 0 | · | 1 | 0 | .233 | .325 | .333 | .658 |
| S. Demeter 2B | 2 | 1 | 1 | 0 | · | 1 | 1 | .319 | .443 | .521 | .964 |
| a- D. Engbers PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .309 | .427 | .496 | .923 |
| S. Ellis P | 2 | 0 | 0 | 0 | · | 0 | 2 | .200 | .293 | .200 | .493 |
| S. Campisi P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- C. Stewart PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .239 | .327 | .304 | .631 |
| D. Daboll P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Marion SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .252 | .355 | .370 | .725 |
| Totals | 34 | 2 | 8 | 2 | 0 | 5 | 7 | ||||
a - D. Engbers pinch hit for S. Demeter in the 8th
b - C. Stewart pinch hit for S. Campisi in the 8th
c - M. McDonald pinch hit for M. Kelleher in the 8th
2B: M. Kelleher (3rd off A. Hassler, 0 on, 1 out)
Total Bases: M. Kelleher 3, R. Bobb 2, J. Nossek, B. Guindon, P. Gagliano, S. Demeter
2-Out RBI: B. Guindon
Runners left in scoring position, 2 outs: R. Bobb 2, S. Ellis 2, T. Auferio 2, S. Demeter, B. Guindon
Sac Bunt: S. Ellis
GIDP: T. Auferio
Team LOB: 11
ElSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Rivers CF | 4 | 1 | 2 | 0 | · | 0 | 1 | .318 | .390 | .488 | .878 |
| R. Meoli SS | 3 | 1 | 1 | 1 | · | 0 | 0 | .276 | .344 | .456 | .800 |
| J. Hicks 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .271 | .430 | .475 | .905 |
| B. Voss RF | 4 | 0 | 0 | 0 | · | 0 | 1 | .289 | .453 | .412 | .865 |
| W. Llenas LF | 3 | 0 | 1 | 0 | · | 0 | 2 | .335 | .408 | .478 | .886 |
| R. Barry 1B | 1 | 0 | 0 | 0 | · | 0 | 0 | .286 | .396 | .514 | .910 |
| R. Brown 2B | 3 | 0 | 2 | 0 | · | 1 | 1 | .307 | .412 | .479 | .891 |
| D. Wilkinson 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .286 | .385 | .357 | .742 |
| J. Saul C | 2 | 0 | 0 | 0 | · | 1 | 1 | .365 | .452 | .481 | .933 |
| A. Hassler P | 3 | 0 | 1 | 0 | · | 0 | 0 | .190 | .261 | .238 | .499 |
| L. Loughlin P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Kroll P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Borges 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .172 | .273 | .276 | .549 |
| G. Granville SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .256 | .321 | .324 | .645 |
| Totals | 31 | 3 | 8 | 3 | 1 | 2 | 9 | ||||
2B: M. Rivers (1st off S. Ellis, 0 on, 0 outs); A. Hassler (4th off S. Ellis, 0 on, 1 out); R. Brown (6th off S. Ellis, 0 on, 0 outs)
3B: R. Meoli (1st off S. Ellis, 1 on, 0 outs)
HR: J. Hicks (1st off S. Ellis, 1 on, 0 outs)
Total Bases: J. Hicks 4, M. Rivers 3, R. Meoli 3, R. Brown 3, A. Hassler 2, W. Llenas
Runners left in scoring position, 2 outs: A. Hassler 3, R. Meoli, B. Voss
Sac Bunt: R. Meoli
Team LOB: 7
Baserunning
SB: R. Brown (2, 3rd base, Sammy Ellis/R. Bobb)
Fielding
E: R. Meoli 1 (6)
DP: 1 (Brown-Granville-Hicks)
ArTr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. Ellis L | 6.0 | 7 | 3 | 3 | 2 | 7 | 1 | 27 | 113 |
| S. Campisi | 1.0 | 1 | 0 | 0 | 0 | 1 | · | 4 | 12 |
| D. Daboll | 1.0 | 0 | 0 | 0 | 0 | 1 | · | 3 | 13 |
Game Score: S. Ellis 56, S. Campisi 53, D. Daboll 55
GB-FB: S. Ellis 5-6, S. Campisi 1-1, D. Daboll 0-2
Pitches: S. Ellis 113, S. Campisi 12, D. Daboll 13
ElSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| A. Hassler W | 6.1 | 8 | 2 | 2 | 5 | 6 | · | 32 | 142 |
| L. Loughlin H | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 7 |
| G. Kroll SV | 2.0 | 0 | 0 | 0 | 0 | 1 | · | 6 | 29 |
Game Score: A. Hassler 50, L. Loughlin 52, G. Kroll 58
GB-FB: A. Hassler 6-6, L. Loughlin 2-0, G. Kroll 3-2
Pitches: A. Hassler 142, L. Loughlin 7, G. Kroll 29
Game Log
1-0
0
0 / 0
50.2 mph
85°
Andy Hassler
0-0: Ball
1-0: Fly out, F3 (Popup, 3L, EV 50 MPH)
1-2
0
2 / 1
110.2 mph
27°
Sammy Ellis
0-0: Foul Ball, location: 2LF
0-1: Foul Ball, location: 9LDF
0-2: Ball
1-2: 2-RUN HOME RUN (Flyball, 7D, EV 110 MPH), Distance : 375 ft