Sunday, May 17, 1970
Players of the Game
M. Belanger SS
2-4, 2 RBI, 2 2B, BB
J. Hardin P
7.0 IP, 1 SO, 112 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 16 | 0 |
| WS2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2 |
BAL Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Robinson RF | 5 | 1 | 2 | 0 | · | 0 | 0 | .303 | .423 | .486 | .909 |
| P. Blair CF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | .268 | .339 | .448 | .787 |
| M. Rettenmund LF | 4 | 2 | 3 | 4 | 1 | 1 | 1 | .314 | .397 | .543 | .940 |
| B. Powell 1B | 3 | 2 | 1 | 0 | · | 2 | 0 | .276 | .388 | .459 | .847 |
| B. Robinson 3B | 5 | 1 | 0 | 1 | · | 0 | 0 | .276 | .333 | .410 | .743 |
| D. Johnson 2B | 5 | 0 | 2 | 0 | · | 0 | 1 | .240 | .337 | .358 | .695 |
| M. Belanger SS | 4 | 0 | 2 | 2 | · | 1 | 0 | .270 | .337 | .313 | .650 |
| E. Hendricks C | 5 | 0 | 1 | 1 | · | 0 | 1 | .193 | .273 | .262 | .535 |
| J. Hardin P | 4 | 3 | 2 | 0 | · | 0 | 0 | .122 | .159 | .146 | .305 |
| E. Watt P | 1 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 41 | 11 | 16 | 11 | 2 | 4 | 4 | ||||
2B: M. Belanger 2 (2nd off D. Bosman, 1 on, 2 outs; 3rd off D. Bosman, 1 on, 2 outs); F. Robinson (3rd off D. Bosman, 1 on, 0 outs); P. Blair (3rd off D. Bosman, 2 on, 0 outs); M. Rettenmund (3rd off D. Bosman, 1 on, 0 outs)
HR: M. Rettenmund (4th off D. Bosman, 1 on, 2 outs); P. Blair (6th off P. House, 0 on, 1 out)
Total Bases: P. Blair 7, M. Rettenmund 7, M. Belanger 4, F. Robinson 3, D. Johnson 2, J. Hardin 2, B. Powell, E. Hendricks
2-Out RBI: M. Belanger 2, M. Rettenmund 2, E. Hendricks
Runners left in scoring position, 2 outs: E. Hendricks 2
GIDP: P. Blair, B. Powell, M. Belanger, J. Hardin
Team LOB: 7
Fielding
DP: 1 (Belanger-Johnson-Powell)
WS2 Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Stroud CF | 4 | 1 | 2 | 0 | · | 0 | 0 | .258 | .324 | .328 | .652 |
| E. Brinkman SS | 3 | 0 | 0 | 0 | · | 0 | 0 | .196 | .267 | .228 | .495 |
| b- D. Unser PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .204 | .260 | .249 | .509 |
| M. Epstein 1B | 4 | 0 | 1 | 1 | · | 0 | 1 | .275 | .385 | .411 | .796 |
| F. Howard LF | 3 | 1 | 1 | 0 | · | 1 | 0 | .270 | .391 | .488 | .879 |
| B. Allen 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .246 | .337 | .387 | .724 |
| K. McMullen 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .198 | .300 | .298 | .598 |
| L. Maye RF | 4 | 0 | 0 | 0 | · | 0 | 0 | .247 | .321 | .381 | .702 |
| P. Casanova C | 3 | 0 | 0 | 0 | · | 0 | 0 | .246 | .277 | .347 | .624 |
| D. Bosman P | 1 | 0 | 1 | 0 | · | 0 | 0 | .150 | .171 | .225 | .396 |
| P. House P | 1 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- D. Nen PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .211 | .318 | .211 | .529 |
| H. Pina P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .500 | .000 | .500 |
| T. Cullen SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .344 | .338 | .682 |
| Totals | 32 | 3 | 6 | 3 | 1 | 2 | 2 | ||||
a - D. Nen pinch hit for P. House in the 8th
b - D. Unser pinch hit for E. Brinkman in the 8th
2B: E. Stroud (6th off J. Hardin, 0 on, 1 out)
HR: B. Allen (9th off E. Watt, 1 on, 1 out)
Total Bases: B. Allen 4, E. Stroud 3, M. Epstein, F. Howard, D. Bosman
2-Out RBI: M. Epstein
Runners left in scoring position, 2 outs: E. Brinkman, B. Allen
GIDP: D. Unser
Team LOB: 4
Fielding
E: K. McMullen 1 (16)
DP: 4 (McMullen-Allen-Epstein, Allen-Brinkman-Epstein, Brinkman-Allen-Epstein, Epstein-Brinkman-Epstein)
BAL Pitching
Game Score: J. Hardin 59, E. Watt 48
GB-FB: J. Hardin 10-10, E. Watt 3-1
Pitches: J. Hardin 112, E. Watt 34
Game Log
0-2
0
0 / 0
48.5 mph
86°
Dick Bosman
0-0: Called Strike
0-1: Foul Ball, location: 3DF
0-2: Fly out, F5 (Popup, 25F, EV 48 MPH)
0-0
2
2 / 1
105.1 mph
26°
Dick Bosman
0-0: 2-RUN HOME RUN (Flyball, 7D, EV 105 MPH) (Inside the Park)
0-0
1
1 / 1
106.1 mph
27°
Pat House
0-0: SOLO HOME RUN (Flyball, 89XD, EV 106 MPH), Distance : 396 ft
1-2
1
2 / 1
100.1 mph
34°
Eddie Watt
0-0: Called Strike
0-1: Foul Ball, location: 3FF
0-2: Foul Ball, location: 23F
0-2: Ball
1-2: Foul Ball, location: 7LMF
1-2: 2-RUN HOME RUN (Flyball, 89XD, EV 100 MPH), Distance : 411 ft