Players of the Game
J. Kaat P
8.0 IP, 6 SO, 121 P
B. Alyea LF
2-4, 2 R, 1 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
MIN Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Tovar CF | 4 | 1 | 1 | 0 | · | 1 | 0 | .283 | .337 | .382 | .719 |
| B. Alyea LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .286 | .356 | .476 | .832 |
| J. Holt LF | 1 | 0 | 0 | 0 | · | 0 | 0 | .149 | .162 | .209 | .371 |
| T. Oliva RF | 4 | 1 | 1 | 2 | · | 1 | 2 | .333 | .357 | .530 | .887 |
| H. Killebrew 3B | 3 | 0 | 1 | 0 | · | 1 | 0 | .238 | .355 | .476 | .831 |
| M. Mendoza 3B | 1 | 0 | 0 | 0 | · | 0 | 0 | .120 | .154 | .160 | .314 |
| R. Carew 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .309 | .367 | .464 | .831 |
| F. Quilici 2B | 1 | 0 | 0 | 0 | · | 0 | 0 | .085 | .259 | .085 | .344 |
| L. Cardenas SS | 4 | 0 | 0 | 0 | · | 0 | 2 | .261 | .294 | .389 | .683 |
| R. Reese 1B | 4 | 0 | 0 | 0 | · | 0 | 2 | .217 | .329 | .304 | .633 |
| G. Mitterwald C | 3 | 0 | 3 | 0 | · | 1 | 0 | .263 | .332 | .458 | .790 |
| J. Kaat P | 3 | 0 | 0 | 0 | · | 0 | 0 | .063 | .118 | .063 | .181 |
| R. Perranoski P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 5 | 10 | 5 | 2 | 4 | 6 | ||||
2B: T. Oliva (1st off C. Dobson, 2 on, 0 outs); R. Carew (1st off C. Dobson, 2 on, 0 outs)
HR: B. Alyea (2nd off C. Dobson, 0 on, 1 out); R. Carew (3rd off C. Dobson, 0 on, 0 outs)
Total Bases: R. Carew 6, B. Alyea 5, G. Mitterwald 3, T. Oliva 2, C. Tovar, H. Killebrew
Runners left in scoring position, 2 outs: J. Kaat 2, R. Carew, J. Holt
Sac Bunt: J. Kaat
Team LOB: 9
OAK Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campaneris SS | 4 | 1 | 2 | 0 | · | 0 | 0 | .294 | .339 | .480 | .819 |
| R. Monday CF | 2 | 0 | 0 | 0 | · | 1 | 1 | .286 | .409 | .445 | .854 |
| b- J. Rudi PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .287 | .326 | .494 | .820 |
| S. Bando 3B | 4 | 0 | 0 | 1 | · | 0 | 1 | .249 | .408 | .366 | .774 |
| D. Mincher 1B | 4 | 1 | 2 | 0 | · | 0 | 0 | .226 | .301 | .443 | .744 |
| G. Tenace C | 2 | 0 | 0 | 0 | · | 2 | 0 | .207 | .340 | .341 | .681 |
| R. Jackson RF | 3 | 0 | 0 | 0 | · | 0 | 2 | .193 | .276 | .404 | .680 |
| c- F. Fernandez PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .229 | .327 | .382 | .709 |
| F. Alou LF | 4 | 0 | 0 | 1 | · | 0 | 0 | .264 | .288 | .340 | .628 |
| D. Green 2B | 4 | 0 | 1 | 0 | · | 0 | 0 | .196 | .263 | .233 | .496 |
| C. Dobson P | 2 | 0 | 0 | 0 | · | 0 | 1 | .045 | .044 | .045 | .089 |
| a- R. Pena PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .179 | .258 | .179 | .437 |
| M. Lachemann P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 2 | 5 | 2 | 0 | 3 | 6 | ||||
a - R. Pena pinch hit for C. Dobson in the 7th
b - J. Rudi pinch hit for R. Monday in the 8th
c - F. Fernandez pinch hit for R. Jackson in the 9th
2B: B. Campaneris 2 (1st off J. Kaat, 0 on, 0 outs; 3rd off J. Kaat, 0 on, 0 outs)
Total Bases: B. Campaneris 4, D. Mincher 2, D. Green
Runners left in scoring position, 2 outs: R. Jackson, G. Tenace, R. Pena, D. Green
Team LOB: 6
Baserunning
SB: D. Green (11, 2nd base, Jim Kaat/G. Mitterwald)
MIN Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Kaat W | 8.0 | 4 | 1 | 1 | 2 | 6 | · | 30 | 121 |
| R. Perranoski | 1.0 | 1 | 1 | 1 | 1 | 0 | · | 5 | 26 |
Game Score: J. Kaat 72, R. Perranoski 48
GB-FB: J. Kaat 8-10, R. Perranoski 2-1
Pitches: J. Kaat 121, R. Perranoski 26
OAK Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| C. Dobson L | 7.0 | 9 | 5 | 5 | 3 | 4 | 2 | 33 | 132 |
| M. Lachemann | 2.0 | 1 | 0 | 0 | 1 | 2 | · | 8 | 25 |
Game Score: C. Dobson 40, M. Lachemann 55
GB-FB: C. Dobson 7-10, M. Lachemann 2-2
Pitches: C. Dobson 132, M. Lachemann 25
Game Log
1-0
0
0 / 1
97.3 mph
-13°
Chuck Dobson
0-0: Ball
1-0: SINGLE (Groundball, 6M, EV 97 MPH) (infield hit)
1-1
1
1 / 1
102.9 mph
25°
Chuck Dobson
0-0: Called Strike
0-1: Ball
1-1: SOLO HOME RUN (Flyball, 7LD, EV 102 MPH), Distance : 341 ft
0-0
0
1 / 1
94.1 mph
30°
Chuck Dobson
0-0: SOLO HOME RUN (Flyball, 9D, EV 94 MPH), Distance : 387 ft