Saturday, June 13, 1970
Players of the Game
S. Lawson P
8.0 IP, 9 SO, 125 P
J. Capehart 1B
1-4, 1 R, 2 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoA' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
| WaPh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
CoA' Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Capehart 1B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | .255 | .349 | .430 | .779 |
| V. Harris 2B | 2 | 0 | 0 | 0 | · | 2 | 0 | .349 | .466 | .466 | .932 |
| A. Schumacher CF | 4 | 0 | 1 | 0 | · | 0 | 0 | .393 | .488 | .615 | 1.103 |
| C. Chant LF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .301 | .388 | .503 | .891 |
| D. Sanner RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .263 | .411 | .504 | .915 |
| D. Joost 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .317 | .385 | .417 | .802 |
| M. Logelin SS | 4 | 0 | 0 | 0 | · | 0 | 1 | .302 | .418 | .442 | .860 |
| A. Castro C | 3 | 1 | 1 | 0 | · | 1 | 2 | .356 | .412 | .559 | .971 |
| S. Lawson P | 2 | 0 | 0 | 0 | · | 0 | 1 | .174 | .208 | .304 | .512 |
| M. Pstragowski P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Tomasetti C | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .235 | .313 | .548 |
| Totals | 30 | 4 | 6 | 4 | 3 | 4 | 10 | ||||
HR: J. Capehart (5th off W. Geitz, 1 on, 1 out); C. Chant (6th off W. Geitz, 0 on, 0 outs); D. Sanner (6th off R. Keister, 0 on, 0 outs)
Total Bases: D. Sanner 5, J. Capehart 4, C. Chant 4, A. Schumacher, A. Castro
Runners left in scoring position, 2 outs: A. Schumacher, M. Logelin
Sac Bunt: S. Lawson
Baserunning
SB: C. Chant (4)
CS: V. Harris (3), D. Joost (2)
WaPh Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Sledge RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .248 | .372 | .392 | .764 |
| B. Butler LF | 4 | 0 | 0 | 0 | · | 0 | 2 | .221 | .358 | .300 | .658 |
| F. Andrews SS | 3 | 0 | 1 | 0 | · | 1 | 0 | .322 | .407 | .478 | .885 |
| b- D. Edwards PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .413 | .522 | .505 | 1.027 |
| N. Campbell 2B | 3 | 0 | 1 | 0 | · | 0 | 0 | .300 | .403 | .455 | .858 |
| J. Peck 3B | 3 | 0 | 0 | 0 | · | 1 | 0 | .237 | .348 | .355 | .703 |
| J. McGuire C | 4 | 0 | 0 | 0 | · | 0 | 1 | .216 | .245 | .333 | .578 |
| E. Lopez CF | 2 | 0 | 0 | 0 | · | 1 | 2 | .195 | .345 | .301 | .646 |
| D. Selinsky 1B | 3 | 0 | 0 | 0 | · | 0 | 3 | .198 | .243 | .277 | .520 |
| D. Barker P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- J. Dusenbury PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .292 | .376 | .427 | .803 |
| W. Geitz P | 1 | 0 | 0 | 0 | · | 0 | 1 | .077 | .143 | .077 | .220 |
| R. Keister P | 1 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 1 | 4 | 1 | 1 | 4 | 9 | ||||
a - J. Dusenbury pinch hit for D. Barker in the 8th
b - D. Edwards (PH) in the 9th
2B: N. Campbell (4th off S. Lawson, 0 on, 2 outs)
HR: W. Sledge (1st off S. Lawson, 0 on, 0 outs)
Total Bases: W. Sledge 4, N. Campbell 2, F. Andrews, D. Edwards
Runners left in scoring position, 2 outs: J. Peck, B. Butler
GIDP: J. McGuire
Baserunning
CS: F. Andrews (2)
CoA' Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. Lawson W | 8.0 | 3 | 1 | 1 | 3 | 9 | 1 | 29 | 125 |
| M. Pstragowski SV | 1.0 | 1 | 0 | 0 | 1 | 0 | · | 4 | 20 |
Game Score: S. Lawson 71, M. Pstragowski 48
GB-FB: S. Lawson 5-9, M. Pstragowski 1-1
Pitches: S. Lawson 125, M. Pstragowski 20
WaPh Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Barker | 1.0 | 0 | 0 | 0 | 0 | 1 | · | 3 | 12 |
| W. Geitz L | 5.0 | 5 | 3 | 3 | 4 | 4 | 2 | 22 | 102 |
| R. Keister | 3.0 | 1 | 1 | 1 | 0 | 5 | 1 | 10 | 39 |
Game Score: D. Barker 55, W. Geitz 39, R. Keister 61
GB-FB: D. Barker 0-2, W. Geitz 7-2, R. Keister 4-0
Pitches: D. Barker 12, W. Geitz 102, R. Keister 39
Game Log
3-2
2
0 / 0
William Geitz
1-2
0
1 / 1
86.1 mph
27°
Steve Lawson
1-1
1
2 / 1
93.9 mph
33°
William Geitz
1-1
0
1 / 1
100.2 mph
26°
William Geitz
1-1
0
1 / 1
103.9 mph
25°
Robert Keister