Tuesday, May 12, 1970
Players of the Game
G. Boehning P
7.0 IP, 6 SO, 137 P
C. Hayes 2B
1-4, 1 R, 4 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DuDu | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 |
| StRo | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
DuDu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Correa CF | 4 | 0 | 0 | 0 | · | 1 | 2 | .307 | .404 | .472 | .876 |
| R. Motsinger 3B | 4 | 1 | 1 | 0 | · | 1 | 0 | .313 | .393 | .422 | .815 |
| H. Wood RF | 5 | 1 | 1 | 0 | · | 0 | 0 | .359 | .430 | .530 | .960 |
| B. Dent 2B | 5 | 0 | 1 | 0 | · | 0 | 2 | .309 | .413 | .504 | .917 |
| B. Downing C | 5 | 1 | 3 | 1 | · | 0 | 1 | .314 | .401 | .460 | .861 |
| L. Shoup 1B | 3 | 1 | 0 | 1 | · | 2 | 1 | .217 | .400 | .349 | .749 |
| M. Drewett LF | 4 | 1 | 1 | 1 | · | 1 | 0 | .173 | .313 | .236 | .549 |
| C. Hayes SS | 4 | 1 | 1 | 4 | 1 | 0 | 1 | .203 | .316 | .313 | .629 |
| G. Boehning P | 2 | 1 | 0 | 0 | · | 1 | 1 | .107 | .167 | .107 | .274 |
| a- S. Salaya PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .356 | .440 | .548 | .988 |
| C. Cromer P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Paganucci P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 37 | 8 | 9 | 8 | 2 | 6 | 8 | ||||
a - S. Salaya pinch hit for G. Boehning in the 8th
HR: C. Hayes (3rd off R. Grover, 3 on, 2 outs); S. Salaya (8th off C. Farmer, 0 on, 1 out)
Total Bases: C. Hayes 4, S. Salaya 4, B. Downing 3, R. Motsinger, H. Wood, B. Dent, M. Drewett
2-Out RBI: C. Hayes 4, B. Downing, L. Shoup, M. Drewett
Runners left in scoring position, 2 outs: B. Downing, B. Dent, G. Boehning, M. Drewett
Team LOB: 8
Baserunning
SB: B. Downing (7, 2nd base, Robert Gause/R. Case)
Fielding
E: R. Motsinger 1 (5)
DP: 2 (Hayes-Dent-Shoup, Dent-Downing-Shoup)
StRo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Goularte RF | 4 | 0 | 0 | 0 | · | 1 | 1 | .250 | .331 | .322 | .653 |
| B. Beckner CF | 4 | 0 | 0 | 0 | · | 1 | 1 | .290 | .438 | .350 | .788 |
| B. Storm LF | 4 | 0 | 1 | 1 | · | 0 | 1 | .247 | .340 | .335 | .675 |
| D. DeGuire 3B | 4 | 0 | 1 | 0 | · | 1 | 1 | .309 | .421 | .454 | .875 |
| M. Bannon SS | 4 | 1 | 2 | 0 | · | 0 | 0 | .229 | .342 | .393 | .735 |
| R. Case C | 3 | 1 | 2 | 0 | · | 1 | 0 | .264 | .378 | .377 | .755 |
| J. Robinson 2B | 4 | 0 | 1 | 1 | · | 0 | 2 | .198 | .341 | .264 | .605 |
| T. Schmidt 1B | 3 | 1 | 1 | 1 | · | 0 | 0 | .182 | .280 | .182 | .462 |
| c- L. Crigler PH | 0 | 0 | 0 | 0 | · | 0 | 0 | .231 | .377 | .354 | .731 |
| R. Grover P | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .238 | .350 | .588 |
| a- E. Carter PH | 1 | 1 | 1 | 0 | · | 0 | 0 | .278 | .377 | .436 | .813 |
| R. Gause P | 1 | 0 | 0 | 0 | · | 0 | 1 | .000 | .000 | .000 | .000 |
| b- R. Osentowski PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .341 | .431 | .468 | .899 |
| C. Farmer P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| d- J. Shinn PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .299 | .385 | .395 | .780 |
| R. Dick P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 4 | 9 | 3 | 0 | 4 | 8 | ||||
a - E. Carter pinch hit for R. Grover in the 3rd
b - R. Osentowski pinch hit for R. Gause in the 6th
c - L. Crigler pinch hit for T. Schmidt in the 8th
d - J. Shinn pinch hit for C. Farmer in the 8th
2B: E. Carter (3rd off G. Boehning, 1 on, 0 outs); J. Robinson (4th off G. Boehning, 2 on, 0 outs); B. Storm (5th off G. Boehning, 0 on, 1 out)
Total Bases: B. Storm 2, M. Bannon 2, R. Case 2, J. Robinson 2, E. Carter 2, D. DeGuire, T. Schmidt
Runners left in scoring position, 2 outs: D. DeGuire 2, J. Shinn 2, G. Goularte
Hit by Pitch: L. Crigler
GIDP: M. Bannon, R. Case
Team LOB: 9
Fielding
E: D. DeGuire 1 (4)
DuDu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| G. Boehning W | 7.0 | 8 | 4 | 4 | 2 | 6 | · | 30 | 137 |
| C. Cromer | 1.2 | 1 | 0 | 0 | 2 | 2 | · | 9 | 43 |
| A. Paganucci | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 2 |
Game Score: G. Boehning 61, C. Cromer 48, A. Paganucci 51
GB-FB: G. Boehning 6-7, C. Cromer 0-3, A. Paganucci 0-1
Pitches: G. Boehning 137, C. Cromer 43, A. Paganucci 2
StRo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| R. Grover L | 3.0 | 6 | 7 | 7 | 3 | 5 | 1 | 18 | 78 |
| R. Gause | 3.0 | 1 | 0 | 0 | 2 | 2 | · | 13 | 56 |
| C. Farmer | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 27 |
| R. Dick | 1.0 | 1 | 0 | 0 | 1 | 0 | · | 5 | 22 |
Game Score: R. Grover 42, R. Gause 55, C. Farmer 50, R. Dick 48
GB-FB: R. Grover 1-3, R. Gause 4-3, C. Farmer 2-3, R. Dick 1-2
Pitches: R. Grover 78, R. Gause 56, C. Farmer 27, R. Dick 22
Game Log
3-2
0
0 / 0
Robert Grover
0-0: Swinging Strike
0-1: Foul Ball, location: 25FF
0-2: Ball
1-2: Ball
2-2: Ball
3-2: Foul Ball, location: 25F
3-2: Strikes out swinging
2-0
2
4 / 1
84.9 mph
41°
Robert Grover
0-0: Ball
1-0: Ball
2-0: GRAND SLAM HOME RUN (Flyball, 78XD, EV 84 MPH), Distance : 389 ft
1-2
1
1 / 1
100.1 mph
33°
Clifford Farmer
0-0: Foul Ball, location: 5F
0-1: Foul Ball, location: 7LDF
0-2: Ball
1-2: Foul Ball, location: 9LDF
1-2: SOLO HOME RUN (Flyball, 9LD, EV 100 MPH), Distance : 334 ft