Players of the Game
C. Dobson P
7.1 IP, 5 SO, 134 P
B. Campaneris SS
3-5, 2 R, 2 RBI, 2 HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| OAK | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 12 | 18 | 0 |
CWS Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. May LF | 4 | 0 | 1 | 0 | · | 1 | 2 | .246 | .338 | .339 | .677 |
| L. Aparicio SS | 4 | 0 | 2 | 0 | · | 0 | 0 | .303 | .349 | .374 | .723 |
| D. Josephson C | 4 | 0 | 0 | 0 | · | 0 | 0 | .298 | .335 | .345 | .680 |
| B. Melton 3B | 3 | 0 | 0 | 0 | · | 1 | 1 | .284 | .354 | .546 | .900 |
| G. Hopkins 1B | 4 | 0 | 1 | 0 | · | 0 | 0 | .291 | .371 | .402 | .773 |
| K. Berry CF | 3 | 1 | 0 | 0 | · | 1 | 1 | .260 | .328 | .360 | .688 |
| B. Knoop 2B | 3 | 1 | 1 | 0 | · | 1 | 1 | .208 | .253 | .302 | .555 |
| W. Williams RF | 4 | 0 | 2 | 1 | · | 0 | 0 | .274 | .327 | .351 | .678 |
| J. Crider P | 2 | 0 | 0 | 0 | · | 0 | 1 | .115 | .179 | .154 | .333 |
| D. Neumeier P | 0 | 0 | 0 | 0 | · | 0 | 0 | .136 | .174 | .182 | .356 |
| a- S. O'Brien PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .186 | .284 | .271 | .555 |
| J. Brown P | 0 | 0 | 0 | 0 | · | 0 | 0 | .143 | .143 | .143 | .286 |
| R. Herbel P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- E. Herrmann PH | 0 | 0 | 0 | 1 | · | 0 | 0 | .363 | .421 | .651 | 1.072 |
| Totals | 32 | 2 | 7 | 2 | 0 | 4 | 6 | ||||
a - S. O'Brien pinch hit for D. Neumeier in the 7th
b - E. Herrmann pinch hit for R. Herbel in the 9th
Total Bases: L. Aparicio 2, W. Williams 2, C. May, G. Hopkins, B. Knoop
Runners left in scoring position, 2 outs: C. May 2, G. Hopkins, D. Josephson, B. Melton
GIDP: K. Berry
Team LOB: 8
OAK Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campaneris SS | 5 | 2 | 3 | 2 | 2 | 0 | 0 | .294 | .339 | .480 | .819 |
| R. Monday CF | 5 | 2 | 3 | 1 | · | 0 | 0 | .286 | .409 | .445 | .854 |
| J. Rudi LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .287 | .326 | .494 | .820 |
| S. Bando 3B | 2 | 3 | 2 | 1 | · | 2 | 0 | .249 | .408 | .366 | .774 |
| D. Mincher 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | .226 | .301 | .443 | .744 |
| F. Alou RF | 5 | 0 | 1 | 1 | · | 0 | 0 | .264 | .288 | .340 | .628 |
| F. Fernandez C | 4 | 0 | 1 | 1 | · | 0 | 2 | .229 | .327 | .382 | .709 |
| D. Green 2B | 3 | 1 | 2 | 1 | · | 0 | 0 | .196 | .263 | .233 | .496 |
| C. Dobson P | 3 | 0 | 0 | 0 | · | 0 | 0 | .045 | .044 | .045 | .089 |
| R. Fingers P | 0 | 0 | 0 | 0 | · | 0 | 0 | .042 | .115 | .042 | .157 |
| a- R. Pena PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .179 | .258 | .179 | .437 |
| A. Downing P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 12 | 18 | 12 | 4 | 2 | 2 | ||||
a - R. Pena pinch hit for R. Fingers in the 8th
2B: F. Fernandez (2nd off J. Crider, 1 on, 2 outs); R. Monday (3rd off J. Crider, 0 on, 1 out); J. Rudi (5th off J. Crider, 1 on, 0 outs)
HR: B. Campaneris 2 (3rd off J. Crider, 0 on, 1 out; 5th off J. Crider, 0 on, 0 outs); D. Mincher (7th off J. Brown, 2 on, 1 out); J. Rudi (8th off J. Brown, 1 on, 2 outs)
Total Bases: B. Campaneris 9, J. Rudi 7, D. Mincher 6, R. Monday 4, S. Bando 2, F. Fernandez 2, D. Green 2, F. Alou
2-Out RBI: J. Rudi 2, F. Fernandez, R. Monday
Runners left in scoring position, 2 outs: F. Alou 2, D. Green
Team LOB: 6
Baserunning
SB: J. Rudi (5, 2nd base, Jackie Brown/D. Josephson), D. Green (11, 2nd base, Dan Neumeier/D. Josephson)
Fielding
DP: 1 (Bando-Green-Mincher)
CWS Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Crider L | 5.1 | 9 | 6 | 6 | 1 | 2 | 2 | 25 | 101 |
| D. Neumeier | 0.2 | 2 | 0 | 0 | 0 | 0 | · | 3 | 11 |
| J. Brown | 1.2 | 6 | 6 | 6 | 0 | 0 | 2 | 11 | 45 |
| R. Herbel | 0.1 | 1 | 0 | 0 | 1 | 0 | · | 3 | 18 |
Game Score: J. Crider 37, D. Neumeier 48, J. Brown 31, R. Herbel 46
GB-FB: J. Crider 4-9, D. Neumeier 0-1, J. Brown 4-1, R. Herbel 1-0
Pitches: J. Crider 101, D. Neumeier 11, J. Brown 45, R. Herbel 18
OAK Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| C. Dobson W | 7.1 | 5 | 0 | 0 | 3 | 5 | · | 29 | 134 |
| R. Fingers | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 8 |
| A. Downing | 1.0 | 2 | 2 | 2 | 1 | 1 | · | 6 | 33 |
Game Score: C. Dobson 63, R. Fingers 52, A. Downing 48
GB-FB: C. Dobson 13-3, R. Fingers 2-0, A. Downing 0-2
Pitches: C. Dobson 134, R. Fingers 8, A. Downing 33
Game Log
3-2
0
0 / 0
93.9 mph
-14°
Chuck Dobson
0-0: Ball
1-0: Ball
2-0: Called Strike
2-1: Foul Ball, location: 7LDF
2-2: Ball
3-2: Ground out 4-3 (Groundball, 4, EV 93 MPH)
1-1
1
1 / 1
100.5 mph
44°
Jerry Crider
0-0: Foul Ball, location: 9LSF
0-1: Ball
1-1: SOLO HOME RUN (Flyball, 7LD, EV 100 MPH), Distance : 340 ft
3-1
0
1 / 1
110.6 mph
27°
Jerry Crider
0-0: Ball
1-0: Ball
2-0: Called Strike
2-1: Ball
3-1: SOLO HOME RUN (Flyball, 7LD, EV 110 MPH), Distance : 345 ft
2-2
1
3 / 1
110.3 mph
28°
Jackie Brown
0-0: Ball
1-0: Called Strike
1-1: Called Strike
1-2: Foul Ball, location: 2F
1-2: Ball
2-2: 3-RUN HOME RUN (Flyball, 89XD, EV 110 MPH), Distance : 415 ft
0-1
2
2 / 1
105.7 mph
26°
Jackie Brown
0-0: Called Strike
0-1: 2-RUN HOME RUN (Flyball, 7D, EV 105 MPH), Distance : 392 ft