Thursday, June 11, 1970  ·  10 Innings

3

Final

4

Players of the Game

34.22 WPA

B. Farrell CF

0-0, 1 RBI, BB

19.84 WPA

J. Sanders P

4.2 IP, 7 SO, 56 P

1 2 3 4 5 6 7 8 9 10 R H E
WiRe 0 0 0 0 0 0 0 0 3 0 3 8 0
RaTr 0 1 2 0 0 0 0 0 0 1 4 15 0

WiRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Nichols 2B 4 0 0 0 · 1 1 .213 .342 .317 .659
V. Albury LF 2 0 1 0 · 0 1 .294 .383 .425 .808
a- R. Licini PH 1 0 0 0 · 0 0 .260 .391 .374 .765
R. O'Brien LF 1 1 1 0 · 0 0 .256 .364 .354 .718
J. Calero CF 4 1 3 0 · 1 0 .296 .402 .359 .761
f- S. Eagan PH 0 0 0 0 · 1 0 .267 .339 .376 .715
A. Lehrer SS 3 0 0 0 · 0 1 .198 .321 .250 .571
e- J. Powers PH 1 0 0 0 · 0 0 .277 .382 .357 .739
J. Fletcher C 5 1 1 3 1 0 2 .229 .303 .331 .634
S. Coley RF 2 0 1 0 · 0 1 .297 .397 .425 .822
b- L. Keeter PH 0 0 0 0 · 1 0 .233 .370 .400 .770
R. Niles RF 2 0 1 0 · 0 1 .197 .307 .235 .542
T. Blackwell 3B 3 0 0 0 · 0 0 .229 .352 .410 .762
J. Clifton 1B 3 0 0 0 · 1 1 .128 .255 .128 .383
D. Beckett P 0 0 0 0 · 0 0 .000 .000 .000 .000
P. Dowd P 0 0 0 0 · 0 0 .500 .500 .500 1.000
D. Klastava P 2 0 0 0 · 0 1 .182 .206 .182 .388
M. Mazerall P 0 0 0 0 · 0 0 .000 .000 .000 .000
d- A. Rodriguez PH 1 0 0 0 · 0 0 .267 .267 .333 .600
c- J. Sinclair PH 1 0 0 0 · 0 0 .204 .301 .290 .591
Totals 35 3 8 3 1 5 9

a - R. Licini pinch hit for V. Albury in the 6th

b - L. Keeter pinch hit for S. Coley in the 7th

c - J. Sinclair pinch hit for A. Rodriguez in the 8th

d - A. Rodriguez pinch hit for M. Mazerall in the 9th

e - J. Powers pinch hit for A. Lehrer in the 9th

f - S. Eagan (PH) in the 10th

HR: J. Fletcher (9th off J. Seifert, 2 on, 1 out)

Total Bases: J. Fletcher 4, J. Calero 3, V. Albury, R. O'Brien, S. Coley, R. Niles

Runners left in scoring position, 2 outs: S. Coley 2, J. Fletcher, A. Rodriguez

Sac Bunt: R. O'Brien, T. Blackwell

Baserunning

CS: L. Keeter (5)

RaTr Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Apellaniz LF 5 1 2 0 · 0 2 .271 .342 .429 .771
E. Mello 2B 5 1 1 0 · 0 1 .309 .406 .379 .785
B. Toney CF 5 0 2 1 · 0 0 .306 .408 .366 .774
O. Thornton C 5 1 2 0 · 0 2 .317 .409 .423 .832
E. Powell 1B 5 1 2 1 · 0 0 .260 .368 .407 .775
C. Harris RF 4 0 2 0 · 1 1 .224 .327 .316 .643
J. Johnson SS 4 0 2 1 · 1 0 .287 .392 .385 .777
b- B. Farrell PH 0 0 0 1 · 1 0 .462 .471 .462 .933
D. Yoakum 3B 4 0 2 0 · 0 1 .250 .416 .368 .784
a- J. Brandt PH 1 0 0 0 · 0 0 .344 .461 .490 .951
J. Dietz P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. Morgan P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Sanders P 2 0 0 0 · 0 2 .170 .267 .226 .493
J. Seifert P 1 0 0 0 · 0 1 .000 .000 .000 .000
Totals 41 4 15 4 0 3 10

a - J. Brandt (PH) in the 9th

b - B. Farrell (PH) in the 10th

2B: O. Thornton (2nd off D. Klastava, 0 on, 0 outs); E. Mello (3rd off D. Klastava, 1 on, 1 out); E. Powell (10th off D. Beckett, 0 on, 2 outs)

Total Bases: O. Thornton 3, E. Powell 3, D. Apellaniz 2, E. Mello 2, B. Toney 2, C. Harris 2, J. Johnson 2, D. Yoakum 2

2-Out RBI: E. Powell, B. Farrell

Runners left in scoring position, 2 outs: C. Harris, E. Mello, D. Apellaniz

GIDP: E. Mello, O. Thornton, D. Yoakum

WiRe Pitching

Pitcher IP H R ER BB K HR BF PI
D. Beckett L 0.2 2 1 1 2 1 · 6 32
P. Dowd 1.0 0 0 0 0 2 · 3 13
D. Klastava 7.0 12 3 3 1 7 · 32 144
M. Mazerall 1.0 1 0 0 0 0 · 3 16

Game Score: D. Beckett 44, P. Dowd 57, D. Klastava 58, M. Mazerall 51

GB-FB: D. Beckett 0-1, P. Dowd 0-1, D. Klastava 6-6, M. Mazerall 2-0

Pitches: D. Beckett 32, P. Dowd 13, D. Klastava 144, M. Mazerall 16

RaTr Pitching

Pitcher IP H R ER BB K HR BF PI
J. Dietz W 1.0 0 0 0 3 1 · 6 32
W. Morgan 0.2 1 0 0 1 0 · 4 13
J. Sanders 4.2 3 0 0 0 7 · 17 56
J. Seifert 3.2 4 3 3 1 1 1 15 68

Game Score: J. Dietz 46, W. Morgan 47, J. Sanders 72, J. Seifert 46

GB-FB: J. Dietz 1-1, W. Morgan 1-1, J. Sanders 2-5, J. Seifert 3-6

Pitches: J. Dietz 32, W. Morgan 13, J. Sanders 56, J. Seifert 68

Park: Devereaux Meadow Park Attendance: 3,465 Start: 7:00 PM ET

Game Log

Top 1st WiRe
Count
3-2
Outs
1
RBI / R
0 / 0
Runners
Pitcher
James Sanders
Bot 1st RaTr
Top 2nd WiRe
Bot 2nd RaTr 1 Run
Top 3rd WiRe
Bot 3rd RaTr 2 Runs
Top 4th WiRe
Bot 4th RaTr
Top 5th WiRe
Bot 5th RaTr
Top 6th WiRe
Bot 6th RaTr
Top 7th WiRe
Bot 7th RaTr
Top 8th WiRe
Bot 8th RaTr
Top 9th WiRe 3 Runs
Count
3-1
Outs
1
RBI / R
3 / 1
Runners
Exit Velo
93.0 mph
Launch Angle
27°
Pitcher
John Seifert
Bot 9th RaTr
Top 10th WiRe
Bot 10th RaTr 1 Run