Thursday, June 4, 1970

Rocky Mount 37-41
7

Final

4

Players of the Game

51.72 WPA

R. Beckman 3B

3-4, 2 R, 3 RBI, HR, BB

22.78 WPA

D. Pavic SS

0-0, 1 RBI, BB

1 2 3 4 5 6 7 8 9 R H E
RoLe 0 1 0 1 0 0 0 2 3 7 7 0
WiRe 2 2 0 0 0 0 0 0 0 4 7 1

RoLe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
C. Quinones 1B 5 0 0 0 · 0 2 .282 .358 .423 .781
M. Medina RF 4 1 0 0 · 1 0 .271 .371 .355 .726
L. Reams 2B 4 0 0 0 · 1 3 .313 .400 .419 .819
M. Robinson CF 2 4 1 0 · 3 1 .311 .426 .377 .803
R. Beckman 3B 4 2 3 3 1 1 0 .250 .390 .367 .757
J. Bevil P 1 0 0 0 · 0 1 .000 .000 .000 .000
S. Forsythe SS 2 0 0 0 · 0 0 .194 .308 .276 .584
c- J. Sharkey PH 0 0 0 0 · 1 0 .211 .327 .316 .643
R. Lemery C 4 0 2 2 · 1 1 .234 .368 .277 .645
M. Kotzin LF 5 0 1 1 · 0 2 .177 .278 .272 .550
D. Baye P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Foucher P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. Dwyer P 0 0 0 0 · 0 0 .211 .318 .368 .686
a- N. Montalvo PH 1 0 0 0 · 0 1 .279 .329 .324 .653
G. Murphy P 2 0 0 0 · 0 0 .000 .000 .000 .000
b- D. Pavic PH 0 0 0 1 · 1 0 .245 .348 .315 .663
Totals 34 7 7 7 1 9 11

a - N. Montalvo pinch hit for M. Dwyer in the 7th

b - D. Pavic pinch hit for G. Murphy in the 8th

c - J. Sharkey pinch hit for S. Forsythe in the 8th

2B: R. Lemery (4th off P. Corddry, 2 on, 1 out)

HR: R. Beckman (9th off J. Marsden, 2 on, 1 out)

Total Bases: R. Beckman 6, R. Lemery 3, M. Robinson, M. Kotzin

2-Out RBI: M. Kotzin, D. Pavic

Runners left in scoring position, 2 outs: G. Murphy 3, C. Quinones 2, R. Beckman

Sac Bunt: S. Forsythe

WiRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
J. Sinclair LF 4 1 2 0 · 1 0 .204 .301 .290 .591
L. Keeter 2B 4 1 1 1 · 1 1 .233 .370 .400 .770
J. Calero CF 3 0 1 2 · 1 0 .296 .402 .359 .761
S. Coley RF 4 0 0 0 · 0 2 .297 .397 .425 .822
b- R. Niles PH 0 0 0 0 · 1 0 .197 .307 .235 .542
J. Powers C 3 0 0 0 · 0 1 .277 .382 .357 .739
A. Lehrer SS 4 0 1 0 · 0 2 .198 .321 .250 .571
T. Blackwell 3B 3 1 1 0 · 1 0 .229 .352 .410 .762
J. Clifton 1B 3 1 1 0 · 0 0 .128 .255 .128 .383
a- R. Nichols PH 1 0 0 0 · 0 0 .213 .342 .317 .659
V. Albury LF 1 0 0 0 · 0 1 .294 .383 .425 .808
D. Beckett P 0 0 0 0 · 0 0 .000 .000 .000 .000
P. Corddry P 3 0 0 1 · 0 0 .214 .313 .214 .527
M. Mazerall P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Marsden P 0 0 0 0 · 0 0 .000 .333 .000 .333
R. O'Brien 1B 0 0 0 0 · 0 0 .256 .364 .354 .718
Totals 33 4 7 4 0 5 7

a - R. Nichols pinch hit for J. Clifton in the 8th

b - R. Niles (PH) in the 8th

2B: T. Blackwell (2nd off G. Murphy, 0 on, 1 out)

3B: L. Keeter (1st off M. Dwyer, 1 on, 0 outs); J. Sinclair (1st off M. Dwyer, 0 on, 0 outs)

Total Bases: J. Sinclair 4, L. Keeter 3, T. Blackwell 2, J. Calero, A. Lehrer, J. Clifton

2-Out RBI: J. Calero

Runners left in scoring position, 2 outs: S. Coley 3, R. Nichols

GIDP: T. Blackwell

Baserunning

SB: L. Keeter (4)

RoLe Pitching

Pitcher IP H R ER BB K HR BF PI
D. Baye 2.1 0 0 0 0 3 · 7 22
J. Bevil W 2.0 1 0 0 1 1 · 7 25
R. Foucher 1.0 0 0 0 0 1 · 3 10
M. Dwyer 0.2 2 2 2 0 0 · 4 12
G. Murphy 3.0 4 2 2 4 2 · 17 88

Game Score: D. Baye 63, J. Bevil 53, R. Foucher 55, M. Dwyer 48, G. Murphy 43

GB-FB: D. Baye 2-2, J. Bevil 1-3, R. Foucher 2-0, M. Dwyer 2-0, G. Murphy 4-3

Pitches: D. Baye 22, J. Bevil 25, R. Foucher 10, M. Dwyer 12, G. Murphy 88

WiRe Pitching

Pitcher IP H R ER BB K HR BF PI
D. Beckett 0.1 0 0 0 0 0 · 1 3
P. Corddry 7.0 4 2 2 3 8 · 29 137
M. Mazerall BS 0.2 2 2 2 3 1 · 7 40
J. Marsden L 1.0 1 3 3 3 2 1 7 29

Game Score: D. Beckett 51, P. Corddry 70, M. Mazerall 41, J. Marsden 40

GB-FB: D. Beckett 1-0, P. Corddry 4-9, M. Mazerall 0-1, J. Marsden 1-0

Pitches: D. Beckett 3, P. Corddry 137, M. Mazerall 40, J. Marsden 29

Park: Ernie Shore Field Attendance: 1,971 Start: 5:30 PM ET

Game Log

Top 1st RoLe
Count
2-2
Outs
2
RBI / R
0 / 0
Runners
Pitcher
Philip Corddry
Bot 1st WiRe 2 Runs
Top 2nd RoLe 1 Run
Bot 2nd WiRe 2 Runs
Top 3rd RoLe
Bot 3rd WiRe
Top 4th RoLe 1 Run
Bot 4th WiRe
Top 5th RoLe
Bot 5th WiRe
Top 6th RoLe
Bot 6th WiRe
Top 7th RoLe
Bot 7th WiRe
Top 8th RoLe 2 Runs
Bot 8th WiRe
Top 9th RoLe 3 Runs
Count
0-0
Outs
1
RBI / R
3 / 1
Runners
Exit Velo
99.2 mph
Launch Angle
37°
Pitcher
John Marsden
Bot 9th WiRe