Friday, April 17, 1970
Players of the Game
D. Spain P
8.1 IP, 6 SO, 135 P
S. Ontiveros CF
2-4, 3 RBI, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QuAn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| DeCo | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 12 | 0 |
QuAn Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wise RF | 4 | 0 | 0 | 0 | · | 0 | 1 | .222 | .316 | .354 | .670 |
| J. VanWyck 2B | 3 | 1 | 1 | 0 | · | 1 | 0 | .345 | .419 | .412 | .831 |
| J. Doherty CF | 4 | 0 | 2 | 0 | · | 0 | 1 | .305 | .366 | .439 | .805 |
| R. Zamora SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .176 | .281 | .270 | .551 |
| J. McCowan 3B | 3 | 0 | 0 | 0 | · | 0 | 0 | .231 | .292 | .372 | .664 |
| c- F. Marquez PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .289 | .403 | .396 | .799 |
| G. Torres LF | 2 | 0 | 1 | 0 | · | 0 | 1 | .250 | .322 | .337 | .659 |
| a- P. Bushman PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .276 | .358 | .319 | .677 |
| R. Franks 3B | 0 | 0 | 0 | 0 | · | 1 | 0 | .213 | .314 | .213 | .527 |
| W. John 1B | 3 | 0 | 0 | 0 | · | 1 | 1 | .216 | .302 | .459 | .761 |
| D. Keenan C | 2 | 0 | 0 | 0 | · | 1 | 0 | .281 | .324 | .406 | .730 |
| d- R. Groth PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .217 | .304 | .267 | .571 |
| R. Hansen P | 2 | 0 | 0 | 0 | · | 0 | 1 | .034 | .094 | .069 | .163 |
| D. Rice P | 0 | 0 | 0 | 0 | · | 0 | 0 | .222 | .300 | .311 | .611 |
| b- A. Holland PH | 2 | 0 | 0 | 0 | · | 0 | 0 | .247 | .347 | .363 | .710 |
| E. Contreras P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Knutzen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Lawhorn 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .158 | .301 | .250 | .551 |
| Totals | 31 | 2 | 5 | 2 | 1 | 5 | 7 | ||||
a - P. Bushman pinch hit for G. Torres in the 7th
b - A. Holland pinch hit for D. Rice in the 7th
c - F. Marquez pinch hit for J. McCowan in the 8th
d - R. Groth pinch hit for D. Keenan in the 9th
HR: R. Zamora (6th off D. Spain, 1 on, 2 outs)
Total Bases: R. Zamora 4, J. Doherty 2, J. VanWyck, G. Torres
2-Out RBI: R. Zamora 2
Runners left in scoring position, 2 outs: R. Zamora, R. Hansen, A. Wise, A. Holland
Team LOB: 6
Baserunning
SB: J. VanWyck (6, 2nd base, Rick Hansen/S. Faria)
Fielding
E: J. VanWyck 1 (6)
DP: 1 (McCowan-VanWyck-John)
DeCo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ontiveros 3B | 4 | 0 | 2 | 3 | · | 1 | 0 | .304 | .379 | .413 | .792 |
| H. Speed 1B | 5 | 0 | 0 | 0 | · | 0 | 3 | .212 | .303 | .301 | .604 |
| G. Thomasson CF | 4 | 1 | 2 | 0 | · | 1 | 0 | .292 | .401 | .427 | .828 |
| C. Leifer RF | 3 | 1 | 1 | 1 | · | 2 | 0 | .295 | .362 | .411 | .773 |
| K. Cornell LF | 4 | 1 | 3 | 0 | · | 1 | 0 | .198 | .353 | .270 | .623 |
| T. Smith SS | 2 | 0 | 1 | 0 | · | 0 | 1 | .271 | .349 | .302 | .651 |
| H. Ortiz SS | 3 | 0 | 1 | 1 | · | 0 | 0 | .162 | .288 | .221 | .509 |
| T. Nelson 2B | 3 | 1 | 1 | 0 | · | 0 | 1 | .208 | .288 | .269 | .557 |
| a- C. Cedeno PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .221 | .297 | .366 | .663 |
| S. Faria C | 3 | 1 | 1 | 0 | · | 1 | 0 | .190 | .316 | .222 | .538 |
| D. Spain P | 4 | 0 | 0 | 0 | · | 0 | 2 | .143 | .172 | .250 | .422 |
| M. Wysocki P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Rinaldi | 0 | 0 | 0 | 0 | · | 0 | 0 | .256 | .369 | .349 | .718 |
| R. Schroeder 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .232 | .319 | .384 | .703 |
| Totals | 35 | 6 | 12 | 5 | 0 | 7 | 7 | ||||
a - C. Cedeno pinch hit for T. Nelson in the 7th
2B: S. Ontiveros (2nd off R. Hansen, 1 on, 2 outs); K. Cornell (7th off D. Rice, 0 on, 0 outs)
3B: G. Thomasson (5th off R. Hansen, 0 on, 1 out)
Total Bases: G. Thomasson 4, K. Cornell 4, S. Ontiveros 3, C. Leifer, T. Smith, H. Ortiz, T. Nelson, S. Faria
2-Out RBI: S. Ontiveros 3
Runners left in scoring position, 2 outs: T. Smith 2, H. Speed 2, C. Leifer 2, T. Nelson, G. Thomasson
GIDP: T. Nelson
Team LOB: 12
Baserunning
CS: C. Leifer (2)
QuAn Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| R. Hansen L | 5.0 | 9 | 3 | 3 | 3 | 4 | · | 25 | 114 |
| D. Rice | 1.2 | 2 | 3 | 3 | 4 | 3 | · | 11 | 53 |
| E. Contreras | 0.1 | 1 | 0 | 0 | 0 | 0 | · | 3 | 16 |
| P. Knutzen | 1.0 | 0 | 0 | 0 | 0 | 0 | · | 3 | 13 |
Game Score: R. Hansen 46, D. Rice 45, E. Contreras 49, P. Knutzen 53
GB-FB: R. Hansen 6-3, D. Rice 0-2, E. Contreras 1-0, P. Knutzen 3-0
Pitches: R. Hansen 114, D. Rice 53, E. Contreras 16, P. Knutzen 13
DeCo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Spain W | 8.1 | 5 | 2 | 2 | 5 | 6 | 1 | 34 | 135 |
| M. Wysocki | 0.2 | 0 | 0 | 0 | 0 | 1 | · | 2 | 4 |
Game Score: D. Spain 56, M. Wysocki 54
GB-FB: D. Spain 9-9, M. Wysocki 0-1
Pitches: D. Spain 135, M. Wysocki 4
Game Log
2-1
0
0 / 0
90.8 mph
Donald Spain
0-0: Called Strike
0-1: Ball
1-1: Ball
2-1: Ground out 5-3 (Groundball, 56, EV 90 MPH)
0-2
2
2 / 1
93.3 mph
28°
Donald Spain
0-0: Called Strike
0-1: Swinging Strike
0-2: 2-RUN HOME RUN (Flyball, 89XD, EV 93 MPH), Distance : 404 ft