Players of the Game
D. Clendenon 1B
2-5, 2 R, 4 RBI, 2 HR, BB
O. McFarlane C
2-4, 1 R, 3 RBI, HR, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 11 | 13 | 0 |
| HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 4 |
NYM Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jones LF | 4 | 0 | 0 | 0 | · | 1 | 1 | .238 | .316 | .336 | .652 |
| W. Garrett 3B | 4 | 2 | 1 | 0 | · | 1 | 1 | .240 | .378 | .343 | .721 |
| D. Clendenon 1B | 5 | 2 | 2 | 4 | 2 | 1 | 0 | .288 | .360 | .483 | .843 |
| A. Shamsky RF | 6 | 1 | 2 | 0 | · | 0 | 0 | .311 | .385 | .457 | .842 |
| E. Kranepool CF | 6 | 1 | 2 | 1 | · | 0 | 0 | .286 | .333 | .500 | .833 |
| K. Boswell 2B | 6 | 2 | 2 | 1 | · | 0 | 0 | .257 | .386 | .286 | .672 |
| A. Weis SS | 5 | 1 | 2 | 1 | · | 0 | 0 | .214 | .214 | .250 | .464 |
| O. McFarlane C | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .308 | .368 | .385 | .753 |
| G. Gentry P | 2 | 1 | 0 | 1 | · | 2 | 0 | .077 | .122 | .128 | .250 |
| a- J. Foy PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .257 | .371 | .389 | .760 |
| T. McGraw P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 42 | 11 | 13 | 11 | 3 | 7 | 2 | ||||
a - J. Foy pinch hit for G. Gentry in the 8th
2B: K. Boswell (4th off G. Geiger, 1 on, 2 outs)
HR: O. McFarlane (2nd off D. Wilson, 1 on, 1 out); D. Clendenon 2 (3rd off D. Wilson, 0 on, 0 outs; 4th off D. Wilson, 2 on, 1 out)
Total Bases: D. Clendenon 8, O. McFarlane 5, K. Boswell 3, A. Shamsky 2, E. Kranepool 2, A. Weis 2, W. Garrett
2-Out RBI: A. Weis, G. Gentry
Runners left in scoring position, 2 outs: E. Kranepool 3, C. Jones 3, O. McFarlane, K. Boswell
Sac Bunt: W. Garrett
Hit by Pitch: C. Jones
Team LOB: 13
Baserunning
SB: W. Garrett (15, 2nd base, Gary Geiger/J. Edwards)
HOU Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Menke 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .313 | .386 | .444 | .830 |
| a- J. Morgan PH | 2 | 0 | 0 | 0 | · | 0 | 0 | .201 | .313 | .295 | .608 |
| J. Alou RF | 4 | 1 | 1 | 0 | · | 0 | 0 | .279 | .314 | .354 | .668 |
| J. Wynn CF | 3 | 1 | 2 | 0 | · | 0 | 0 | .229 | .348 | .431 | .779 |
| b- J. Beauchamp PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .143 | .217 | .143 | .360 |
| J. Pepitone LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .266 | .301 | .556 | .857 |
| B. Watson 1B | 4 | 0 | 1 | 1 | · | 0 | 0 | .332 | .380 | .482 | .862 |
| D. Rader 3B | 2 | 0 | 1 | 0 | · | 1 | 1 | .200 | .275 | .357 | .632 |
| c- L. Howard PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .206 | .333 | .279 | .612 |
| J. Edwards C | 4 | 0 | 1 | 1 | · | 0 | 0 | .216 | .271 | .353 | .624 |
| M. Martinez SS | 2 | 0 | 0 | 0 | · | 0 | 0 | .182 | .273 | .303 | .576 |
| L. McFadden SS | 2 | 1 | 1 | 0 | · | 0 | 0 | .176 | .176 | .176 | .352 |
| D. Wilson P | 1 | 0 | 0 | 0 | · | 0 | 1 | .065 | .094 | .065 | .159 |
| G. Geiger | 2 | 0 | 0 | 0 | · | 0 | 1 | .237 | .356 | .368 | .724 |
| R. Cook P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| d- J. Mayberry PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .259 | .351 | .457 | .808 |
| Totals | 36 | 4 | 9 | 4 | 1 | 1 | 4 | ||||
a - J. Morgan pinch hit for D. Menke in the 7th
b - J. Beauchamp pinch hit for J. Wynn in the 7th
c - L. Howard pinch hit for D. Rader in the 8th
d - J. Mayberry pinch hit for R. Cook in the 9th
2B: J. Edwards (3rd off G. Gentry, 0 on, 2 outs)
3B: J. Mayberry (9th off T. McGraw, 1 on, 1 out)
HR: D. Menke (1st off G. Gentry, 0 on, 0 outs)
Total Bases: D. Menke 4, J. Mayberry 3, J. Wynn 2, J. Edwards 2, J. Alou, B. Watson, D. Rader, L. McFadden
Runners left in scoring position, 2 outs: M. Martinez 3, J. Pepitone, G. Geiger, J. Alou
Hit by Pitch: J. Alou
Team LOB: 6
Fielding
E: M. Martinez 1 (1), D. Menke 1 (20), B. Watson 1 (2)
NYM Pitching
Game Score: G. Gentry 53, T. McGraw 52
GB-FB: G. Gentry 11-6, T. McGraw 5-1
Pitches: G. Gentry 123, T. McGraw 31
Game Log
2-2
0
0 / 0
Don Wilson
0-0: Called Strike
0-1: Ball
1-1: Ball
2-1: Called Strike
2-2: Hit by Pitch
3-2
0
1 / 1
101.6 mph
27°
Gary Gentry
0-0: Ball
1-0: Foul Ball, location: 5FF
1-1: Called Strike
1-2: Ball
2-2: Ball
3-2: SOLO HOME RUN (Flyball, 7D, EV 101 MPH), Distance : 387 ft
1-2
1
2 / 1
109.9 mph
26°
Don Wilson
0-0: Called Strike
0-1: Ball
1-1: Foul Ball, location: 5F
1-2: 2-RUN HOME RUN (Flyball, 9LD, EV 109 MPH), Distance : 363 ft
0-1
0
1 / 1
101.4 mph
28°
Don Wilson
0-0: Foul Ball, location: 3F
0-1: SOLO HOME RUN (Flyball, 7D, EV 101 MPH), Distance : 380 ft
0-1
1
3 / 1
102.1 mph
28°
Don Wilson
0-0: Called Strike
0-1: 3-RUN HOME RUN (Flyball, 78XD, EV 102 MPH), Distance : 405 ft