Sunday, July 5, 1970  ·  10 Innings

Orlando 44-32
8

Final

4

Players of the Game

46.91 WPA

P. Smith SS

3-5, 2 R, 3 RBI, HR

35.36 WPA

B. Ostrosser SS

2-4, 1 R, 2 RBI, 2B, BB, SB

1 2 3 4 5 6 7 8 9 10 R H E
OrTw 0 2 0 0 0 0 0 0 2 4 8 10 0
PoMe 0 0 0 0 0 0 0 4 0 0 4 6 1

OrTw Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Garcia SS 3 1 0 1 · 1 2 .248 .348 .319 .667
A. Morris LF 3 0 1 0 · 1 1 .236 .359 .315 .674
E. Miller C 4 1 1 0 · 1 0 .279 .358 .371 .729
J. Ruddell CF 5 0 0 0 · 0 1 .281 .356 .352 .708
J. Jacobsen 1B 3 0 0 0 · 0 0 .287 .373 .357 .730
b- L. Vasser PH 2 2 2 1 1 0 0 .323 .400 .487 .887
c- M. Brooks PH 0 1 0 1 · 0 0 .248 .337 .332 .669
a- M. Cavanaugh PH 1 0 0 0 · 0 0 .268 .357 .360 .717
B. Whitley RF 3 0 0 0 · 0 0 .204 .314 .321 .635
P. Smith 3B 5 2 3 3 1 0 0 .210 .313 .330 .643
D. Blood 2B 5 1 2 0 · 0 2 .273 .327 .341 .668
J. Hughes P 2 0 1 1 · 0 1 .154 .290 .192 .482
W. Goodman RF 2 0 0 0 · 0 1 .291 .412 .532 .944
M. Kelly P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Peery P 0 0 0 0 · 0 0 1.000 1.000 1.000 2.000
J. Sathre P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Walter P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 38 8 10 7 2 3 8

a - M. Cavanaugh pinch hit for M. Brooks in the 9th

b - L. Vasser pinch hit for J. Jacobsen in the 9th

c - M. Brooks (PH) in the 10th

2B: J. Hughes (2nd off R. Breese, 2 on, 1 out)

HR: P. Smith (9th off A. Smithson, 0 on, 1 out); L. Vasser (9th off A. Smithson, 0 on, 0 outs)

Total Bases: P. Smith 6, L. Vasser 5, D. Blood 2, J. Hughes 2, A. Morris, E. Miller

2-Out RBI: P. Smith 2, M. Brooks

Runners left in scoring position, 2 outs: J. Jacobsen, A. Morris, B. Whitley, D. Blood

Sac Bunt: A. Morris

Hit by Pitch: M. Brooks

GIDP: W. Goodman

PoMe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
c- T. Bograkos PH 1 1 1 0 · 0 0 .245 .317 .343 .660
T. Deremer SS 1 0 1 0 · 0 0 .214 .313 .214 .527
N. Pichardo SS 3 0 0 0 · 0 2 .245 .320 .328 .648
J. Nolan CF 4 1 1 0 · 0 1 .309 .399 .460 .859
d- G. Upton PH 1 0 0 0 · 0 0 .274 .344 .410 .754
B. Ostrosser 3B 4 1 2 2 · 1 1 .249 .399 .366 .765
a- R. Hacker PH 0 0 0 0 · 1 0 .322 .406 .437 .843
G. Davis 2B 2 0 0 0 · 1 1 .232 .326 .355 .681
G. Kazmarek CF 1 0 0 0 · 0 0 .281 .354 .437 .791
G. Davis RF 3 0 0 1 · 2 2 .217 .316 .288 .604
G. Allen C 3 0 0 1 · 2 1 .265 .345 .265 .610
J. Veintidos 1B 4 0 0 0 · 1 2 .260 .349 .356 .705
S. Logan LF 4 1 1 0 · 0 2 .281 .303 .625 .928
b- R. Staiger PH 2 0 0 0 · 0 1 .309 .411 .409 .820
R. Breese P 2 0 0 0 · 0 2 .000 .000 .000 .000
M. Cooper P 0 0 0 0 · 0 0 .000 .000 .000 .000
S. Gearhart CF 0 0 0 0 · 0 0 .118 .200 .118 .318
D. Koonce P 0 0 0 0 · 0 0 .000 .000 .000 .000
A. Smithson P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 35 4 6 4 0 8 15

a - R. Hacker (PH) in the 8th

b - R. Staiger (PH) in the 8th

c - T. Bograkos (PH) in the 8th

d - G. Upton pinch hit for J. Nolan in the 9th

2B: B. Ostrosser (8th off J. Sathre, 3 on, 1 out)

Total Bases: B. Ostrosser 3, T. Bograkos, T. Deremer, J. Nolan, S. Logan

Runners left in scoring position, 2 outs: S. Logan 3, G. Davis, J. Veintidos

Baserunning

SB: B. Ostrosser (4)

CS: B. Ostrosser (3)

OrTw Pitching

Pitcher IP H R ER BB K HR BF PI
J. Hughes 5.2 1 0 0 4 10 · 21 110
M. Kelly 0.2 0 0 0 0 1 · 2 7
D. Peery 1.0 0 0 0 1 0 · 4 20
J. Sathre BS 1.2 4 4 4 3 4 · 12 52
R. Walter W 1.0 1 0 0 0 0 · 4 12

Game Score: J. Hughes 73, M. Kelly 54, D. Peery 50, J. Sathre 46, R. Walter 51

GB-FB: J. Hughes 2-4, M. Kelly 0-1, D. Peery 2-1, J. Sathre 1-0, R. Walter 0-3

Pitches: J. Hughes 110, M. Kelly 7, D. Peery 20, J. Sathre 52, R. Walter 12

PoMe Pitching

Pitcher IP H R ER BB K HR BF PI
R. Breese 7.1 6 2 2 1 5 · 29 112
M. Cooper 0.1 0 0 0 0 1 · 1 6
D. Koonce 0.2 0 0 0 0 0 · 2 4
A. Smithson L 1.2 4 6 5 2 2 2 12 52

Game Score: R. Breese 67, M. Cooper 53, D. Koonce 52, A. Smithson 30

GB-FB: R. Breese 6-10, M. Cooper 0-0, D. Koonce 1-1, A. Smithson 1-2

Pitches: R. Breese 112, M. Cooper 6, D. Koonce 4, A. Smithson 52

Park: Pompano Beach Municipal Park Attendance: 3,872 Start: 7:35 PM ET

Game Log

Top 1st OrTw
Count
2-2
Outs
0
RBI / R
0 / 0
Runners
Pitcher
Richard Breese
Bot 1st PoMe
Top 2nd OrTw 2 Runs
Bot 2nd PoMe
Top 3rd OrTw
Bot 3rd PoMe
Top 4th OrTw
Bot 4th PoMe
Top 5th OrTw
Bot 5th PoMe
Top 6th OrTw
Bot 6th PoMe
Top 7th OrTw
Bot 7th PoMe
Top 8th OrTw
Bot 8th PoMe 4 Runs
Top 9th OrTw 2 Runs
Count
0-2
Outs
1
RBI / R
1 / 1
Runners
Exit Velo
107.5 mph
Launch Angle
27°
Pitcher
Alan Smithson
Count
1-0
Outs
0
RBI / R
1 / 1
Runners
Exit Velo
104.6 mph
Launch Angle
34°
Pitcher
Alan Smithson
Bot 9th PoMe
Top 10th OrTw 4 Runs
Bot 10th PoMe