Tuesday, June 9, 1970  ·  18 Innings

1

Final

2

Players of the Game

55.09 WPA

C. Babbitt P

4.0 IP, 6 SO, 83 P

41.32 WPA

B. Kopylow P

3.0 IP, 2 SO, 35 P

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R H E
WeEx 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 3
FoYa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 14 0

WeEx Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Valenzuela RF 8 1 2 0 · 0 3 .230 .342 .314 .656
J. Spilman 1B 7 0 2 1 · 1 1 .278 .431 .344 .775
B. Foote LF 2 0 0 0 · 1 2 .298 .413 .462 .875
D. Balne P 1 0 0 0 · 0 1 .000 .000 .000 .000
b- R. Hoffman PH 1 0 0 0 · 0 0 .226 .311 .340 .651
e- S. Outten PH 1 0 0 0 · 0 1 .250 .250 .500 .750
c- W. Salazar PH 1 0 0 0 · 0 0 .206 .301 .257 .558
d- S. Todd PH 1 0 0 0 · 0 1 .120 .234 .163 .397
W. Wright 3B 8 0 0 0 · 0 6 .222 .318 .270 .588
J. Gentile CF 7 0 3 0 · 1 0 .216 .291 .255 .546
J. Hart C 7 0 2 0 · 0 1 .296 .365 .375 .740
R. Pavlacka 2B 6 0 0 0 · 2 4 .186 .302 .220 .522
L. Bock SS 7 0 1 0 · 0 2 .207 .286 .282 .568
D. Murray P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Brunner P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. James P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Klinger LF 3 0 2 0 · 2 1 .158 .295 .190 .485
B. Kopylow P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. McCord P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Schleider P 2 0 0 0 · 0 1 .130 .250 .130 .380
a- C. Smith PH 1 0 0 0 · 0 1 .145 .277 .209 .486
R. Williams P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 63 1 12 1 0 7 25

a - C. Smith pinch hit for R. Schleider in the 7th

b - R. Hoffman pinch hit for D. Balne in the 8th

c - W. Salazar pinch hit for S. Outten in the 11th

d - S. Todd pinch hit for W. Salazar in the 13th

e - S. Outten pinch hit for R. Hoffman in the 16th

2B: J. Spilman (3rd off A. Dawson, 1 on, 2 outs); R. Valenzuela (3rd off A. Dawson, 0 on, 2 outs)

Total Bases: R. Valenzuela 3, J. Spilman 3, J. Gentile 3, J. Hart 2, D. Klinger 2, L. Bock

2-Out RBI: J. Spilman

Runners left in scoring position, 2 outs: L. Bock 2, B. Foote, J. Gentile, C. Smith, R. Pavlacka, W. Wright, D. Klinger

Sac Bunt: J. Hart, L. Bock

FoYa Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
a- T. O'Connor PH 6 0 1 0 · 0 1 .269 .377 .413 .790
C. Sanders RF 3 0 0 0 · 0 1 .272 .361 .379 .740
M. Guerrero 2B 7 0 2 0 · 2 2 .298 .389 .393 .782
R. McDaniel LF 9 0 2 0 · 0 3 .253 .348 .335 .683
J. Maduro C 6 0 1 0 · 3 1 .273 .353 .371 .724
K. Johnson CF 2 1 0 0 · 1 0 .231 .343 .302 .645
c- D. Jones PH 4 1 0 0 · 1 0 .132 .233 .158 .391
G. Wilson 1B 6 0 2 0 · 3 3 .236 .343 .252 .595
J. Bakis SS 3 0 0 0 · 0 3 .154 .252 .176 .428
b- R. DeRiggi PH 1 0 0 0 · 0 0 .275 .388 .314 .702
J. Hernandez SS 4 0 1 0 · 0 1 .226 .323 .338 .661
d- A. Muniz PH 5 0 2 0 · 1 1 .309 .377 .399 .776
M. Prince 3B 3 0 1 0 · 0 0 .216 .333 .287 .620
H. Reniff P 0 0 0 0 · 0 0 .000 .000 .000 .000
f- D. Baldridge PH 1 0 0 0 · 0 1 .256 .353 .394 .747
C. Babbitt P 1 0 0 0 · 0 0 .000 .000 .000 .000
h- J. Babyak PH 1 0 0 0 · 0 0 .286 .444 .286 .730
R. Collier P 0 0 0 0 · 0 0 .000 .000 .000 .000
A. Dawson P 3 0 1 1 · 0 0 .500 .538 .583 1.121
g- L. Coccia PH 1 0 0 0 · 0 1 .240 .394 .270 .664
i- D. Lawson PH 1 0 1 1 · 0 0 .095 .174 .095 .269
R. Ordway P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. Sheets P 0 0 0 0 · 0 0 .000 .000 .000 .000
e- J. Shaw PH 1 0 0 0 · 0 1 .220 .303 .288 .591
Totals 68 2 14 2 0 11 19

a - T. O'Connor (PH) in the 7th

b - R. DeRiggi pinch hit for J. Bakis in the 8th

c - D. Jones pinch hit for K. Johnson in the 8th

d - A. Muniz (PH) in the 9th

e - J. Shaw pinch hit for W. Sheets in the 9th

f - D. Baldridge pinch hit for H. Reniff in the 11th

g - L. Coccia pinch hit for A. Dawson in the 12th

h - J. Babyak pinch hit for C. Babbitt in the 14th

i - D. Lawson pinch hit for L. Coccia in the 18th

2B: M. Prince (2nd off R. Schleider, 1 on, 2 outs)

Total Bases: M. Guerrero 2, R. McDaniel 2, G. Wilson 2, A. Muniz 2, M. Prince 2, T. O'Connor, J. Maduro, J. Hernandez, A. Dawson, D. Lawson

2-Out RBI: A. Dawson, D. Lawson

Runners left in scoring position, 2 outs: M. Prince 2, R. McDaniel 2, T. O'Connor 2, C. Sanders, R. DeRiggi, A. Muniz, J. Maduro, J. Hernandez

Sac Bunt: J. Hernandez

Hit by Pitch: D. Jones

WeEx Pitching

Pitcher IP H R ER BB K HR BF PI
D. Murray 1.2 2 0 0 2 1 · 9 34
D. Balne 1.2 1 0 0 1 1 · 7 26
R. Brunner 2.0 1 0 0 2 4 · 11 45
M. James 1.0 0 0 0 0 0 · 3 11
B. Kopylow 3.0 2 0 0 0 2 · 11 35
M. McCord L 1.0 3 1 1 1 3 · 8 26
R. Schleider 6.0 5 1 1 3 7 · 26 114
R. Williams 1.1 0 0 0 2 1 · 6 34

Game Score: D. Murray 47, D. Balne 52, R. Brunner 56, M. James 53, B. Kopylow 59, M. McCord 47, R. Schleider 63, R. Williams 50

GB-FB: D. Murray 2-2, D. Balne 2-2, R. Brunner 1-2, M. James 1-2, B. Kopylow 2-5, M. McCord 0-0, R. Schleider 6-5, R. Williams 0-3

Pitches: D. Murray 34, D. Balne 26, R. Brunner 45, M. James 11, B. Kopylow 35, M. McCord 26, R. Schleider 114, R. Williams 34

FoYa Pitching

Pitcher IP H R ER BB K HR BF PI
H. Reniff 2.0 0 0 0 1 3 · 7 30
C. Babbitt W 4.0 5 0 0 3 6 · 20 83
R. Collier 2.0 0 0 0 1 2 · 6 23
A. Dawson 7.0 5 1 1 1 11 · 27 117
R. Ordway 2.0 1 0 0 1 3 · 8 36
W. Sheets 1.0 1 0 0 0 0 · 4 12

Game Score: H. Reniff 59, C. Babbitt 55, R. Collier 57, A. Dawson 80, R. Ordway 57, W. Sheets 51

GB-FB: H. Reniff 2-1, C. Babbitt 1-5, R. Collier 1-2, A. Dawson 4-6, R. Ordway 1-2, W. Sheets 1-2

Pitches: H. Reniff 30, C. Babbitt 83, R. Collier 23, A. Dawson 117, R. Ordway 36, W. Sheets 12

Park: Fort Lauderdale Stadium Attendance: 4,072 Start: 7:05 PM ET

Game Log

Top 1st WeEx
Count
1-2
Outs
2
RBI / R
0 / 0
Runners
Pitcher
Archie Dawson
Bot 1st FoYa
Top 2nd WeEx
Bot 2nd FoYa 1 Run
Top 3rd WeEx 1 Run
Bot 3rd FoYa
Top 4th WeEx
Bot 4th FoYa
Top 5th WeEx
Bot 5th FoYa
Top 6th WeEx
Bot 6th FoYa
Top 7th WeEx
Bot 7th FoYa
Top 8th WeEx
Bot 8th FoYa
Top 9th WeEx
Bot 9th FoYa
Top 10th WeEx
Bot 10th FoYa
Top 11th WeEx
Bot 11th FoYa
Top 12th WeEx
Bot 12th FoYa
Top 13th WeEx
Bot 13th FoYa
Top 14th WeEx
Bot 14th FoYa
Top 15th WeEx
Bot 15th FoYa
Top 16th WeEx
Bot 16th FoYa
Top 17th WeEx
Bot 17th FoYa
Top 18th WeEx
Bot 18th FoYa 1 Run