Wednesday, May 20, 1970
Players of the Game
D. Hallmark P
6.1 IP, 9 SO, 113 P
W. Burney CF
2-2, 1 R, 2 RBI, 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaDo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 0 |
| DeSu | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
DaDo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Russell RF | 3 | 0 | 0 | 0 | · | 0 | 0 | .251 | .347 | .410 | .757 |
| d- W. Burney PH | 2 | 1 | 2 | 2 | · | 0 | 0 | .267 | .343 | .420 | .763 |
| T. Corder SS | 3 | 0 | 0 | 0 | · | 0 | 2 | .238 | .318 | .306 | .624 |
| e- R. Kohn PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .140 | .287 | .240 | .527 |
| f- T. McDermott PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .389 | .447 | .535 | .982 |
| S. Robles C | 5 | 0 | 1 | 0 | · | 0 | 3 | .176 | .262 | .216 | .478 |
| J. Cardasis LF | 2 | 0 | 1 | 0 | · | 0 | 0 | .251 | .344 | .348 | .692 |
| a- J. Johnson PH | 3 | 1 | 0 | 0 | · | 0 | 2 | .265 | .383 | .347 | .730 |
| M. Christino 1B | 1 | 0 | 0 | 0 | · | 1 | 0 | .292 | .361 | .385 | .746 |
| b- N. Brown PH | 0 | 0 | 0 | 0 | · | 0 | 0 | .297 | .398 | .419 | .817 |
| R. Vaughn 1B | 1 | 0 | 1 | 1 | · | 0 | 0 | .236 | .311 | .329 | .640 |
| R. Smith CF | 4 | 0 | 1 | 0 | · | 0 | 1 | .240 | .339 | .280 | .619 |
| C. Lanning 2B | 4 | 0 | 0 | 0 | · | 0 | 2 | .190 | .265 | .248 | .513 |
| D. Denbow 3B | 3 | 2 | 1 | 0 | · | 1 | 0 | .240 | .284 | .302 | .586 |
| D. Bereguete P | 2 | 0 | 0 | 0 | · | 0 | 2 | .120 | .115 | .120 | .235 |
| B. Raible P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- B. Shirley PH | 2 | 0 | 2 | 0 | · | 0 | 0 | .455 | .522 | .597 | 1.119 |
| P. Keller P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 36 | 5 | 9 | 3 | 0 | 3 | 12 | ||||
a - J. Johnson pinch hit for J. Cardasis in the 7th
b - N. Brown pinch hit for M. Christino in the 7th
c - B. Shirley pinch hit for B. Raible in the 8th
d - W. Burney pinch hit for S. Russell in the 8th
e - R. Kohn pinch hit for T. Corder in the 8th
f - T. McDermott pinch hit for R. Kohn in the 9th
2B: D. Denbow (8th off D. Earley, 0 on, 0 outs); W. Burney (8th off D. Earley, 2 on, 0 outs)
Total Bases: W. Burney 3, D. Denbow 2, B. Shirley 2, S. Robles, J. Cardasis, R. Vaughn, R. Smith
2-Out RBI: R. Vaughn
Runners left in scoring position, 2 outs: C. Lanning 2, R. Smith, J. Johnson
Hit by Pitch: N. Brown
Team LOB: 8
Fielding
DP: 1 (Lanning-Corder-Vaughn)
DeSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Kurtzman 2B | 3 | 2 | 2 | 1 | · | 2 | 0 | .290 | .403 | .341 | .744 |
| R. Leon LF | 4 | 1 | 1 | 1 | · | 1 | 1 | .369 | .439 | .502 | .941 |
| S. Wagner CF | 4 | 1 | 1 | 0 | · | 1 | 2 | .333 | .431 | .433 | .864 |
| W. Russell RF | 4 | 0 | 0 | 0 | · | 1 | 1 | .278 | .391 | .365 | .756 |
| G. Ford C | 4 | 1 | 1 | 2 | · | 0 | 1 | .247 | .357 | .317 | .674 |
| H. Navarro 3B | 4 | 2 | 2 | 1 | · | 0 | 1 | .268 | .296 | .342 | .638 |
| D. Kilgore 1B | 3 | 0 | 2 | 0 | · | 0 | 1 | .319 | .379 | .407 | .786 |
| a- R. Wyche PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .222 | .222 | .222 | .444 |
| G. Vogler SS | 3 | 1 | 1 | 2 | · | 0 | 0 | .275 | .373 | .389 | .762 |
| D. Hallmark P | 3 | 0 | 2 | 1 | · | 0 | 1 | .156 | .208 | .156 | .364 |
| D. Earley P | 1 | 0 | 0 | 0 | · | 0 | 1 | .200 | .333 | .200 | .533 |
| J. Murray P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 8 | 13 | 8 | 0 | 5 | 9 | ||||
a - R. Wyche pinch hit for D. Kilgore in the 7th
2B: H. Navarro (4th off D. Bereguete, 0 on, 1 out)
Total Bases: H. Navarro 3, H. Kurtzman 2, D. Kilgore 2, D. Hallmark 2, R. Leon, S. Wagner, G. Ford, R. Wyche, G. Vogler
2-Out RBI: G. Vogler, D. Hallmark, H. Kurtzman, R. Leon
Runners left in scoring position, 2 outs: S. Wagner 2, H. Navarro, R. Leon
GIDP: H. Kurtzman
Team LOB: 9
DaDo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Bereguete L | 4.2 | 11 | 8 | 8 | 3 | 5 | · | 27 | 104 |
| B. Raible | 2.1 | 2 | 0 | 0 | 2 | 1 | · | 11 | 60 |
| P. Keller | 1.0 | 0 | 0 | 0 | 0 | 3 | · | 3 | 17 |
Game Score: D. Bereguete 43, B. Raible 49, P. Keller 59
GB-FB: D. Bereguete 3-5, B. Raible 3-3, P. Keller 0-0
Pitches: D. Bereguete 104, B. Raible 60, P. Keller 17
DeSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Hallmark W | 6.1 | 2 | 0 | 0 | 1 | 9 | · | 23 | 113 |
| D. Earley | 1.1 | 4 | 4 | 4 | 1 | 2 | · | 9 | 38 |
| J. Murray | 1.1 | 3 | 1 | 1 | 1 | 1 | · | 8 | 35 |
Game Score: D. Hallmark 77, D. Earley 47, J. Murray 47
GB-FB: D. Hallmark 7-3, D. Earley 1-1, J. Murray 1-2
Pitches: D. Hallmark 113, D. Earley 38, J. Murray 35
Game Log
0-0
0
0 / 0
106.4 mph
-15°
Daryl Hallmark
0-0: Ground out 5-3 (Groundball, 15, EV 106 MPH)