Thursday, April 16, 1970
Players of the Game
J. Nixon 2B
3-5, 2 RBI, 2B
B. Saylor RF
0-2, 2 R, BB, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FoYa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| StCa | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 14 | 0 |
FoYa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Punko LF | 4 | 0 | 1 | 0 | · | 1 | 3 | .226 | .351 | .274 | .625 |
| C. Sanders CF | 5 | 0 | 1 | 1 | · | 0 | 2 | .272 | .361 | .379 | .740 |
| J. Pactwa P | 3 | 0 | 0 | 0 | · | 0 | 3 | .226 | .365 | .358 | .723 |
| R. Collier P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- J. Shaw PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .220 | .303 | .288 | .591 |
| B. Olson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .214 | .214 | .214 | .428 |
| L. Coccia C | 4 | 0 | 1 | 0 | · | 0 | 0 | .240 | .394 | .270 | .664 |
| T. O'Connor 1B | 3 | 1 | 1 | 0 | · | 1 | 2 | .269 | .377 | .413 | .790 |
| J. Schultz 2B | 4 | 2 | 3 | 0 | · | 0 | 0 | .313 | .392 | .358 | .750 |
| A. Muniz RF | 4 | 0 | 0 | 0 | · | 0 | 1 | .309 | .377 | .399 | .776 |
| M. Prince 3B | 4 | 0 | 0 | 0 | · | 0 | 0 | .216 | .333 | .287 | .620 |
| J. Hernandez SS | 3 | 0 | 2 | 1 | · | 1 | 0 | .226 | .323 | .338 | .661 |
| Totals | 35 | 3 | 9 | 2 | 0 | 3 | 12 | ||||
a - J. Shaw pinch hit for R. Collier in the 7th
2B: J. Schultz (7th off R. Arroyo, 0 on, 0 outs)
Total Bases: J. Schultz 4, J. Hernandez 2, M. Punko, C. Sanders, L. Coccia, T. O'Connor
2-Out RBI: J. Hernandez, C. Sanders
Runners left in scoring position, 2 outs: J. Shaw 2, A. Muniz, C. Sanders
GIDP: A. Muniz
Team LOB: 8
Fielding
E: J. Pactwa 1 (2)
StCa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Forsch CF | 4 | 0 | 1 | 0 | · | 0 | 1 | .200 | .362 | .267 | .629 |
| a- T. Cruz PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .271 | .361 | .327 | .688 |
| G. Mould CF | 1 | 0 | 0 | 0 | · | 0 | 0 | .232 | .339 | .310 | .649 |
| J. Nixon 2B | 5 | 0 | 3 | 2 | · | 0 | 0 | .205 | .320 | .324 | .644 |
| K. Reitz 3B | 5 | 0 | 2 | 1 | · | 0 | 0 | .297 | .341 | .393 | .734 |
| M. Tyson SS | 4 | 0 | 0 | 0 | · | 1 | 2 | .303 | .382 | .394 | .776 |
| B. Hairston LF | 3 | 2 | 2 | 0 | · | 2 | 1 | .244 | .329 | .291 | .620 |
| B. Saylor RF | 2 | 2 | 0 | 0 | · | 1 | 0 | .262 | .349 | .345 | .694 |
| V. Diaz C | 3 | 1 | 1 | 0 | · | 1 | 0 | .248 | .331 | .346 | .677 |
| M. Gasperino 1B | 4 | 1 | 2 | 3 | · | 1 | 1 | .256 | .326 | .410 | .736 |
| R. Arroyo P | 3 | 1 | 2 | 0 | · | 1 | 1 | .114 | .170 | .136 | .306 |
| R. Kinney P | 0 | 0 | 0 | 0 | · | 0 | 0 | .167 | .250 | .167 | .417 |
| V. Erickson C | 1 | 0 | 0 | 0 | · | 0 | 1 | .214 | .327 | .310 | .637 |
| Totals | 36 | 7 | 14 | 7 | 0 | 7 | 7 | ||||
a - T. Cruz pinch hit for B. Forsch in the 6th
2B: J. Nixon (4th off J. Pactwa, 2 on, 2 outs); B. Hairston (5th off J. Pactwa, 0 on, 0 outs); M. Gasperino (5th off J. Pactwa, 3 on, 0 outs)
Total Bases: J. Nixon 4, B. Hairston 3, M. Gasperino 3, K. Reitz 2, R. Arroyo 2, B. Forsch, T. Cruz, V. Diaz
2-Out RBI: J. Nixon, K. Reitz, T. Cruz
Runners left in scoring position, 2 outs: M. Tyson 3, J. Nixon 2, V. Diaz 2, R. Arroyo, B. Hairston
Sac Bunt: B. Saylor 2, V. Diaz
Team LOB: 15
Baserunning
SB: B. Saylor (4, 3rd base, Joe Pactwa/L. Coccia)
Fielding
DP: 1 (Nixon-Tyson-Gasperino)
FoYa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Pactwa L | 5.0 | 13 | 6 | 5 | 2 | 5 | · | 31 | 109 |
| R. Collier | 1.0 | 1 | 1 | 1 | 3 | 0 | · | 7 | 35 |
| B. Olson | 2.0 | 0 | 0 | 0 | 2 | 2 | · | 8 | 46 |
Game Score: J. Pactwa 43, R. Collier 42, B. Olson 54
GB-FB: J. Pactwa 6-5, R. Collier 2-1, B. Olson 2-2
Pitches: J. Pactwa 109, R. Collier 35, B. Olson 46
Game Log
0-2
0
0 / 0
Rudy Arroyo
0-0: Foul Ball, location: 9LMF
0-1: Foul Ball, location: 2F
0-2: Strikes out swinging