Players of the Game
C. Herrmann P
9.0 IP, 4 SO, 142 P
D. Hickey C
2-3, 2 R, 2 RBI, HR, BB, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiMa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 9 | 0 |
| LaTi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
MiMa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeCinces 2B | 3 | 0 | 0 | 0 | · | 0 | 0 | .233 | .338 | .326 | .664 |
| a- T. Clapp PH | 1 | 0 | 0 | 1 | · | 1 | 1 | .230 | .344 | .365 | .709 |
| B. Bailor SS | 5 | 0 | 1 | 0 | · | 0 | 1 | .271 | .330 | .371 | .701 |
| J. Fuller RF | 5 | 0 | 1 | 0 | · | 0 | 2 | .288 | .382 | .400 | .782 |
| O. DelBusto CF | 5 | 1 | 1 | 0 | · | 0 | 1 | .267 | .372 | .359 | .731 |
| D. Hickey C | 3 | 2 | 2 | 2 | 1 | 1 | 0 | .205 | .261 | .307 | .568 |
| W. Zaskoda LF | 3 | 1 | 0 | 0 | · | 0 | 0 | .212 | .352 | .271 | .623 |
| T. Souza 3B | 4 | 0 | 3 | 1 | · | 0 | 0 | .209 | .350 | .338 | .688 |
| J. Macko 1B | 4 | 0 | 0 | 0 | · | 0 | 1 | .133 | .212 | .200 | .412 |
| C. Herrmann P | 4 | 0 | 1 | 0 | · | 0 | 3 | .175 | .197 | .246 | .443 |
| Totals | 37 | 4 | 9 | 4 | 1 | 2 | 9 | ||||
a - T. Clapp pinch hit for D. DeCinces in the 7th
2B: B. Bailor (1st off A. Grassing, 0 on, 1 out)
HR: D. Hickey (8th off P. Meeler, 1 on, 1 out)
Total Bases: D. Hickey 5, T. Souza 3, B. Bailor 2, J. Fuller, O. DelBusto, C. Herrmann
2-Out RBI: T. Clapp
Runners left in scoring position, 2 outs: O. DelBusto 2, B. Bailor 2, D. DeCinces
Sac Bunt: W. Zaskoda
Team LOB: 9
Baserunning
SB: B. Bailor (18, 3rd base, Arthur Grassing/M. Murray), D. Hickey (5, 2nd base, Conrad Herrmann/M. Murray)
LaTi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Giegler 1B | 4 | 0 | 0 | 0 | · | 0 | 0 | .275 | .352 | .365 | .717 |
| J. Tanner 3B | 3 | 1 | 0 | 0 | · | 1 | 1 | .228 | .358 | .358 | .716 |
| P. Pavelko SS | 4 | 0 | 0 | 0 | · | 0 | 0 | .346 | .414 | .543 | .957 |
| M. Lane CF | 3 | 0 | 1 | 0 | · | 0 | 0 | .297 | .379 | .389 | .768 |
| d- A. Brunsberg PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .346 | .400 | .500 | .900 |
| M. Murray C | 3 | 0 | 1 | 1 | · | 1 | 0 | .286 | .374 | .357 | .731 |
| D. Hether 2B | 2 | 0 | 0 | 0 | · | 0 | 0 | .275 | .365 | .398 | .763 |
| a- J. Knox PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .278 | .386 | .389 | .775 |
| B. Molinaro LF | 1 | 0 | 0 | 0 | · | 0 | 0 | .254 | .342 | .348 | .690 |
| M. Belcik RF | 4 | 0 | 0 | 0 | · | 0 | 3 | .173 | .300 | .268 | .568 |
| W. Hamilton LF | 2 | 0 | 1 | 0 | · | 0 | 0 | .185 | .264 | .262 | .526 |
| b- L. Adams PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .225 | .289 | .315 | .604 |
| A. Grassing P | 2 | 0 | 1 | 0 | · | 0 | 0 | .213 | .260 | .213 | .473 |
| P. Meeler P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- G. Sudzina PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .272 | .350 | .359 | .709 |
| J. Donahue P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 1 | 5 | 1 | 0 | 2 | 4 | ||||
a - J. Knox pinch hit for D. Hether in the 7th
b - L. Adams pinch hit for W. Hamilton in the 7th
c - G. Sudzina pinch hit for P. Meeler in the 8th
d - A. Brunsberg pinch hit for M. Lane in the 9th
2B: M. Murray (4th off C. Herrmann, 1 on, 2 outs)
Total Bases: M. Murray 2, M. Lane, A. Brunsberg, W. Hamilton, A. Grassing
2-Out RBI: M. Murray
Runners left in scoring position, 2 outs: D. Hether, M. Belcik
Team LOB: 6
Baserunning
SB: J. Tanner (14, 2nd base, Conrad Herrmann/D. Hickey)
Fielding
E: D. Hether 1 (10)
MiMa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| C. Herrmann W | 9.0 | 5 | 1 | 1 | 2 | 4 | · | 34 | 142 |
Game Score: C. Herrmann 69
GB-FB: C. Herrmann 11-12
Pitches: C. Herrmann 142
LaTi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| A. Grassing L | 6.2 | 4 | 2 | 2 | 1 | 7 | · | 27 | 127 |
| P. Meeler | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 8 | 27 |
| J. Donahue | 1.0 | 2 | 0 | 0 | 0 | 1 | · | 5 | 24 |
Game Score: A. Grassing 73, P. Meeler 41, J. Donahue 51
GB-FB: A. Grassing 6-8, P. Meeler 1-2, J. Donahue 2-0
Pitches: A. Grassing 127, P. Meeler 27, J. Donahue 24
Game Log
0-0
0
0 / 0
83.2 mph
-17°
Arthur Grassing
0-0: Ground out 4-3 (Groundball, 4, EV 83 MPH)
0-1
1
2 / 1
105.5 mph
33°
Phil Meeler
0-0: Foul Ball, location: 5SF
0-1: 2-RUN HOME RUN (Flyball, 9LD, EV 105 MPH), Distance : 340 ft