Sunday, July 5, 1970  ·  14 Innings

Fresno 39-38
1

Final

2
Stockton 30-46

Players of the Game

47.29 WPA

D. Goodwin P

7.2 IP, 9 SO, 152 P

45.05 WPA

M. Hines LF

5-7, 1 R, 1 RBI, HR, 2B

1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
FrGi 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 13 1
StPo 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 12 1

FrGi Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Prest CF 7 0 2 0 · 0 3 .194 .295 .288 .583
M. Phillips 3B 6 1 3 0 · 0 1 .259 .353 .328 .681
a- J. McKnight PH 3 0 0 0 · 1 1 .284 .373 .490 .863
R. Mohler RF 2 0 2 0 · 1 0 .225 .353 .321 .674
b- C. Berg PH 3 0 0 0 · 1 1 .273 .373 .330 .703
R. Kapano LF 3 0 0 0 · 0 0 .264 .443 .434 .877
J. Harrell C 4 0 2 0 · 0 1 .292 .414 .375 .789
e- G. Cook PH 1 0 1 1 · 0 0 .297 .412 .445 .857
f- C. Erickson PH 1 0 1 0 · 0 0 .210 .271 .274 .545
h- G. Homoly PH 1 0 0 0 · 0 1 .217 .240 .261 .501
J. Pullman 2B 5 0 0 0 · 1 1 .204 .287 .341 .628
R. Amiama SS 3 0 0 0 · 0 1 .182 .250 .273 .523
c- A. Kinnaugh PH 1 0 0 0 · 0 0 .235 .350 .235 .585
L. Murray 1B 3 0 2 0 · 0 0 .320 .382 .380 .762
G. Berge SS 2 0 0 0 · 1 1 .189 .317 .295 .612
K. Danielson 1B 0 0 0 0 · 1 0 .210 .301 .235 .536
g- D. Miller PH 1 0 0 0 · 0 1 .278 .385 .443 .828
d- H. Suzuki PH 1 0 0 0 · 1 1 .167 .242 .283 .525
K. Caudle C 3 0 0 0 · 1 2 .217 .321 .239 .560
H. Hamilton P 0 0 0 0 · 0 0 .000 .000 .000 .000
P. Johnson P 0 0 0 0 · 0 0 .000 .000 .000 .000
E. Rivera P 0 0 0 0 · 0 0 .000 .000 .000 .000
S. Sibley P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Ulrich P 3 0 0 0 · 0 3 .100 .182 .100 .282
Totals 53 1 13 1 0 8 18

a - J. McKnight (PH) in the 7th

b - C. Berg (PH) in the 7th

c - A. Kinnaugh pinch hit for R. Amiama in the 8th

d - H. Suzuki pinch hit for D. Miller in the 8th

e - G. Cook pinch hit for J. Harrell in the 9th

f - C. Erickson pinch hit for G. Cook in the 11th

g - D. Miller pinch hit for K. Danielson in the 12th

h - G. Homoly pinch hit for C. Erickson in the 14th

2B: J. Harrell (6th off D. Goodwin, 0 on, 0 outs); D. Prest (7th off D. Goodwin, 0 on, 0 outs); M. Phillips 2 (9th off D. Weems, 0 on, 0 outs; 11th off W. Brooks, 0 on, 1 out); G. Cook (9th off D. Weems, 1 on, 2 outs)

Total Bases: M. Phillips 5, D. Prest 3, J. Harrell 3, R. Mohler 2, G. Cook 2, L. Murray 2, C. Erickson

2-Out RBI: G. Cook

Runners left in scoring position, 2 outs: J. Pullman 3, R. Kapano 2, R. Ulrich 2, J. Harrell, D. Prest, C. Berg, K. Caudle

Sac Bunt: M. Phillips, J. Pullman

GIDP: J. McKnight

Baserunning

SB: R. Mohler (8), J. Pullman (6), L. Murray (1)

StPo Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
a- D. Beerbower PH 1 0 0 0 · 0 0 .342 .402 .459 .861
D. Hickey 3B 1 0 1 0 · 0 0 .205 .261 .307 .568
M. Pfenninger 2B 4 0 1 1 · 0 2 .251 .336 .377 .713
J. West 1B 6 0 0 0 · 1 2 .180 .237 .328 .565
M. Hines CF 7 1 5 1 1 0 1 .255 .333 .360 .693
L. Del Orbe SS 4 0 0 0 · 0 1 .242 .345 .284 .629
R. Wukits C 6 0 0 0 · 0 3 .221 .295 .295 .590
N. Miller 3B 5 0 1 0 · 0 2 .235 .354 .315 .669
d- W. Seltzer PH 1 0 0 0 · 0 0 .088 .184 .147 .331
G. Stenglein RF 5 1 1 0 · 1 1 .179 .327 .306 .633
D. Felderman LF 1 0 0 0 · 0 1 .077 .167 .077 .244
D. Finch LF 3 0 1 0 · 1 0 .159 .288 .205 .493
c- C. Renfro PH 1 0 0 0 · 0 1 .213 .320 .393 .713
W. Brooks P 0 0 0 0 · 0 0 .000 .000 .000 .000
S. Chrisman P 0 0 0 0 · 0 0 .000 .000 .000 .000
b- T. Corona PH 1 0 0 0 · 0 0 .245 .340 .360 .700
R. Gray 2B 2 0 2 0 · 0 0 .302 .352 .405 .757
D. Goodwin P 2 0 0 0 · 0 0 .045 .045 .091 .136
R. Norris P 0 0 0 0 · 0 0 .000 .000 .000 .000
G. Simendinger P 0 0 0 0 · 0 0 .200 .238 .200 .438
D. Weems P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 50 2 12 2 1 3 14

a - D. Beerbower (PH) in the 9th

b - T. Corona pinch hit for S. Chrisman in the 9th

c - C. Renfro pinch hit for D. Finch in the 11th

d - W. Seltzer pinch hit for N. Miller in the 12th

2B: M. Hines (1st off R. Ulrich, 0 on, 2 outs); R. Gray (11th off S. Sibley, 0 on, 2 outs)

HR: M. Hines (14th off P. Johnson, 0 on, 0 outs)

Total Bases: M. Hines 9, R. Gray 3, D. Hickey, M. Pfenninger, N. Miller, G. Stenglein, D. Finch

Runners left in scoring position, 2 outs: M. Pfenninger 2, M. Hines 2, J. West 2, L. Del Orbe, R. Wukits, G. Stenglein

Sac Bunt: D. Hickey, L. Del Orbe 2, D. Goodwin

FrGi Pitching

Pitcher IP H R ER BB K HR BF PI
H. Hamilton 2.0 1 0 0 0 2 · 7 28
P. Johnson L 0.0 1 1 1 0 0 1 1 7
E. Rivera 1.2 0 0 0 0 1 · 5 28
S. Sibley 3.0 4 0 0 0 5 · 14 44
R. Ulrich 6.1 6 1 1 3 6 · 30 100

Game Score: H. Hamilton 58, P. Johnson 42, E. Rivera 57, S. Sibley 61, R. Ulrich 60

GB-FB: H. Hamilton 1-3, P. Johnson 0-0, E. Rivera 0-4, S. Sibley 3-2, R. Ulrich 8-6

Pitches: H. Hamilton 28, P. Johnson 7, E. Rivera 28, S. Sibley 44, R. Ulrich 100

StPo Pitching

Pitcher IP H R ER BB K HR BF PI
W. Brooks 1.2 2 0 0 1 4 · 8 41
S. Chrisman 1.1 0 0 0 0 2 · 4 20
D. Goodwin 7.2 8 0 0 4 9 · 35 152
R. Norris 1.2 1 0 0 2 1 · 8 38
G. Simendinger W 0.1 0 0 0 0 0 · 1 2
D. Weems BS 1.1 2 1 1 1 2 · 7 34

Game Score: W. Brooks 56, S. Chrisman 58, D. Goodwin 63, R. Norris 49, G. Simendinger 51, D. Weems 51

GB-FB: W. Brooks 0-1, S. Chrisman 1-1, D. Goodwin 9-5, R. Norris 3-1, G. Simendinger 0-1, D. Weems 1-1

Pitches: W. Brooks 41, S. Chrisman 20, D. Goodwin 152, R. Norris 38, G. Simendinger 2, D. Weems 34

Park: Billy Hebert Field Attendance: 2,991 Start: 7:05 PM ET

Game Log

Top 1st FrGi
Count
2-2
Outs
1
RBI / R
0 / 0
Runners
Pitcher
Donnell Goodwin
Bot 1st StPo
Top 2nd FrGi
Bot 2nd StPo
Top 3rd FrGi
Bot 3rd StPo
Top 4th FrGi
Bot 4th StPo 1 Run
Top 5th FrGi
Bot 5th StPo
Top 6th FrGi
Bot 6th StPo
Top 7th FrGi
Bot 7th StPo
Top 8th FrGi
Bot 8th StPo
Top 9th FrGi 1 Run
Bot 9th StPo
Top 10th FrGi
Bot 10th StPo
Top 11th FrGi
Bot 11th StPo
Top 12th FrGi
Bot 12th StPo
Top 13th FrGi
Bot 13th StPo
Top 14th FrGi
Bot 14th StPo 1 Run
Count
3-2
Outs
0
RBI / R
1 / 1
Runners
Exit Velo
101.7 mph
Launch Angle
27°
Pitcher
Philip Johnson