Players of the Game
K. Berry CF
3-3, 1 R, 3 RBI, HR, 2B, BB, SB
R. Smith CF
2-4, 1 R, 2 RBI, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
| BOS | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 13 | 19 | 0 |
CWS Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. May LF | 4 | 0 | 0 | 0 | · | 1 | 0 | .246 | .338 | .339 | .677 |
| T. McCraw 1B | 2 | 0 | 1 | 0 | · | 0 | 1 | .375 | .412 | .625 | 1.037 |
| c- E. Herrmann PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .363 | .421 | .651 | 1.072 |
| d- B. Spence PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .239 | .338 | .313 | .651 |
| L. Aparicio SS | 5 | 1 | 3 | 0 | · | 0 | 0 | .303 | .349 | .374 | .723 |
| B. Melton 3B | 3 | 1 | 0 | 0 | · | 1 | 2 | .284 | .354 | .546 | .900 |
| D. Josephson C | 3 | 1 | 1 | 1 | · | 0 | 1 | .298 | .335 | .345 | .680 |
| K. Berry CF | 3 | 1 | 3 | 3 | 1 | 1 | 0 | .260 | .328 | .360 | .688 |
| B. Knoop 2B | 4 | 0 | 1 | 0 | · | 0 | 0 | .208 | .253 | .302 | .555 |
| W. Williams RF | 2 | 0 | 0 | 0 | · | 0 | 0 | .274 | .327 | .351 | .678 |
| a- G. Hopkins PH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .291 | .371 | .402 | .773 |
| B. Johnson P | 2 | 0 | 0 | 0 | · | 0 | 1 | .139 | .162 | .194 | .356 |
| b- S. O'Brien PH | 1 | 0 | 0 | 0 | · | 1 | 0 | .186 | .284 | .271 | .555 |
| J. Hamilton P | 0 | 0 | 0 | 0 | · | 0 | 0 | .111 | .111 | .111 | .222 |
| J. Crider P | 0 | 0 | 0 | 0 | · | 0 | 0 | .115 | .179 | .154 | .333 |
| Totals | 33 | 5 | 11 | 5 | 2 | 4 | 6 | ||||
a - G. Hopkins pinch hit for W. Williams in the 6th
b - S. O'Brien pinch hit for B. Johnson in the 6th
c - E. Herrmann pinch hit for T. McCraw in the 6th
d - B. Spence pinch hit for E. Herrmann in the 9th
2B: K. Berry (5th off K. Brett, 1 on, 2 outs); G. Hopkins (6th off D. Mills, 0 on, 0 outs)
HR: K. Berry (4th off K. Brett, 1 on, 0 outs); G. Hopkins (8th off S. Lyle, 0 on, 2 outs)
Total Bases: K. Berry 7, G. Hopkins 6, L. Aparicio 3, T. McCraw, D. Josephson, B. Knoop
2-Out RBI: K. Berry, G. Hopkins
Runners left in scoring position, 2 outs: D. Josephson, B. Melton, C. May, B. Knoop, E. Herrmann
Sac Bunt: T. McCraw
GIDP: C. May, B. Knoop
Team LOB: 7
Baserunning
SB: L. Aparicio (5, 3rd base, Bart Johnson/J. Moses), B. Melton (2), K. Berry (4, 3rd base, Bart Johnson/J. Moses)
BOS Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Scott 3B | 5 | 2 | 2 | 0 | · | 0 | 1 | .294 | .347 | .434 | .781 |
| T. Conigliaro RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | .294 | .331 | .563 | .894 |
| C. Yastrzemski 1B | 4 | 2 | 2 | 2 | · | 1 | 2 | .299 | .420 | .503 | .923 |
| R. Smith CF | 4 | 1 | 2 | 2 | · | 1 | 1 | .326 | .396 | .510 | .906 |
| B. Conigliaro LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .269 | .341 | .434 | .775 |
| b- C. Fanzone PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .205 | .311 | .410 | .721 |
| c- D. Pavletich PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .107 | .133 | .143 | .276 |
| R. Petrocelli SS | 5 | 1 | 4 | 3 | · | 0 | 0 | .258 | .329 | .419 | .748 |
| J. Moses C | 5 | 1 | 3 | 2 | · | 0 | 0 | .223 | .257 | .310 | .567 |
| D. Schofield 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .096 | .130 | .096 | .226 |
| d- M. Derrick PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .273 | .396 | .409 | .805 |
| K. Brett P | 1 | 1 | 1 | 0 | · | 0 | 0 | .192 | .192 | .192 | .384 |
| a- G. Thomas PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .263 | .333 | .439 | .772 |
| D. Mills P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Lahoud LF | 2 | 1 | 1 | 1 | · | 0 | 0 | .177 | .286 | .278 | .564 |
| S. Lyle P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Lonborg P | 0 | 0 | 0 | 0 | · | 0 | 0 | .296 | .345 | .370 | .715 |
| T. Matchick 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .181 | .214 | .219 | .433 |
| Totals | 41 | 13 | 19 | 13 | 2 | 3 | 8 | ||||
a - G. Thomas pinch hit for K. Brett in the 5th
b - C. Fanzone pinch hit for B. Conigliaro in the 7th
c - D. Pavletich pinch hit for C. Fanzone in the 8th
d - M. Derrick pinch hit for D. Schofield in the 8th
2B: R. Smith (5th off B. Johnson, 2 on, 2 outs); J. Moses 3 (6th off J. Hamilton, 0 on, 1 out; 8th off J. Crider, 2 on, 2 outs; 8th off J. Hamilton, 0 on, 0 outs); R. Petrocelli (8th off J. Crider, 3 on, 2 outs)
3B: G. Scott (7th off J. Hamilton, 0 on, 0 outs)
HR: B. Conigliaro (2nd off B. Johnson, 0 on, 1 out); T. Conigliaro (3rd off B. Johnson, 1 on, 1 out)
Total Bases: J. Moses 6, T. Conigliaro 5, B. Conigliaro 5, R. Petrocelli 5, G. Scott 4, R. Smith 3, C. Yastrzemski 2, K. Brett, J. Lahoud
2-Out RBI: R. Petrocelli 3, R. Smith 2, J. Moses 2
Runners left in scoring position, 2 outs: B. Conigliaro, J. Lahoud, M. Derrick
Team LOB: 7
Fielding
DP: 2 (Schofield-Petrocelli-Yastrzemski, Schofield-Petrocelli-Yastrzemski)
CWS Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| B. Johnson L | 5.0 | 8 | 5 | 5 | 1 | 6 | 2 | 23 | 111 |
| J. Hamilton | 2.1 | 8 | 6 | 6 | 2 | 1 | · | 16 | 52 |
| J. Crider | 0.2 | 3 | 2 | 2 | 0 | 1 | · | 5 | 13 |
Game Score: B. Johnson 46, J. Hamilton 37, J. Crider 48
GB-FB: B. Johnson 2-6, J. Hamilton 4-1, J. Crider 0-1
Pitches: B. Johnson 111, J. Hamilton 52, J. Crider 13
BOS Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| K. Brett W | 5.0 | 8 | 4 | 4 | 3 | 4 | 1 | 25 | 114 |
| D. Mills H | 2.0 | 1 | 0 | 0 | 1 | 2 | · | 7 | 30 |
| S. Lyle H | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 14 |
| J. Lonborg | 1.0 | 0 | 0 | 0 | 0 | 0 | · | 3 | 13 |
Game Score: K. Brett 42, D. Mills 55, S. Lyle 43, J. Lonborg 53
GB-FB: K. Brett 5-5, D. Mills 3-0, S. Lyle 1-1, J. Lonborg 0-3
Pitches: K. Brett 114, D. Mills 30, S. Lyle 14, J. Lonborg 13
Game Log
3-2
0
0 / 0
Ken Brett
0-0: Foul Ball, location: 2F
0-1: Called Strike
0-2: Ball
1-2: Foul Ball, location: 2F
1-2: Ball
2-2: Foul Ball, location: 3F
2-2: Foul Ball, location: 2F
2-2: Ball
3-2: Base on Balls
0-2
1
1 / 1
115.9 mph
28°
Bart Johnson
0-0: Called Strike
0-1: Called Strike
0-2: SOLO HOME RUN (Flyball, 7LD, EV 115 MPH), Distance : 374 ft
0-0
1
2 / 1
106.5 mph
31°
Bart Johnson
0-0: 2-RUN HOME RUN (Flyball, 7LD, EV 106 MPH), Distance : 362 ft
1-2
0
2 / 1
107.6 mph
30°
Ken Brett
0-0: Foul Ball, location: 2F
0-1: Foul Ball, location: 2F
0-2: Ball
1-2: 2-RUN HOME RUN (Flyball, 8RXD, EV 107 MPH), Distance : 424 ft
3-1
2
1 / 1
113.2 mph
35°
Sparky Lyle
0-0: Foul Ball, location: 25F
0-1: Ball
1-1: Ball
2-1: Ball
3-1: SOLO HOME RUN (Flyball, 9LD, EV 113 MPH), Distance : 338 ft