Friday, May 29, 1970  ·  12 Innings

Modesto 34-43
0

Final

1
Stockton 30-46

Players of the Game

47.53 WPA

E. House P

8.0 IP, 7 SO, 120 P

41.32 WPA

J. Ciotti P

3.0 IP, 1 SO, 42 P

1 2 3 4 5 6 7 8 9 10 11 12 R H E
MoRe 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
StPo 0 0 0 0 0 0 0 0 0 0 0 1 1 10 0

MoRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
B. McBride CF 3 0 0 0 · 0 1 .246 .353 .326 .679
c- M. Abreu PH 1 0 1 0 · 0 0 .304 .401 .382 .783
a- R. Caldarella PH 1 0 0 0 · 0 0 .218 .327 .347 .674
b- W. McGhee PH 1 0 0 0 · 0 1 .294 .375 .424 .799
D. Parks C 5 0 0 0 · 1 2 .217 .299 .325 .624
J. Nossek 3B 6 0 2 0 · 0 0 .323 .392 .438 .830
A. Mairena SS 4 0 2 0 · 1 0 .308 .395 .418 .813
D. Kirkland 2B 5 0 2 0 · 0 2 .316 .403 .519 .922
B. Brooks LF 3 0 0 0 · 0 2 .227 .312 .318 .630
R. Sankey CF 1 0 0 0 · 0 1 .310 .375 .310 .685
R. Bennett RF 4 0 0 0 · 1 1 .248 .349 .376 .725
D. Schneider 1B 4 0 1 0 · 1 2 .188 .320 .300 .620
T. Alger P 0 0 0 0 · 0 0 .071 .188 .071 .259
J. Ciotti P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. Covert P 2 0 0 0 · 0 1 .109 .149 .109 .258
M. Hale LF 2 0 1 0 · 1 0 .219 .318 .326 .644
D. McVay P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Seminoff P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 42 0 9 0 0 5 13

a - R. Caldarella pinch hit for M. Abreu in the 8th

b - W. McGhee pinch hit for R. Caldarella in the 9th

c - M. Abreu pinch hit for B. McBride in the 12th

2B: D. Kirkland (4th off E. House, 1 on, 0 outs)

Total Bases: D. Kirkland 3, J. Nossek 2, A. Mairena 2, M. Abreu, D. Schneider, M. Hale

Runners left in scoring position, 2 outs: M. Covert 2, W. McGhee 2, D. Kirkland

Sac Bunt: R. Sankey

GIDP: J. Nossek

StPo Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Pfenninger 2B 6 0 1 0 · 0 0 .251 .336 .377 .713
C. Renfro 1B 5 0 2 0 · 1 0 .213 .320 .393 .713
R. Dunn SS 6 1 3 0 · 0 1 .220 .335 .354 .689
M. Hines LF 1 0 0 0 · 3 1 .255 .333 .360 .693
D. Hickey C 3 0 0 0 · 0 0 .205 .261 .307 .568
A. Leopaldi RF 2 0 1 1 · 0 0 .207 .330 .276 .606
a- J. West PH 1 0 0 0 · 0 0 .180 .237 .328 .565
L. Del Orbe 3B 5 0 0 0 · 0 1 .242 .345 .284 .629
T. Nordbrook CF 2 0 0 0 · 1 0 .209 .352 .279 .631
c- D. Finch PH 1 0 0 0 · 0 0 .159 .288 .205 .493
M. Pitruzzello CF 1 0 0 0 · 0 0 .212 .316 .273 .589
b- R. Gray PH 1 0 1 0 · 0 0 .302 .352 .405 .757
G. Stenglein RF 3 0 1 0 · 0 2 .179 .327 .306 .633
d- A. Simon PH 1 0 0 0 · 0 0 .231 .298 .279 .577
D. Johnson P 0 0 0 0 · 0 0 .000 .000 .000 .000
E. House P 3 0 1 0 · 0 1 .083 .083 .083 .166
G. Underwood P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Weems P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. Wooten C 2 0 0 0 · 0 1 .160 .229 .220 .449
Totals 43 1 10 1 0 5 7

a - J. West pinch hit for A. Leopaldi in the 8th

b - R. Gray (PH) in the 9th

c - D. Finch pinch hit for T. Nordbrook in the 9th

d - A. Simon pinch hit for G. Stenglein in the 11th

3B: R. Dunn (12th off T. Alger, 0 on, 2 outs)

Total Bases: R. Dunn 5, C. Renfro 2, M. Pfenninger, A. Leopaldi, R. Gray, G. Stenglein, E. House

2-Out RBI: A. Leopaldi

Runners left in scoring position, 2 outs: D. Hickey 2, C. Renfro 2, L. Del Orbe 2, M. Pfenninger

Sac Bunt: M. Hines 2

MoRe Pitching

Pitcher IP H R ER BB K HR BF PI
T. Alger L 0.2 2 1 1 1 0 · 5 20
J. Ciotti 3.0 3 0 0 0 1 · 12 42
M. Covert 5.0 4 0 0 4 3 · 23 129
D. McVay 2.0 0 0 0 0 2 · 6 26
R. Seminoff 1.0 1 0 0 0 1 · 4 16

Game Score: T. Alger 45, J. Ciotti 55, M. Covert 51, D. McVay 60, R. Seminoff 53

GB-FB: T. Alger 1-1, J. Ciotti 2-6, M. Covert 4-8, D. McVay 1-3, R. Seminoff 1-1

Pitches: T. Alger 20, J. Ciotti 42, M. Covert 129, D. McVay 26, R. Seminoff 16

StPo Pitching

Pitcher IP H R ER BB K HR BF PI
D. Johnson 1.0 1 0 0 2 2 · 6 20
E. House 8.0 5 0 0 3 7 · 31 120
G. Underwood 2.0 0 0 0 0 3 · 6 21
D. Weems W 1.0 3 0 0 0 1 · 5 22

Game Score: D. Johnson 49, E. House 69, G. Underwood 62, D. Weems 49

GB-FB: D. Johnson 1-0, E. House 10-6, G. Underwood 0-3, D. Weems 1-0

Pitches: D. Johnson 20, E. House 120, G. Underwood 21, D. Weems 22

Park: Billy Hebert Field Attendance: 3,922 Start: 7:35 PM ET

Game Log

Top 1st MoRe
Count
1-2
Outs
0
RBI / R
0 / 0
Runners
Pitcher
Edward House
Bot 1st StPo
Top 2nd MoRe
Bot 2nd StPo
Top 3rd MoRe
Bot 3rd StPo
Top 4th MoRe
Bot 4th StPo
Top 5th MoRe
Bot 5th StPo
Top 6th MoRe
Bot 6th StPo
Top 7th MoRe
Bot 7th StPo
Top 8th MoRe
Bot 8th StPo
Top 9th MoRe
Bot 9th StPo
Top 10th MoRe
Bot 10th StPo
Top 11th MoRe
Bot 11th StPo
Top 12th MoRe
Bot 12th StPo 1 Run