Friday, May 22, 1970
Players of the Game
J. Damaska 1B
3-4, 3 R, 2 RBI, 3 2B, BB
H. Porter 2B
3-4, 1 R, 3 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaMi | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
| ShBr | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 10 | 12 | 1 |
SaMi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. North 2B | 4 | 1 | 1 | 0 | · | 0 | 1 | .270 | .345 | .410 | .755 |
| J. Dudek C | 3 | 0 | 0 | 0 | · | 0 | 1 | .313 | .357 | .429 | .786 |
| R. Matney LF | 4 | 0 | 0 | 0 | · | 0 | 3 | .269 | .358 | .384 | .742 |
| R. Crews 1B | 4 | 0 | 1 | 1 | · | 0 | 1 | .363 | .440 | .548 | .988 |
| W. Huisman 3B | 4 | 2 | 2 | 0 | · | 0 | 1 | .302 | .395 | .459 | .854 |
| H. Porter SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | .290 | .392 | .406 | .798 |
| P. Reser RF | 4 | 0 | 1 | 0 | · | 0 | 0 | .235 | .288 | .353 | .641 |
| M. Miller CF | 3 | 0 | 0 | 0 | · | 1 | 0 | .272 | .373 | .383 | .756 |
| M. Thomas P | 2 | 0 | 0 | 0 | · | 0 | 0 | .161 | .188 | .226 | .414 |
| C. Schwerman P | 0 | 0 | 0 | 0 | · | 0 | 0 | .091 | .167 | .091 | .258 |
| a- S. Collette PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .246 | .296 | .308 | .604 |
| F. Hecomovich P | 0 | 0 | 0 | 0 | · | 0 | 0 | .053 | .053 | .105 | .158 |
| Totals | 33 | 4 | 8 | 4 | 1 | 1 | 7 | ||||
a - S. Collette pinch hit for C. Schwerman in the 7th
3B: W. Huisman (4th off D. Lobb, 0 on, 0 outs); P. Reser (9th off J. Cullen, 0 on, 2 outs)
HR: H. Porter (6th off D. Lobb, 1 on, 2 outs)
Total Bases: H. Porter 6, W. Huisman 4, P. Reser 3, B. North, R. Crews
2-Out RBI: H. Porter 2, R. Crews
Runners left in scoring position, 2 outs: B. North 2, M. Miller
Sac Bunt: J. Dudek
Team LOB: 4
Baserunning
CS: J. Dudek (1)
ShBr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Moore CF | 4 | 2 | 2 | 0 | · | 1 | 2 | .279 | .364 | .480 | .844 |
| S. Houston SS | 4 | 0 | 0 | 0 | · | 0 | 3 | .294 | .349 | .421 | .770 |
| J. Damaska 1B | 4 | 3 | 3 | 2 | · | 1 | 1 | .338 | .404 | .473 | .877 |
| J. Fuller RF | 4 | 2 | 3 | 3 | 1 | 1 | 0 | .235 | .319 | .325 | .644 |
| L. LaGarde LF | 4 | 1 | 1 | 2 | · | 1 | 0 | .288 | .358 | .388 | .746 |
| J. Moock 2B | 5 | 0 | 1 | 2 | · | 0 | 1 | .255 | .330 | .370 | .700 |
| J. Spottke 3B | 4 | 0 | 0 | 0 | · | 1 | 1 | .285 | .353 | .435 | .788 |
| M. Vandewater C | 2 | 1 | 1 | 1 | · | 1 | 0 | .288 | .371 | .491 | .862 |
| D. Lobb P | 3 | 1 | 1 | 0 | · | 1 | 0 | .192 | .323 | .231 | .554 |
| J. Cullen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 10 | 12 | 10 | 1 | 7 | 8 | ||||
2B: J. Damaska 3 (1st off M. Thomas, 0 on, 2 outs; 3rd off M. Thomas, 2 on, 2 outs; 6th off C. Schwerman, 1 on, 1 out); J. Moock (5th off M. Thomas, 3 on, 1 out)
HR: J. Fuller (6th off C. Schwerman, 1 on, 1 out)
Total Bases: J. Damaska 6, J. Fuller 6, C. Moore 2, J. Moock 2, L. LaGarde, M. Vandewater, D. Lobb
2-Out RBI: J. Damaska, J. Fuller, L. LaGarde
Runners left in scoring position, 2 outs: J. Moock 2, J. Damaska 2, J. Fuller, D. Lobb
Sac Bunt: S. Houston
Team LOB: 9
Baserunning
SB: C. Moore (7)
Fielding
E: S. Houston 1 (6)
SaMi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| M. Thomas L | 4.1 | 7 | 7 | 7 | 4 | 3 | · | 24 | 96 |
| C. Schwerman | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 9 | 40 |
| F. Hecomovich | 2.0 | 3 | 0 | 0 | 1 | 4 | · | 10 | 48 |
Game Score: M. Thomas 43, C. Schwerman 41, F. Hecomovich 55
GB-FB: M. Thomas 5-5, C. Schwerman 1-3, F. Hecomovich 1-1
Pitches: M. Thomas 96, C. Schwerman 40, F. Hecomovich 48
Game Log
3-2
0
0 / 1
67.0 mph
24°
Dave Lobb
0-0: Foul Ball, location: 7LDF
0-1: Foul Ball, location: 2F
0-2: Foul Ball, location: 9LSF
0-2: Ball
1-2: Foul Ball, location: 23FF
1-2: Ball
2-2: Ball
3-2: Foul Ball, location: 23FF
3-2: SINGLE (Line Drive, 7, EV 67 MPH)
3-1
2
2 / 1
104.6 mph
28°
Dave Lobb
0-0: Ball
1-0: Ball
2-0: Foul Ball, location: 9LMFF
2-1: Ball
3-1: 2-RUN HOME RUN (Flyball, 7LD, EV 104 MPH), Distance : 334 ft
0-2
1
2 / 1
94.8 mph
34°
Craig Schwerman
0-0: Foul Ball, location: 2F
0-1: Foul Ball, location: 9LSF
0-2: 2-RUN HOME RUN (Flyball, 89XD, EV 94 MPH), Distance : 395 ft