Saturday, May 2, 1970
Players of the Game
A. Garrett LF
2-5, 1 R, 2 RBI, HR, 3B
J. Fuller 1B
1-2, 3 BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShBr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| SaMi | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 8 | 11 | 0 |
ShBr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. LaGarde 3B | 4 | 1 | 2 | 0 | · | 1 | 2 | .288 | .358 | .388 | .746 |
| S. Houston SS | 5 | 1 | 1 | 0 | · | 0 | 2 | .294 | .349 | .421 | .770 |
| S. Rosario CF | 2 | 3 | 0 | 0 | · | 3 | 1 | .312 | .410 | .422 | .832 |
| J. Fuller 1B | 2 | 0 | 1 | 0 | · | 3 | 0 | .235 | .319 | .325 | .644 |
| J. Robison 2B | 4 | 0 | 1 | 2 | · | 0 | 1 | .227 | .307 | .318 | .625 |
| C. Moore LF | 4 | 0 | 0 | 1 | · | 1 | 0 | .279 | .364 | .480 | .844 |
| G. Holbert C | 4 | 0 | 2 | 2 | · | 0 | 1 | .234 | .337 | .364 | .701 |
| C. Ruiz RF | 4 | 0 | 0 | 0 | · | 0 | 1 | .298 | .357 | .421 | .778 |
| D. Lobb P | 3 | 0 | 0 | 0 | · | 0 | 2 | .192 | .323 | .231 | .554 |
| B. Duliba P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- M. Mengo PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .328 | .406 | .469 | .875 |
| P. Torrealba P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 5 | 7 | 5 | 0 | 8 | 10 | ||||
a - M. Mengo pinch hit for B. Duliba in the 8th
2B: L. LaGarde (1st off D. Burk, 0 on, 0 outs)
Total Bases: L. LaGarde 3, G. Holbert 2, S. Houston, J. Fuller, J. Robison
2-Out RBI: C. Moore, G. Holbert
Runners left in scoring position, 2 outs: C. Ruiz 3, D. Lobb 2, J. Fuller, S. Rosario, G. Holbert
Hit by Pitch: G. Holbert
Team LOB: 11
Baserunning
SB: L. LaGarde (5, 2nd base, Ronnie Matney/S. Steitz)
Fielding
DP: 1 (Fuller-Houston-Fuller)
SaMi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. North 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .270 | .345 | .410 | .755 |
| R. Detter SS | 1 | 0 | 0 | 1 | · | 0 | 0 | .318 | .437 | .545 | .982 |
| A. Garrett CF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | .295 | .411 | .477 | .888 |
| W. Huisman 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .302 | .395 | .459 | .854 |
| D. Rosello SS | 4 | 0 | 0 | 0 | · | 0 | 1 | .259 | .307 | .317 | .624 |
| S. Steitz C | 3 | 2 | 2 | 0 | · | 1 | 1 | .229 | .305 | .333 | .638 |
| J. Clouser RF | 4 | 1 | 2 | 0 | · | 0 | 0 | .230 | .355 | .283 | .638 |
| M. Miller LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .272 | .373 | .383 | .756 |
| W. Massarand 1B | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .276 | .379 | .464 | .843 |
| D. Burk P | 1 | 0 | 0 | 0 | · | 0 | 0 | .095 | .269 | .095 | .364 |
| a- S. Collette PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .246 | .296 | .308 | .604 |
| R. Matney | 1 | 0 | 0 | 1 | · | 1 | 0 | .269 | .358 | .384 | .742 |
| R. James P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .429 | .333 | .762 |
| Totals | 33 | 8 | 11 | 8 | 4 | 4 | 6 | ||||
a - S. Collette pinch hit for D. Burk in the 5th
3B: A. Garrett (3rd off D. Lobb, 0 on, 2 outs)
HR: B. North (1st off D. Lobb, 0 on, 0 outs); W. Massarand (3rd off D. Lobb, 0 on, 0 outs); A. Garrett (5th off D. Lobb, 1 on, 2 outs); W. Huisman (7th off B. Duliba, 0 on, 2 outs)
Total Bases: A. Garrett 7, B. North 5, W. Massarand 5, W. Huisman 4, S. Steitz 2, J. Clouser 2
2-Out RBI: A. Garrett 2, W. Massarand, W. Huisman
Runners left in scoring position, 2 outs: D. Rosello, R. Matney, A. Garrett
GIDP: M. Miller
Team LOB: 6
ShBr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Lobb L | 6.0 | 8 | 5 | 5 | 2 | 3 | 3 | 27 | 111 |
| B. Duliba | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 14 |
| P. Torrealba | 1.0 | 2 | 2 | 2 | 2 | 1 | · | 7 | 30 |
Game Score: D. Lobb 34, B. Duliba 49, P. Torrealba 45
GB-FB: D. Lobb 6-8, B. Duliba 1-0, P. Torrealba 1-1
Pitches: D. Lobb 111, B. Duliba 14, P. Torrealba 30
Game Log
3-2
0
0 / 0
84.1 mph
24°
Dean Burk
0-0: Ball
1-0: Ball
2-0: Ball
3-0: Called Strike
3-1: Foul Ball, location: 2F
3-2: Foul Ball, location: 5FF
3-2: Foul Ball, location: 2F
3-2: Foul Ball, location: 7LSF
3-2: DOUBLE (Line Drive, 78XD, EV 84 MPH)
2-2
0
1 / 1
103.9 mph
29°
Dave Lobb
0-0: Called Strike
0-1: Swinging Strike
0-2: Ball
1-2: Ball
2-2: SOLO HOME RUN (Flyball, 78XD, EV 103 MPH), Distance : 393 ft
3-1
0
1 / 1
107.9 mph
26°
Dave Lobb
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: Ball
3-1: SOLO HOME RUN (Flyball, 89XD, EV 107 MPH), Distance : 395 ft
2-1
2
2 / 1
113.4 mph
30°
Dave Lobb
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: 2-RUN HOME RUN (Flyball, 7LD, EV 113 MPH), Distance : 346 ft
0-2
2
1 / 1
104.8 mph
28°
Bob Duliba
0-0: Called Strike
0-1: Called Strike
0-2: SOLO HOME RUN (Flyball, 7D, EV 104 MPH), Distance : 373 ft