Thursday, May 21, 1970
Players of the Game
L. Killingsworth P
7.1 IP, 6 SO, 129 P
D. Augustine 3B
2-5, 2 R, 2 RBI, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaYa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| WaPi | 0 | 0 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 12 | 13 | 0 |
MaYa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Spikes 3B | 3 | 0 | 0 | 0 | · | 1 | 0 | .266 | .355 | .414 | .769 |
| c- L. Gardner PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .198 | .286 | .302 | .588 |
| M. Galante 2B | 3 | 0 | 1 | 0 | · | 1 | 0 | .327 | .412 | .439 | .851 |
| D. Kent CF | 4 | 0 | 1 | 0 | · | 0 | 1 | .189 | .303 | .326 | .629 |
| D. Stodgel C | 4 | 0 | 0 | 0 | · | 0 | 2 | .244 | .347 | .333 | .680 |
| J. Mason SS | 2 | 1 | 1 | 0 | · | 1 | 1 | .254 | .353 | .388 | .741 |
| b- P. Baretta PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .236 | .310 | .244 | .554 |
| P. Cluney RF | 4 | 0 | 2 | 1 | · | 0 | 1 | .335 | .393 | .530 | .923 |
| G. Passarella 1B | 1 | 0 | 0 | 0 | · | 0 | 1 | .266 | .324 | .425 | .749 |
| a- J. Schultz PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .313 | .392 | .358 | .750 |
| J. Fenderson 1B | 0 | 0 | 0 | 0 | · | 1 | 0 | .278 | .356 | .496 | .852 |
| R. McDaniel LF | 4 | 0 | 1 | 0 | · | 0 | 1 | .253 | .348 | .335 | .683 |
| A. Closter DH | 4 | 0 | 1 | 0 | · | 0 | 0 | .190 | .333 | .262 | .595 |
| Totals | 32 | 1 | 7 | 1 | 0 | 4 | 9 | ||||
a - J. Schultz pinch hit for G. Passarella in the 7th
b - P. Baretta pinch hit for J. Mason in the 8th
c - L. Gardner pinch hit for C. Spikes in the 9th
2B: P. Cluney (4th off L. Killingsworth, 1 on, 1 out)
Total Bases: P. Cluney 3, M. Galante, D. Kent, J. Mason, R. McDaniel, A. Closter
Runners left in scoring position, 2 outs: R. McDaniel 2, P. Baretta 2, L. Gardner
Sac Bunt: G. Passarella
Team LOB: 9
WaPi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Taveras SS | 4 | 2 | 2 | 1 | · | 2 | 0 | .300 | .396 | .381 | .777 |
| D. Augustine 3B | 5 | 2 | 2 | 2 | · | 1 | 0 | .275 | .374 | .373 | .747 |
| R. Davis CF | 4 | 2 | 1 | 1 | · | 1 | 1 | .274 | .333 | .409 | .742 |
| C. Howard DH | 4 | 1 | 2 | 5 | 1 | 1 | 0 | .262 | .366 | .419 | .785 |
| P. Dunn 2B | 4 | 1 | 1 | 1 | · | 1 | 0 | .239 | .311 | .343 | .654 |
| J. Grigas LF | 5 | 1 | 2 | 1 | · | 0 | 1 | .238 | .329 | .319 | .648 |
| J. Clay 1B | 5 | 1 | 2 | 0 | · | 0 | 1 | .251 | .344 | .350 | .694 |
| E. Pacheco C | 2 | 1 | 0 | 0 | · | 2 | 1 | .307 | .401 | .402 | .803 |
| E. Blackman RF | 4 | 1 | 1 | 1 | · | 0 | 1 | .224 | .337 | .323 | .660 |
| Totals | 37 | 12 | 13 | 12 | 1 | 8 | 5 | ||||
2B: D. Augustine (4th off L. Gowell, 1 on, 2 outs)
HR: C. Howard (7th off P. Fricchione, 3 on, 1 out)
Total Bases: C. Howard 5, D. Augustine 3, F. Taveras 2, J. Grigas 2, J. Clay 2, R. Davis, P. Dunn, E. Blackman
2-Out RBI: J. Grigas, D. Augustine, E. Blackman, F. Taveras
Runners left in scoring position, 2 outs: D. Augustine 3, E. Pacheco 2, J. Clay, R. Davis
Sac Bunt: E. Pacheco
Hit by Pitch: E. Blackman
Team LOB: 11
MaYa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| L. Gowell L | 4.2 | 6 | 8 | 6 | 5 | 4 | · | 26 | 118 |
| P. Fricchione | 2.1 | 6 | 4 | 4 | 2 | 1 | 1 | 16 | 75 |
| J. Pactwa | 1.0 | 1 | 0 | 0 | 1 | 0 | · | 5 | 26 |
Game Score: L. Gowell 45, P. Fricchione 32, J. Pactwa 48
GB-FB: L. Gowell 9-2, P. Fricchione 1-5, J. Pactwa 0-3
Pitches: L. Gowell 118, P. Fricchione 75, J. Pactwa 26
WaPi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| L. Killingsworth W | 7.1 | 6 | 1 | 1 | 3 | 6 | · | 30 | 129 |
| D. Mason | 1.2 | 1 | 0 | 0 | 1 | 3 | · | 7 | 30 |
Game Score: L. Killingsworth 63, D. Mason 56
GB-FB: L. Killingsworth 4-11, D. Mason 0-2
Pitches: L. Killingsworth 129, D. Mason 30
Game Log
3-2
0
0 / 0
59.4 mph
82°
Larry Killingsworth
0-0: Called Strike
0-1: Ball
1-1: Ball
2-1: Ball
3-1: Foul Ball, location: 2F
3-2: Foul Ball, location: 5F
3-2: Fly out, F6 (Popup, 6MS, EV 59 MPH)
0-1
1
4 / 1
110.4 mph
27°
Paul Fricchione
0-0: Swinging Strike
0-1: GRAND SLAM HOME RUN (Flyball, 9D, EV 110 MPH), Distance : 377 ft